We analyzed thousands of dairy products available at Whole Foods locations in Washington and ranked them by our AI health score (0-100). Here are the top picks based on ingredient quality, additives, and allergen safety.
| # | Product | Brand | Score |
|---|---|---|---|
| 1 | CRUNCHY PEANUT BUTTER, CRUNCHY | Whole Foods Market, Inc. | 78/100 |
| 2 | 365 EVERYDAY VALUE, VITAMIN D MILK | Whole Foods Market, Inc. | 69/100 |
| 3 | 365 EVERYDAY VALUE, FETA CHEESE | Whole Foods Market, Inc. | 66/100 |
| 4 | 365 Whole Foods Market Organic Unsweetened Soy Milk | 365,365 Everyday Value,Whole Foods Market Inc. | 38/100 |
CheckIt AI. (2026). "Best Dairy at Whole Foods in Washington (2026) — AI Rankings | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/best/dairy-at-whole-foods-in-washington"Best Dairy at Whole Foods in Washington (2026) — AI Rankings | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-05. https://getcheck.it/best/dairy-at-whole-foods-in-washington.<a href="https://getcheck.it/best/dairy-at-whole-foods-in-washington">Best Dairy at Whole Foods in Washington (2026) — AI Rankings | CheckIt AI — CheckIt AI</a>@misc{checkit2026bestdairyatwholefoodsinwashington,
title = {Best Dairy at Whole Foods in Washington (2026) — AI Rankings | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/best/dairy-at-whole-foods-in-washington},
note = {Retrieved 2026-03-05}
}