Target scored 63/100 based on 340 products analyzed by CheckIt AI.
| Products Analyzed | 340 |
| Average Score | 63/100 |
| % with Seed Oils | 35% |
| % with Flagged Additives | 36% |
| % with Allergens | 38% |
| % Failed Safety | 26% |
| Product | Brand | Score | Issues |
|---|---|---|---|
| Ginger Chews | Prince of Peace | 5/100 | — |
| Dark Chocolate Peanut Butter Cups | Favorite Day | 5/100 | — |
| FAVORITE DAY BAKERY COOKIES VARIETY PACK, 16 COUNT, 22.4 OZ | Target Stores | 10/100 | Seed oils: soybean oil, vegetable oil, rapeseed; Additives: e322, e322i, e330, e471, e500, e500ii |
| Valentines Day Frosted Brownie Tray | Favorite Day | 10/100 | Seed oils: corn syrup, palm, palm oil and fat, palm oil, canola, rapeseed, modified palm oil, modified corn starch, corn starch, modified palm, palm kernel oil, palm kernel oil and fat, retinyl palmitate; Additives: e127, e129, e322, e322i, e341, e341i, e435, e450, e450i, e471, e500, e500ii, e516 |
| MARKET PANTRY, WAFER COOKIES, VANILLA | Target Stores | 10/100 | Seed oils: canola, rapeseed, palm oil, palm oil and fat; Additives: e160b, e322, e322i, e341, e471, e500, e500ii |
| Dual Stylers Liss & Pump-Up | L'Oréal, L'Oreal Consumer products, L'Oréal Professional products, L'Oréal Paris, L'Oréal Professionnel | 12/100 | Additives: e102, e133, e1519, e270, e900, e900a |
| ice cream bars | favorite day | 16/100 | Seed oils: corn syrup, high fructose corn syrup; Additives: e322, e322i, e407, e410, e412, e433, e471 |
| Non-Dairy Plant Based Strawberry & Fudge Frozen Dessert | Favorite Day | 16/100 | Seed oils: 2 000 calories a day is used for general durch sunflower seed oil, sunflower lecithin; Additives: e322, e322i, e330, e331, e339ii, e407, e412, e418 |
| ORIGINAL REAL CHOCOLATE CHIP COOKIES, ORIGINAL REAL CHOCOLATE CHIP | Nabisco Biscuit Company | 20/100 | Seed oils: canola |
| PEANUT CHOCOLATE CANDIES, PEANUT | Mars Chocolate North America LLC | 20/100 | — |
Join 50,000+ families scanning smarter.
1,367 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Target Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/store-report/target"Target Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-17. https://getcheck.it/store-report/target.<a href="https://getcheck.it/store-report/target">Target Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI — CheckIt AI</a>@misc{checkit2026storereporttarget,
title = {Target Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/store-report/target},
note = {Retrieved 2026-04-17}
}