Trader Joe's scored 59/100 based on 654 products analyzed by CheckIt AI.
| Products Analyzed | 654 |
| Average Score | 59/100 |
| % with Seed Oils | 39% |
| % with Flagged Additives | 54% |
| % with Allergens | 68% |
| % Failed Safety | 31% |
| Product | Brand | Score | Issues |
|---|---|---|---|
| Large Brown Grade A Eggs | Trader Joe's, 365 Whole Foods Market | 7/100 | Additives: e322, e322i, e341, e341i, e407, e412, e415, e450, e450i, e500, e500ii |
| TRADER JOE'S, JOE-JOE'S, CHOCOLATE VANILLA CREME COOKIES | Hi-Tech Accessories, Inc. | 7/100 | Seed oils: canola; Additives: e322, e322i, e407, e415, e500, e500ii, e503, e503ii |
| Hold the cone | Trader Joe's | 7/100 | Additives: e170, e170i, e322, e322i, e407, e410, e412 |
| Very Chocolatey Oat Non-Dairy Frozen Dessert | Trader Joe's | 11/100 | Additives: e150c, e322, e322i, e410, e415, e471 |
| Breaded Fried Ravioli | Trader Joe's | 13/100 | Seed oils: sunflower oil; Additives: e160a, e160ai, e160c, e270, e339ii, e471 |
| Cold brew coffee and boba | Trader Joe's | 15/100 | Additives: e150c, e410, e412, e422, e471 |
| Carne Asada Burritos | Trader Joe's | 24/100 | Seed oils: soybean oil; Additives: e330, e341, e341i, e412, e450, e450i, e471 |
| Premium Salmon Burger | Trader Joe's | 24/100 | Seed oils: sunflower oil; Additives: e306, e392, e407 |
| Chicken sausage breakfast burrito | Trader Joe's | 24/100 | Seed oils: soybean oil, corn oil; Additives: e330, e412, e414, e415, e450, e450i, e460, e466, e500, e500ii |
| Gluten Free Whole Grain Sandwich Bread | Trader Joe's | 24/100 | Seed oils: corn starch, sunflower oil, safflower oil; Additives: e460, e466 |
What's really in your food? Find out in 2 seconds.
1,433 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Trader Joe's Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/store-report/trader-joes"Trader Joe's Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-18. https://getcheck.it/store-report/trader-joes.<a href="https://getcheck.it/store-report/trader-joes">Trader Joe's Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI — CheckIt AI</a>@misc{checkit2026storereporttraderjoes,
title = {Trader Joe's Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/store-report/trader-joes},
note = {Retrieved 2026-04-18}
}