Costco scored 61/100 based on 344 products analyzed by CheckIt AI.
| Products Analyzed | 344 |
| Average Score | 61/100 |
| % with Seed Oils | 31% |
| % with Flagged Additives | 44% |
| % with Allergens | 55% |
| % Failed Safety | 31% |
| Product | Brand | Score | Issues |
|---|---|---|---|
| Trail Mix Snack Packs | Kirkland,Kirkland Signature,M&M's | 0/100 | Seed oils: corn starch, corn syrup, raisins coated in non hydrogenated sunflower oil, almonds roasted in canola oil and peanut oil and salt; Additives: e102, e110, e129, e132, e133, e1400, e322, e322i, e414 |
| Trail Mix | Kirkland | 0/100 | Seed oils: corn starch, raisins coated in non hydrogenated sunflower oil, almonds roasted in canola oil and peanut oil and salt, corn syrup; Additives: e102, e110, e129, e132, e133, e1400, e322, e322i, e414 |
| Trail Mix | Kirkland | 1/100 | Seed oils: non hydrogenated sunflower oil, sunflower oil, canola oil, rapeseed oil, corn starch, corn syrup, palm oil, palm oil and fat; Additives: e102, e110, e129, e132, e133, e1400, e322, e322i, e414, e903 |
| Kirkland Signature Dipped & Chewy Granola Bar Caramel | Kirkland Signature | 7/100 | Seed oils: canola; Additives: e322, e322i, e392, e422, e440, e471, e500, e500ii |
| Enjambres de S'mores con Caramelo | Kirkland Signature | 7/100 | Seed oils: cornmeal, corn, canola oil, rapeseed oil; Additives: e322, e322i, e339, e339iii, e392, e407, e422, e500, e500ii |
| Mini Muffin Bites Chocolate Chip | Kirkland Signature | 7/100 | Seed oils: canola oil, rapeseed oil; Additives: e202, e322, e322i, e341, e341i, e412, e414, e415, e422, e450, e450i, e466, e500, e500ii |
| Peanut Butter Pretzels | Kirkland Signature | 10/100 | Seed oils: canola oil, rapeseed oil, corn syrup; Additives: e471, e500, e500ii, e503, e503ii |
| Smoked salmon | Kirkland | 10/100 | — |
| Seasoned rotisserie chicken | Kirkland | 12/100 | Additives: e1400, e407 |
| SUPREME PEPPERONI, SAUSAGE, ROASTED VEGETABLES, 3-CHEESE BLEND ON CAULIFLOWER CRUST PIZZA, SUPREME | Costco Companies Inc. | 13/100 | Additives: e160c, e250, e270, e330, e415 |
Join 50,000+ families scanning smarter.
1,333 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Costco Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/store-report/costco"Costco Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-18. https://getcheck.it/store-report/costco.<a href="https://getcheck.it/store-report/costco">Costco Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI — CheckIt AI</a>@misc{checkit2026storereportcostco,
title = {Costco Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/store-report/costco},
note = {Retrieved 2026-04-18}
}