Walmart scored 57/100 based on 532 products analyzed by CheckIt AI.
| Products Analyzed | 532 |
| Average Score | 57/100 |
| % with Seed Oils | 40% |
| % with Flagged Additives | 46% |
| % with Allergens | 42% |
| % Failed Safety | 30% |
| Product | Brand | Score | Issues |
|---|---|---|---|
| Fruit spins sweetened multigrain cereal with | Great Value | 0/100 | Seed oils: corn flour, corn, corn syrup; Additives: e102, e110, e129, e133, e321 |
| Cheddar sour cream | Walmart, Great Value | 0/100 | Seed oils: sunflower, canola oil, rapeseed oil, corn; Additives: e102, e110, e339ii, e621, e627, e631 |
| Ultimate meat pizza | Marketside | 2/100 | Seed oils: modified corn starch, corn starch, palm oil, palm oil and fat, corn syrup solids, corn syrup, hydrolysed corn protein; Additives: e150c, e250, e251, e262, e262ii, e301, e316, e320, e321, e330, e412 |
| Kids Multi Vitamin Gummies Immune | equate | 5/100 | — |
| Kellog's NutriGrain Power-Fuls Soft Baked Oat Bites Chocolate Chip | Nutrigrain,Kellog's | 7/100 | Seed oils: soybean oil; Additives: e322, e322i, e341, e341i, e422, e471, e500, e500ii |
| Cookie Dipped With Chocolate Cone | Great Value | 7/100 | Seed oils: corn syrup, canola oil, rapeseed oil, palm oil, palm oil and fat; Additives: e322, e322i, e407, e410, e433, e440, e466, e471, e500, e500ii |
| Fruit & Yogurt Awake | Great Value | 7/100 | Seed oils: contains 2 and less of corn syrup, corn starch, degermed yellow corn meal, retinyl palmitate, palm kernel oil, palm kernel oil and fat, canola, rapeseed; Additives: e129, e133, e221, e296, e306, e321, e322, e322i, e330, e339, e339iii, e500, e500ii |
| Bread Crumbs | Great Value | 9/100 | Seed oils: high fructose corn syrup, corn syrup, corn flour, corn, cornmeal, cottonseed, canola oil, rapeseed oil; Additives: e170, e170i, e202, e270, e282, e322, e322i, e341, e341i, e471, e516, e517 |
| marketside | Marketside | 10/100 | Seed oils: soybean oil; Additives: e300, e306, e322, e322i, e330, e471, e500, e500ii |
| MARKETSIDE, SPINACH ARTICHOKE DIP | Wal-Mart Stores, Inc. | 10/100 | Seed oils: soybean oil; Additives: e202, e211, e235, e330, e385, e412, e428 |
What's really in your food? Find out in 2 seconds.
1,517 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Walmart Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/store-report/walmart"Walmart Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-17. https://getcheck.it/store-report/walmart.<a href="https://getcheck.it/store-report/walmart">Walmart Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI — CheckIt AI</a>@misc{checkit2026storereportwalmart,
title = {Walmart Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/store-report/walmart},
note = {Retrieved 2026-04-17}
}