Kroger scored 60/100 based on 572 products analyzed by CheckIt AI.
| Products Analyzed | 572 |
| Average Score | 60/100 |
| % with Seed Oils | 32% |
| % with Flagged Additives | 44% |
| % with Allergens | 55% |
| % Failed Safety | 31% |
| Product | Brand | Score | Issues |
|---|---|---|---|
| King Soopers, City Market, Give Thanks Seasonal Chocolate Cake | The Kroger Co. | 0/100 | Seed oils: cottonseed oil, palm oil mono and diglycerides, corn syrup, modified corn starch, corn starch; Additives: e150c, e1510, e1520, e321, e338, e422, e433, e435, e471 |
| MAINE BLUEBERRY BELGIAN WAFFLE CONE ICE CREAM, MAINE BLUEBERRY BELGIAN WAFFLE CONE | The Kroger Co. | 0/100 | Seed oils: canola, soybean oil, vegetable oil; Additives: e129, e133, e160b, e202, e211, e322, e322i, e330, e407, e410, e412, e466, e471, e500, e500ii |
| BAKERY FRESH GOODNESS, COFFEE CAKE, PUMPKIN SPICE, PUMPKIN SPICE | The Kroger Co. | 1/100 | Seed oils: high fructose corn syrup, corn syrup, palm oil, palm oil and fat, modified corn starch, corn starch, palm, retinyl palmitate; Additives: e102, e110, e1400, e160a, e160ai, e171, e202, e211, e270, e282, e322, e322i, e330, e341, e341i, e406, e410, e450, e450i, e460, e460i, e471, e481, e500, e500ii |
| BLACK RASPBERRY DARK CHOCOLATE CHUNK ICE CREAM, BLACK RASPBERRY DARK CHOCOLATE CHUNK | The Kroger Co. | 2/100 | Seed oils: soybean oil; Additives: e129, e133, e322, e322i, e330, e407, e410, e412, e466, e471 |
| BLACK RASPBERRY DARK CHOCOLATE CHUNK ICE CREAM, BLACK RASPBERRY DARK CHOCOLATE CHUNK | The Kroger Co. | 2/100 | Seed oils: soybean oil; Additives: e129, e133, e322, e322i, e330, e407, e410, e412, e466, e471 |
| Denali Mint Moose Tracks Ice Cream | Private Selection | 3/100 | Additives: e133, e322, e322i, e407, e412, e466, e471 |
| MARGARINE | The Kroger Co. | 5/100 | Seed oils: soybean oil; Additives: e160a, e160ai, e211, e322, e322i, e471 |
| KROGER, COUNTRY CLUB CRACKERS, ORIGINAL | The Kroger Co. | 5/100 | Seed oils: soybean oil; Additives: e221, e319, e341, e341i, e500, e500ii, e503, e503ii |
| TIKKA MASALA SAUCE | The Kroger Co. | 7/100 | Seed oils: canola; Additives: e211, e330, e407, e433, e460, e471 |
| CHOCOLATE COOKIE CRUNCH DAIRY FREE FROZEN DESSERT BARS, CHOCOLATE COOKIE CRUNCH | The Kroger Co. | 7/100 | Additives: e322, e322i, e410, e412, e415, e471, e500, e500ii, e503, e503ii |
Join 50,000+ families scanning smarter.
1,277 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Kroger Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/store-report/kroger"Kroger Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-18. https://getcheck.it/store-report/kroger.<a href="https://getcheck.it/store-report/kroger">Kroger Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI — CheckIt AI</a>@misc{checkit2026storereportkroger,
title = {Kroger Report Card: Grade C+ — Ingredient Safety Analysis | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/store-report/kroger},
note = {Retrieved 2026-04-18}
}