We analyzed 17 pretzels & snacks products in our database. The average safety score is 60/100, giving this category an overall grade of C. 88% of products contain seed oils, and 0% contain artificial dyes.
| Product | Brand | Score |
|---|---|---|
| VALENCIA PEANUT BUTTER FILLED PRETZEL NUGGETS PRETZELS, PEANUT BUTTER | Costco Companies Inc. | 10/100 |
| JALAPENO FLAVORED KETTLE CHIPS, JALAPENO | CLANCY'S | 28/100 |
| PEANUT BUTTER FILLED PRETZEL NUGGETS, PEANUT BUTTER | Wal-Mart Stores, Inc. | 30/100 |
| NACHO CHEESE TORTILLA CHIPS, NACHO CHEESE | Snyder's-Lance, Inc. | 33/100 |
| SEA SALT & VINEGAR PARTY SIZE POTATO CHIPS, SEA SALT &VINEGAR | Snyder's-Lance, Inc. | 51/100 |
| HIMALAYAN SALT KRINKLE CUT POTATO CHIPS, HIMALAYAN SAIT | Costco Companies Inc. | 51/100 |
| KALE VEGGIE CHIPS, KALE | Brad's Raw Chips, LLC | 60/100 |
| SWEET POTATO CORN TORTILLA CHIPS, SWEET POTATO | Target Stores | 64/100 |
| SIMPLY BALANCED, ORGANIC SPINACH CORN TORTILLA CHIPS | SIMPLY BALANCED | 68/100 |
| JALAPENO LIME TORTILLA CHIPS, JALAPENO LIME | Snyder's-Lance, Inc. | 69/100 |
| Product | Brand | Score |
|---|---|---|
| SEA SALT ORGANIC THIN & CRISPY TORTILLA CHIPS, SEA SALT | Snyder's-Lance, Inc. | 88/100 |
| DIPPING STICKS PRETZELS | Snyder's-Lance, Inc. | 84/100 |
| PEANUT BUTTER FILLED MINI PRETZELS, PEANUT BUTTER | Target Stores | 84/100 |
| SEA SALT & VINEGAR KETTLE COOKED POTATO CHIPS, SEA SALT & VINEGAR | Target Stores | 78/100 |
| SEA SALT VEGGIE STRAWS POTATO & VEGETABLE SNACK, SEA SALT | Target Stores | 78/100 |
| SPICY QUESO FLAVOR PROTEIN CHIPS, SPICY QUESO | Wilde Brands, LLC | 73/100 |
| SEA SALT & LIME ORGANIC TORTILLA CHIPS, SEA SALT & LIME | Snyder's-Lance, Inc. | 70/100 |
| JALAPENO LIME TORTILLA CHIPS, JALAPENO LIME | Snyder's-Lance, Inc. | 69/100 |
| SIMPLY BALANCED, ORGANIC SPINACH CORN TORTILLA CHIPS | SIMPLY BALANCED | 68/100 |
| SWEET POTATO CORN TORTILLA CHIPS, SWEET POTATO | Target Stores | 64/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
See what's really in your food
Scan any food label instantly. No barcode needed. 26,000+ products scored.
Download Free on the App Store →Free · No credit card required · Works on iPhone & Android
CheckIt AI. (2026). "Pretzels & Snacks Safety Report: 60/100 Average Score — 17 Products Analyzed | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/category/pretzels-and-snacks"Pretzels & Snacks Safety Report: 60/100 Average Score — 17 Products Analyzed | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-05. https://getcheck.it/category/pretzels-and-snacks.<a href="https://getcheck.it/category/pretzels-and-snacks">Pretzels & Snacks Safety Report: 60/100 Average Score — 17 Products Analyzed | CheckIt AI — CheckIt AI</a>@misc{checkit2026categorypretzelsandsnacks,
title = {Pretzels & Snacks Safety Report: 60/100 Average Score — 17 Products Analyzed | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/category/pretzels-and-snacks},
note = {Retrieved 2026-03-05}
}