We've analyzed 27,309 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 5851 | Coco fermenté vanille | YA | 65/100 |
| 5852 | Coco nature | YA | 85/100 |
| 5853 | Coco original natural | Abbot Kinney's | 60/100 |
| 5854 | Cocoa Butter Melting Bath Truffles Box of 28 | Swiss Toniq Geneva | 100/100 |
| 5855 | Cocoa Butter Melting Bath Truffles Box of 6 | Swiss Toniq Geneva | 100/100 |
| 5856 | Cocoa Combos, Chocolate Cocoa Mix & Peanut Butter | Mcsteven's | 28/100 |
| 5857 | Cocoa Ice Cream | Bon Gelati | 55/100 |
| 5858 | Cocoa Oat Protein Flapjacks Chocolate Flavour Topped 3 x | Trek | 55/100 |
| 5859 | Cocoa Petroleum Jelly Clásica | Zurly | 100/100 |
| 5860 | Cocoa Puffs Cereal | GENERAL MILLS SALES INC. | 55/100 |
| 5861 | Cocoa Puffs Cereal | GENERAL MILLS SALES INC. | 58/100 |
| 5862 | Cocoa butter lip balm | Nature's Bees | 100/100 |
| 5863 | Cococoa | Toren | 30/100 |
| 5864 | Coconut & Almond oil | Anko | 86/100 |
| 5865 | Coconut & Hibiscus Bath, Body & Massage Oil | Shea Moisture | 45/100 |
| 5866 | Coconut Aminos | Trader Joes | 66/100 |
| 5867 | Coconut And Rice Milk | Vemondo | 60/100 |
| 5868 | Coconut Bath Shower Gel / Cream | L'Oréal, L'Oreal Luxe, The Body Shop | 100/100 |
| 5869 | Coconut Cream | Clean Simple Eats | 82/100 |
| 5870 | Coconut Cream Pie | Oats over night | 90/100 |
| 5871 | Coconut Flour | Viva Naturals | 48/100 |
| 5872 | Coconut Flour | GreenWise | 45/100 |
| 5873 | Coconut Flour Blend | — | 72/100 |
| 5874 | Coconut Ice Cream | — | 35/100 |
| 5875 | Coconut Instant Oatmeal | Avelina | 90/100 |
| 5876 | Coconut Milk Body Wash | Gunry | 100/100 |
| 5877 | Coconut Milk Creamer Barista Style Original Shelf Stable Quart | So Delicious Dairy Free, Wwf Operating Company | 68/100 |
| 5878 | Coconut Milk Non Dairy Frozen Dessert No Sugar Added Chocolate Pint | So Delicious Dairy Free, Turtle Mountain Llc | 49/100 |
| 5879 | Coconut Milk Non-Dairy Frozen Dessert Chocolate Peanut Butter Swirl | So Delicious Dairy Free | 55/100 |
| 5880 | Coconut Milk Non-Dairy Frozen Dessert No Sugar Added Butter Pecan Pint | So Delicious Dairy Free,Turtle Mountain Llc | 65/100 |
| 5881 | Coconut Milk Vegan Delight - Plain | Riviera, Maison Riviera | 70/100 |
| 5882 | Coconut Oil | Good And Gather Organic | 30/100 |
| 5883 | Coconut Oil | Butcher Boy | 75/100 |
| 5884 | Coconut Oil & Ylang Ylang Conditioner | Love Beauty and Planet | 93/100 |
| 5885 | Coconut Oil Gentile Castile Fragrance Free Soap | Kirk's Natural | 100/100 |
| 5886 | Coconut Oil with MCT Oil | Beneficial Blends | 78/100 |
| 5887 | Coconut Stracciatella | alpro | 65/100 |
| 5888 | Coconut Water | Simply Nature | 100/100 |
| 5889 | Coconut Water | Vita Coco | 90/100 |
| 5890 | Coconut Water | Full Circle Market, Topco Associates Llc | 90/100 |
| 5891 | Coconut Water | Trader Joe's | 90/100 |
| 5892 | Coconut Water & Mimosa Flower Shampoo | Love Beauty and Planet | 93/100 |
| 5893 | Coconut based yogurt strawberry | H-E-B | 76/100 |
| 5894 | Coconut cacao super foods granola | Simply Nature,Aldi | 31/100 |
| 5895 | Coconut clusters | Good and gather | 66/100 |
| 5896 | Coconut milk conditioner | OGX | 100/100 |
| 5897 | Coconut milk creamer | So Delicious Dairy Free, Wwf Operating Company | 68/100 |
| 5898 | Coconut oil | Pipkin | 100/100 |
| 5899 | Coconut oil Shampoo | L'Oréal, L'Oreal Consumer products, Garnier | 100/100 |
| 5900 | Coconut pot original | m&s | 75/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
Join 50,000+ families scanning smarter.
1,530 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,309+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=118"Is It Healthy? — Product Health Scores for 27,309+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-22. https://getcheck.it/is-it-healthy?page=118.<a href="https://getcheck.it/is-it-healthy?page=118">Is It Healthy? — Product Health Scores for 27,309+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage118,
title = {Is It Healthy? — Product Health Scores for 27,309+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=118},
note = {Retrieved 2026-03-22}
}