We've analyzed 27,511 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 7801 | FLAXMILK, ORIGINAL | Good Karma Foods, Inc. | 67/100 |
| 7802 | FLAXMILK, VANILLA | Good Karma Foods, Inc. | 68/100 |
| 7803 | FLAXMILK, VANILLA | Good Karma Foods, Inc. | 61/100 |
| 7804 | FLORAVITAL IRON + HERBS LIQUID HERBAL SUPPLEMENT | Salus Haus GmbH & Co. KG | 23/100 |
| 7805 | FLOUR CARB FIT TORTILLAS, FLOUR | Catallia Mexican Foods LLC | 80/100 |
| 7806 | FLOUR TORTILLAS | TRADER JOE'S | 90/100 |
| 7807 | FLOUR TORTILLAS FOR BURRITOS, FLOUR | La Ranchera Inc. | 62/100 |
| 7808 | FLOUR TORTILLAS FOR BURRITOS, FLOUR | La Ranchera Inc. | 62/100 |
| 7809 | FLOUR TORTILLAS SOFT TACO WRAPS | Hmb, Inc. | 68/100 |
| 7810 | FLOURLESS SPROUTED GRAIN & SEED BREAD | Food For Life Baking Co Inc | 40/100 |
| 7811 | FOAMING MILK CREAMER | TASSIMO | 86/100 |
| 7812 | FOCO, 100% PURE COCONUT WATER WITH MANGO | Thai Agri Foods Co., Ltd. | 90/100 |
| 7813 | FOCO, COCONUT MILK DRINK | Thai Agri Foods Co., Ltd. | 78/100 |
| 7814 | FOCO, COCONUT WATER | Thai Agri Foods Co., Ltd. | 90/100 |
| 7815 | FOCO, COCONUT WATER, 100%PURE | Thai Agri Foods Co., Ltd. | 90/100 |
| 7816 | FODMAP ALL PURPOSE SEASONING | Southern Style Spices | 30/100 |
| 7817 | FOOD | GOLDEN SEAHORSE | 60/100 |
| 7818 | FOOD CLUB, OYSTER CRACKERS | Topco Associates, Inc. | 49/100 |
| 7819 | FOOD CLUB, SNACK CRACKERS | Topco Associates, Inc. | 20/100 |
| 7820 | FOOD CLUB, SNACK CRACKERS | Topco Associates, Inc. | 20/100 |
| 7821 | FOOD CLUB, SNACK CRACKERS, WHEAT | Topco Associates, Inc. | 25/100 |
| 7822 | FOOD CLUB, WHEAT CRACKERS | Topco Associates, Inc. | 23/100 |
| 7823 | FOOD CLUB, WOVEN WHEATS, BAKED WHOLE WHEAT CRACKERS | Topco Associates, Inc. | 34/100 |
| 7824 | FOOD FOR LIFE, EZEKIEL 4:9, ENGLISH MUFFINS, CINNAMON RAISIN | Food For Life Baking Co Inc | 90/100 |
| 7825 | FOOD FOR LIFE, EZEKIEL 4:9, SPROUTED GRAIN TORTILLAS | Food For Life Baking Co Inc | 90/100 |
| 7826 | FOOD FOR LIFE, GLUTEN FREE BREAD, RAISIN PECAN | Food For Life Baking Co Inc | 49/100 |
| 7827 | FOOD FOR LIFE, SPROUTED WHEAT HOT DOG BUNS | Food For Life Baking Co Inc | 68/100 |
| 7828 | FOOD LION, CALIFORNIA BLEND GOURMET FROZEN VEGETABLES | Food Town Stores Inc. | 30/100 |
| 7829 | FOOD LION, CLUB SODA | Food Town Stores Inc. | 78/100 |
| 7830 | FOOD LION, CLUB SODA | Food Town Stores Inc. | 78/100 |
| 7831 | FOOD LION, COFFEE CREAMER, ORIGINAL, ORIGINAL | Food Town Stores Inc. | 75/100 |
| 7832 | FOOD LION, FAT FREE ITALIAN DRESSING | Food Town Stores Inc. | 45/100 |
| 7833 | FOOD LION, FRENCH ONION DIP | Food Town Stores Inc. | 20/100 |
| 7834 | FOOD LION, FRENCH TOAST STICKS, CINNAMON, CINNAMON | Food Town Stores Inc. | 24/100 |
| 7835 | FOOD LION, FRENCH TOAST STICKS, ORIGINAL | Food Town Stores Inc. | 24/100 |
| 7836 | FOOD LION, HALF & HALF MILK AND CREAM | Food Town Stores Inc. | 32/100 |
| 7837 | FOOD LION, HOT DOG BUNS | Food Town Stores Inc. | 49/100 |
| 7838 | FOOD LION, LUNCHEON MEAT | Food Town Stores Inc. | 15/100 |
| 7839 | FOOD LION, MANDARIN ORANGES IN ORANGE GELATIN | Food Town Stores Inc. | 49/100 |
| 7840 | FOOD LION, MOZZARELLA STRING CHEESE, NATURAL | Food Town Stores Inc. | 38/100 |
| 7841 | FOOD LION, NATURAL PROVOLONE, CHEESE | Food Town Stores Inc. | 32/100 |
| 7842 | FOOD LION, NATURAL SWISS CHEESE | Food Town Stores Inc. | 30/100 |
| 7843 | FOOD LION, PASTEURIZED PREPARED CHEESE PRODUCT | Food Town Stores Inc. | 28/100 |
| 7844 | FOOD LION, REGULAR INSTANT OATMEAL | Food Town Stores Inc. | 88/100 |
| 7845 | FOOD LION, SALTINES CRACKERS | Food Town Stores Inc. | 84/100 |
| 7846 | FOOD LION, SWEET & CRISPY GRAHAM CRACKERS | Food Town Stores Inc. | 30/100 |
| 7847 | FOOD SHOULD TASTE GOOD, BROWN RICE CRACKERS, ROASTED RED PEPPER | Small Planet Foods, Inc. | 37/100 |
| 7848 | FOOD SHOULD TASTE GOOD, BROWN RICE CRACKERS, TOMATO & BASIL | Small Planet Foods, Inc. | 37/100 |
| 7849 | FOOD SHOULD TASTE GOOD, EDAMAME HUMMUS | International Bakers Company, Inc. | 68/100 |
| 7850 | FOOD SHOULD TASTE GOOD, GOUDA CRISPS | Small Planet Foods, Inc. | 30/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
What's really in your food? Find out in 2 seconds.
1,522 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,511+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=157"Is It Healthy? — Product Health Scores for 27,511+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-25. https://getcheck.it/is-it-healthy?page=157.<a href="https://getcheck.it/is-it-healthy?page=157">Is It Healthy? — Product Health Scores for 27,511+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage157,
title = {Is It Healthy? — Product Health Scores for 27,511+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=157},
note = {Retrieved 2026-03-25}
}