We've analyzed 27,574 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 8151 | FRUIT AND NUT BAR, CHOCOLATE PEANUT BUTTER | Small Planet Foods, Inc. | 35/100 |
| 8152 | FRUIT AND NUT GRANOLA, FRUIT AND NUT | Small Planet Foods, Inc. | 70/100 |
| 8153 | FRUIT CHEWS | Mars Chocolate North America LLC | 5/100 |
| 8154 | FRUIT COCKTAIL IN 100% FRUIT JUICE | Del Monte Foods Inc. | 90/100 |
| 8155 | FRUIT COCKTAIL IN LIGHT SYRUP | Unified Grocers, Inc. | 90/100 |
| 8156 | FRUIT CRISPS FREEZE-DRIED SLICED FUJI APPLE | Brothers International Food Corporation | 90/100 |
| 8157 | FRUIT CUPS, DICED MANGOS | Del Monte Foods Inc. | 24/100 |
| 8158 | FRUIT FLAVOR SWEETENED RICE CEREAL, FRUIT | Post Consumer Brands, LLC | 9/100 |
| 8159 | FRUIT FLAVOR SWEETENED RICE CEREAL, FRUIT | Post Consumer Brands, LLC | 9/100 |
| 8160 | FRUIT FLAVORED SNACKS, FRUIT | The Kroger Co. | 68/100 |
| 8161 | FRUIT FLAVORED SNACKS, FRUIT | The Kellogg Company | 68/100 |
| 8162 | FRUIT FLAVORED SNACKS, FRUIT | General Mills, Inc. | 28/100 |
| 8163 | FRUIT FLAVORED SNACKS, FRUIT | Ferrara Candy Company | 62/100 |
| 8164 | FRUIT FLAVORED SNACKS, FRUIT | Ferrara Candy Company | 29/100 |
| 8165 | FRUIT FLAVORED SNACKS, FRUIT | Ferrara Candy Company | 68/100 |
| 8166 | FRUIT FLAVORED SNACKS, FRUIT | Ferrara Candy Company | 68/100 |
| 8167 | FRUIT FLAVORED SNACKS, FRUIT | Ferrara Candy Company | 68/100 |
| 8168 | FRUIT FLAVORED SNACKS, FRUIT | Associated Wholesale Grocers, Inc. | 68/100 |
| 8169 | FRUIT FLAVORED SNACKS, FRUIT | Ferrara Candy Company | 68/100 |
| 8170 | FRUIT FLAVORED SNACKS, FRUIT | Ferrara Candy Company | 27/100 |
| 8171 | FRUIT FLAVORED SNACKS, FRUIT | Bay Valley Foods, LLC | 68/100 |
| 8172 | FRUIT FLAVORED SNACKS, FRUIT | Ferrara Candy Company | 68/100 |
| 8173 | FRUIT FLAVORED SNACKS, FRUIT | Ferrara Candy Company | 68/100 |
| 8174 | FRUIT FLAVORED SUGAR FREE MARSHMALLOW CANDY PIGS, FRUIT | Candy People, LLC | 28/100 |
| 8175 | FRUIT FUSION SUPERBERRY SUPERSNACKS, ORGANIC DRIED FRUIT & SEEDS, SUPERBERRY | Made In Nature, Inc. | 44/100 |
| 8176 | FRUIT JELLY BLASTERS, FRUIT | My Habitat Inc. | 56/100 |
| 8177 | FRUIT JELLY, FRUIT | Rhee Bros. Inc. | 56/100 |
| 8178 | FRUIT JUICE GUMMY BEARS, FRUIT | Ferrara Candy Company | 25/100 |
| 8179 | FRUIT N' PUNCHY FLAVORED WATER BEVERAGE, FRUIT N' PUNCHY | The Kroger Co. | 88/100 |
| 8180 | FRUIT NUT & SEED MIX | Small Planet Foods, Inc. | 35/100 |
| 8181 | FRUIT NUT & SEED MIX RENOLA | Small Planet Foods, Inc. | 35/100 |
| 8182 | FRUIT NUT & SEED MIX, BERRY, ALMONDS, SUNFLOWER SEEDS, DRIED BLUEBERRIES | Small Planet Foods, Inc. | 35/100 |
| 8183 | FRUIT PUNCH ELECTROLYTE POWDER, FRUIT PUNCH | Abbott Laboratories Inc | 68/100 |
| 8184 | FRUIT PUNCH ELECTROLYTE SOLUTION POWDER PACKETS, FRUIT PUNCH | Abbott Laboratories Inc | 44/100 |
| 8185 | FRUIT PUNCH FLAVOR ELECTROLYTE POWDER PACKETS, FRUIT PUNCH | Abbott Laboratories Inc | 44/100 |
| 8186 | FRUIT PUNCH FROZEN CONCENTRATE, FRUIT PUNCH | Safeway, Inc. | 57/100 |
| 8187 | FRUIT PUNCH JUICE, FRUIT PUNCH | The Minute Maid Company | 62/100 |
| 8188 | FRUIT PUNCH NATURAL ELECTROLYTE POWDER, FRUIT PUNCH | Kinderfarms LLC | 29/100 |
| 8189 | FRUIT PUNCH SPORTS DRINK, FRUIT PUNCH | GoodSport Nutrition LLC | 68/100 |
| 8190 | FRUIT PUNCH SPORTS DRINK, FRUIT PUNCH | Sam's Club West | 65/100 |
| 8191 | FRUIT PUNCH SUPER JUICE DRINK, LEMON; APPLE; GRAPE; PINEAPPLE; MANGO | The Minute Maid Company | 68/100 |
| 8192 | FRUIT PUNCH, FRUIT | The Minute Maid Company | 73/100 |
| 8193 | FRUIT SNACK | CHARLES & ALICE | 68/100 |
| 8194 | FRUIT SNACK CUPS, MANDARIN ORANGES | Del Monte Foods Inc. | 68/100 |
| 8195 | FRUIT SNACK CUPS, MIXED FRUIT IN TROPICAL CHIA | Del Monte Foods Inc. | 78/100 |
| 8196 | FRUIT SNACK CUPS, RED GRAPEFRUIT IN GUAVA | Del Monte Foods Inc. | 68/100 |
| 8197 | FRUIT SNACKS | Costco Companies Inc. | 68/100 |
| 8198 | FRUIT SNACKS | Snack World, LLC | 68/100 |
| 8199 | FRUIT SNACKS | Fruit Stand Food Brands | 68/100 |
| 8200 | FRUIT SNACKS | The Great Atlantic & Pacific Tea Company, Inc. | 68/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
What's really in your food? Find out in 2 seconds.
1,477 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,574+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=164"Is It Healthy? — Product Health Scores for 27,574+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-25. https://getcheck.it/is-it-healthy?page=164.<a href="https://getcheck.it/is-it-healthy?page=164">Is It Healthy? — Product Health Scores for 27,574+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage164,
title = {Is It Healthy? — Product Health Scores for 27,574+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=164},
note = {Retrieved 2026-03-25}
}