We've analyzed 27,651 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 8901 | GLUTEN FREE BROWN RICE PASTA, FUSILLI | Wegmans Food Markets, Inc. | 84/100 |
| 8902 | GLUTEN FREE BROWN RICE PASTA, PENNE | Wegmans Food Markets, Inc. | 90/100 |
| 8903 | GLUTEN FREE BROWN RICE PASTA, SPAGHETTI | Wegmans Food Markets, Inc. | 74/100 |
| 8904 | GLUTEN FREE BRUSCHETTA | Hannah International Foods, Inc. | 68/100 |
| 8905 | GLUTEN FREE BRUSCHETTE | Alanric Food Distributors, Inc. | 68/100 |
| 8906 | GLUTEN FREE BUNNY COOKIES, SNICKER DOODLE CINNAMON SUGAR | General Mills, Inc. | 26/100 |
| 8907 | GLUTEN FREE CARAMEL FILLED MARSHMALLOWS, CARAMEL | T.G. Foods, Inc. | 38/100 |
| 8908 | GLUTEN FREE CEREAL | Post Consumer Brands, LLC | 0/100 |
| 8909 | GLUTEN FREE CHICKEN & PASTA SOUP, CHICKEN | General Mills, Inc. | 78/100 |
| 8910 | GLUTEN FREE CHICKPEA PASTA, PENNE | Hy-Vee, Inc. | 20/100 |
| 8911 | GLUTEN FREE COOKIES, CHOCOLATE CHIP | First Touch Sports, Inc. | 25/100 |
| 8912 | GLUTEN FREE CORN & RICE SPAGHETTI PASTA | LIDL | 90/100 |
| 8913 | GLUTEN FREE CORNMEAL | Bob's Red Mill Natural Foods, Inc. | 30/100 |
| 8914 | GLUTEN FREE CRACKERS | R.A.B. Food Group, LLC | 38/100 |
| 8915 | GLUTEN FREE CRACKERS | KSLB Holdings, LLC | 55/100 |
| 8916 | GLUTEN FREE CRACKERS, CHEDDAR CHEESE | Gluten Free Kids LLC | 65/100 |
| 8917 | GLUTEN FREE CRACKERS, CINNMAON | OSEM USA, INC. | 55/100 |
| 8918 | GLUTEN FREE CRACKERS, GLUTEN FREE | Kenover Marketing Corp. | 55/100 |
| 8919 | GLUTEN FREE DELICIOUS & FRESH PIZZA DOUGH | Maninis | 46/100 |
| 8920 | GLUTEN FREE FLAT BREAD PITA | Entertainment Production House Inc. | 73/100 |
| 8921 | GLUTEN FREE GARGANELLI | Georgia Peach Products, Inc. | 68/100 |
| 8922 | GLUTEN FREE GARLIC & ROSEMARY CRACKERS | Kenover Marketing Corp. | 55/100 |
| 8923 | GLUTEN FREE GNOCCHI | Cachere Distributing Inc. | 68/100 |
| 8924 | GLUTEN FREE GOLDEN CRINKLES FRENCH FRIED POTATOES | Kraft Heinz Foods Company | 63/100 |
| 8925 | GLUTEN FREE GRAHAM STYLE COOKIES, HONEYGRAMS | Sam Tell & Son, Inc | 28/100 |
| 8926 | GLUTEN FREE GRANOLA | Georgia Peach Products, Inc. | 82/100 |
| 8927 | GLUTEN FREE GRANOLA BAR, FRUIT & NUT | Glencourt Inc. | 35/100 |
| 8928 | GLUTEN FREE GRANOLA CASHEW & ALMOND | Bio&Me | 90/100 |
| 8929 | GLUTEN FREE GRANOLA, EXTREME FRUIT AND NUT | Garden of Light Inc. | 55/100 |
| 8930 | GLUTEN FREE HOMEMADE WONDERFUL BREAD MIX | Bob's Red Mill Natural Foods, Inc. | 68/100 |
| 8931 | GLUTEN FREE HOT OATMEAL, BROWN SUGAR MAPLE WITH ANCIENT GRAINS | NATURE'S PATH ORGANIC | 70/100 |
| 8932 | GLUTEN FREE ITALIAN CORN PASTA, DITALINI | LE VENEZIANE | 72/100 |
| 8933 | GLUTEN FREE LASAGNA | George DeLallo Co., Inc. | 56/100 |
| 8934 | GLUTEN FREE LINGUINE | Colavita USA, LLC | 62/100 |
| 8935 | GLUTEN FREE MACARONI AND CHEESE | Red's All Natural, LLC | 59/100 |
| 8936 | GLUTEN FREE MAGICAL ANIMAL CRACKERS | Goodie Girl Inc. | 55/100 |
| 8937 | GLUTEN FREE MATZO STYLE CRACKER | Matzot Aviv Ltd. | 55/100 |
| 8938 | GLUTEN FREE MERINGUES | Lieber Chocolate & Food Products Co. | 68/100 |
| 8939 | GLUTEN FREE MIGHTY TASTY HOT CEREAL | Bob's Red Mill Natural Foods, Inc. | 90/100 |
| 8940 | GLUTEN FREE MIGHTY TASTY HOT CEREAL | Bob's Red Mill Natural Foods, Inc. | 90/100 |
| 8941 | GLUTEN FREE MOZZARELLA CHEESE CAULIFLOWER CRUST PIZZA | ABSOLUTELY | 62/100 |
| 8942 | GLUTEN FREE MUFFIN | Think.Eat.Live Foods, LLC | 68/100 |
| 8943 | GLUTEN FREE MULTIGRAIN TABLE CRACKERS | Sam Tell & Son, Inc | 55/100 |
| 8944 | GLUTEN FREE ORGANIC BROWN RICE PASTA, SHELLS | Jovial Foods, Inc. | 88/100 |
| 8945 | GLUTEN FREE ORGANIC CASSAVA FLOUR | Edward & Sons Trading Co., Inc | 68/100 |
| 8946 | GLUTEN FREE ORIGINAL SOFT BREADSTICKS, ORIGINAL | Lazy Guy Brands | 49/100 |
| 8947 | GLUTEN FREE ORZO | Georgia Peach Products, Inc. | 68/100 |
| 8948 | GLUTEN FREE PANCAKE & WAFFLE MIX, GLUTEN FREE | Acadia Acquisition, LLC | 55/100 |
| 8949 | GLUTEN FREE PASTA | Rienzi & Sons Inc. | 68/100 |
| 8950 | GLUTEN FREE PASTA, CHICKPEA SPAGHETTI | Target Stores | 74/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
What's really in your food? Find out in 2 seconds.
1,510 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,651+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=179"Is It Healthy? — Product Health Scores for 27,651+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-26. https://getcheck.it/is-it-healthy?page=179.<a href="https://getcheck.it/is-it-healthy?page=179">Is It Healthy? — Product Health Scores for 27,651+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage179,
title = {Is It Healthy? — Product Health Scores for 27,651+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=179},
note = {Retrieved 2026-03-26}
}