We've analyzed 26,833 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 2951 | Brown Rice & Quinoa | Kirkland | 100/100 |
| 2952 | Brown Rice & Quinoa Fusilli Pasta | Trader Joe's | 88/100 |
| 2953 | Brown Rice Bar - Rice Up Coconut | Rice Up | 5/100 |
| 2954 | Brown Rice Cakes Sea Salt from Hawaii | Livity beyond green | 72/100 |
| 2955 | Brown Rice Cakes with 7 seeds | Sondey | 75/100 |
| 2956 | Brown Rice Crackers, Sea Salt | Food Should Taste Good, Small Planet Foods Inc. | 69/100 |
| 2957 | Brown Rice Noodles | Wegmans Organic | 85/100 |
| 2958 | Brown Rice Penne Pasta | Trader Joe's | 72/100 |
| 2959 | Brown Rice Protein Powder | — | 90/100 |
| 2960 | Brown Udon Rice Noodles | Lotus Foods | 88/100 |
| 2961 | Brown rice cake | Rice UP! | 63/100 |
| 2962 | Brown rice cakes | Rice Up | 84/100 |
| 2963 | Brown rice chips | Rice Up | 60/100 |
| 2964 | Brown rice crisps with chia seeds & quinoa | Snack day | 75/100 |
| 2965 | Brown rice crisps with chia seeds & quinoa | Snack day | 70/100 |
| 2966 | Brown rice medley | Trader Joe's | 72/100 |
| 2967 | Brown rice spaghetti pasta | Trader Joe's | 84/100 |
| 2968 | Brown sugar cream cheese | Philadelphia | 28/100 |
| 2969 | Brownie Crisp Coffee Ice Cream Sandwiches | Trader Joe's | 45/100 |
| 2970 | Brownie Soft Baked Cookies | Treasure Mills,School Safe | 45/100 |
| 2971 | Brownie, round, M&Ms candy | Classic Cookie | 24/100 |
| 2972 | Broyés du poitou | Carrefour | 30/100 |
| 2973 | Brumisateur Mineral Water Spray - 150ml / 5oz | Evian | 100/100 |
| 2974 | Brunch Choc Chip | Cadbury | 10/100 |
| 2975 | Bruschette chips Fine cheese | Material | 13/100 |
| 2976 | Bruschette sour cream | Maretti | 32/100 |
| 2977 | Bryan Deli Classics Bologna Deli Sliced Lunch Meat | Tyson Foods Inc. | 68/100 |
| 2978 | Bsqk Orig Pancake & Bkng Mix | GENERAL MILLS SALES INC. | 58/100 |
| 2979 | Bubble & squeak vegan smoked cheddar melt | Sainsbury's | 55/100 |
| 2980 | Bubly Sparkling Water | Bubbly | 78/100 |
| 2981 | Bucaneve | Doria | 28/100 |
| 2982 | Buckwheat Noodles | Sukina | 84/100 |
| 2983 | Buckwheat Pancake Mix | Orgran | 79/100 |
| 2984 | Buddha bowl | Lidl | 55/100 |
| 2985 | Buff Chick Whey Protein | Buff Chick | 84/100 |
| 2986 | Buffalo Blue Cheese Dip | Robert Rothschild Farm | 18/100 |
| 2987 | Buffalo Style Crispy Chips | Wilde Protein Chips | 55/100 |
| 2988 | Buffalo Valley Grains, Snicker Doodles Cookies | First Row Software Publishing, Snickers | 30/100 |
| 2989 | Buffalo blue cheese | Herr's,Cyl Ibersnacks,Europe Snacks | 20/100 |
| 2990 | Buffalo style crispy chips | Wilde protein chips | 73/100 |
| 2991 | Bugles Bold BBQ Crispy Corn Snacks | GENERAL MILLS SALES INC. | 68/100 |
| 2992 | Bugles Boogles Crispy Corn Snacks 18 Count | GENERAL MILLS SALES INC. | 68/100 |
| 2993 | Bugles Chili Cheese Crispy Corn Snacks | GENERAL MILLS SALES INC. | 20/100 |
| 2994 | Bugles Churro Crispy Corn Snacks | GENERAL MILLS SALES INC. | 68/100 |
| 2995 | Bugles Hidden Valley Ranch Crispy Corn Snacks | GENERAL MILLS SALES INC. | 68/100 |
| 2996 | Bugles Hot Buffalo Crispy Corn Snacks | GENERAL MILLS SALES INC. | 18/100 |
| 2997 | Bugles Hot Buffalo Crispy Corn Snacks | GENERAL MILLS SALES INC. | 68/100 |
| 2998 | Bugles Hot Buffalo Crispy Corn Snacks | GENERAL MILLS SALES INC. | 3/100 |
| 2999 | Bugles Nacho Cheese Crispy Corn Snacks | GENERAL MILLS SALES INC. | 0/100 |
| 3000 | Bugles Nacho Cheese Crispy Corn Snacks | GENERAL MILLS SALES INC. | 0/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
See what's really in your food
Scan any food label instantly. No barcode needed. 26,000+ products scored.
Download Free on the App Store →Free · No credit card required · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 26,833+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=60"Is It Healthy? — Product Health Scores for 26,833+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-12. https://getcheck.it/is-it-healthy?page=60.<a href="https://getcheck.it/is-it-healthy?page=60">Is It Healthy? — Product Health Scores for 26,833+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage60,
title = {Is It Healthy? — Product Health Scores for 26,833+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=60},
note = {Retrieved 2026-03-12}
}