We analyzed 17 gluten-free yogurt products available at Walmart. The average ingredient safety score is 60/100 (grade: C). 2 products scored 70+ for clean ingredients, and 13 have completely clean labels with no flagged additives or seed oils.
| # | Product | Brand | Score | Flags |
|---|---|---|---|---|
| 1 | BLUEBERRY LIGHT FLAVORED NONFAT GREEK YOGURT, BLUEBERRY LIGHT | Wal-Mart Stores, Inc. | 90/100 | Clean |
| 2 | GREAT VALUE, GREEK NONFAT YOGURT, STRAWBERRY | Wal-Mart Stores, Inc. | 76/100 | 2 additives |
| 3 | MARKETSIDE, WHITE BALSAMIC YOGURT DRESSING | Wal-Mart Stores, Inc. | 68/100 | Clean |
| 4 | GREAT VALUE, LIGHT GREEK NONFAT YOGURT, VANILLA, VANILLA | Grunland Allgauer Kasewerke Gmbh | 68/100 | Clean |
| 5 | GREAT VALUE, GREEK NONFAT YOGURT, STRAWBERRY BANANA | Wal-Mart Stores, Inc. | 68/100 | Clean |
| 6 | GREAT VALUE, LOWFAT YOGURT, PINA COLADA, PINA COLADA | Wal-Mart Stores, Inc. | 68/100 | Clean |
| 7 | GREAT VALUE, GREEK NONFAT YOGURT, RASPBERRY, RASPBERRY | Wal-Mart Stores, Inc. | 68/100 | Clean |
| 8 | Great Value Chocolate Yogurt Covered Raisins 6-Pack/1oz Cartons | Wal-Mart Stores Inc. | 68/100 | Clean |
| 9 | GREAT VALUE, LOWFAT YOGURT, RASPBERRY | Wal-Mart Stores, Inc. | 68/100 | Clean |
| 10 | GREAT VALUE, GREEK NONFAT YOGURT, PEACH | Wal-Mart Stores, Inc. | 68/100 | Clean |
| 11 | GREAT VALUE, NANFAT YOGURT, BLUEBERRY, BLUEBERRY | Wal-Mart Stores, Inc. | 68/100 | Clean |
| 12 | Great Value Vanilla Yogurt Covered Raisins 6-Pack/1oz Cartons | Wal-Mart Stores Inc. | 68/100 | Clean |
| 13 | VANILLA GREEK NONFAT YOGURT, VANILLA | Wal-Mart Stores, Inc. | 64/100 | 3 additives |
| 14 | Low Fat Yogurt Tubes | Great Value | 45/100 | 4 additives |
| 15 | PROBIOTIC MADE WITH YOGURT-FLAVORED CRANBERRIES WITH PROBIOTIC, SWEETENED DRIED CRANBERRIES, ALMONDS, RAISINS, GOLDEN RAISINS AND WALNUTS TRAIL MIX, PROBIOTIC | Wal-Mart Stores, Inc. | 30/100 | Clean |
| 16 | TOASTED COCONUT VANILLA LIGHT GREEK NONFAT YOGURT, TOASTED COCONUT VANILLA | Wal-Mart Stores, Inc. | 20/100 | Clean |
| 17 | VANILLA FLAVORED LIGHT GREEK NONFAT YOGURT, VANILLA | Wal-Mart Stores, Inc. | 7/100 | 4 additives 2 seed oils |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
See what's really in your food
Scan any food label instantly. No barcode needed. 26,000+ products scored.
Download Free on the App Store →Free · No credit card required · Works on iPhone & Android
CheckIt AI. (2026). "Best Gluten-Free Yogurt at Walmart (2026) — 17 Products Ranked | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/walmart/gluten-free-yogurt"Best Gluten-Free Yogurt at Walmart (2026) — 17 Products Ranked | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-05. https://getcheck.it/walmart/gluten-free-yogurt.<a href="https://getcheck.it/walmart/gluten-free-yogurt">Best Gluten-Free Yogurt at Walmart (2026) — 17 Products Ranked | CheckIt AI — CheckIt AI</a>@misc{checkit2026walmartglutenfreeyogurt,
title = {Best Gluten-Free Yogurt at Walmart (2026) — 17 Products Ranked | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/walmart/gluten-free-yogurt},
note = {Retrieved 2026-03-05}
}