We analyzed 126 products from Target Stores and found an average safety score of 61/100 (Grade: C). 26% of products contain seed oils, 0% have artificial colors, and 0% contain preservatives.
Target Stores's average score of 61/100 is equal to the industry average of 61/100 (C).
These are the lowest-scoring products from Target Stores — the ones with the most concerning ingredients.
| # | Product | Score | Flagged Ingredients |
|---|---|---|---|
| 1 | MARKET PANTRY, WAFER COOKIES, VANILLA | 10/100 | e160b, e322, e322i, e341, e471 |
| 2 | FAVORITE DAY BAKERY COOKIES VARIETY PACK, 16 COUNT, 22.4 OZ | 10/100 | e322, e322i, e330, e471, e500 |
| 3 | MARKET PANTRY, MAYONNAISE DRESSING, EXTRA VIRGIN OLIVE OIL, EXTRA VIRGIN OLIVE OIL | 20/100 | e160a, e160ai, e160c, e200, e202 |
| 4 | COCONUT GRAIN-FREE GRANOLA, COCONUT | 20/100 | None flagged |
| 5 | EXTRA CRUNCHY PEANUT BUTTER, EXTRA CRUNCHY | 24/100 | e471 |
| 6 | CREAMY PEANUT BUTTER, CREAMY | 24/100 | e471 |
| 7 | CHOCOLATE CHIP SOFT BAKED COOKIES, CHOCOLATE CHIP | 25/100 | e322, e322i, e415, e500, e500ii |
| 8 | MARKET PANTRY, WHITE BAKING MORSELS | 30/100 | e322, e322i |
| 9 | MARKET PANTRY, FINELY SHREDDED PARMESAN CHEESE | 30/100 | e235 |
| 10 | OLD FASHIONED OATS, OLD FASHIONED | 30/100 | None flagged |
Not everything from Target Stores is bad. These are their cleanest options.
| # | Product | Score | Flagged Ingredients |
|---|---|---|---|
| 1 | PULP FREE COCONUT WATER, PULP FREE | 100/100 | Clean label ✓ |
| 2 | HOT CHUNKY SALSA, HOT | 94/100 | Clean label ✓ |
| 3 | APPLE, CINNAMON & SPINACH ORGANIC SNACK BARS, APPLE, CINNAMON & SPINACH | 92/100 | e422 |
| 4 | OLIVE OIL NONSTICK COOKING SPRAY, OLIVE OIL | 90/100 | e322, e322i |
| 5 | CANOLA OIL NONSTICK COOKING SPRAY, CANOLA OIL | 90/100 | e322, e322i |
| 6 | APPLEWOOD SMOKED UNCURED TURKEY BACON, APPLEWOOD SMOKED | 90/100 | Clean label ✓ |
| 7 | PLAIN GREEK WHOLE MILK YOGURT, PLAIN | 90/100 | Clean label ✓ |
| 8 | PLAIN GREEK NONFAT YOGURT, PLAIN | 90/100 | Clean label ✓ |
| 9 | MANGO STRAWBERRY BLEND WHOLE STRAWBERRIES, MANGO CHUNKS & PINEAPPLE CHUNKS, MANGO STRAWBERRY BLEND | 90/100 | Clean label ✓ |
| 10 | ROMAINE HEARTS | 88/100 | Clean label ✓ |
These are the ingredients that appear most frequently across Target Stores products and have been flagged by our analysis.
How often concerning ingredients show up across all Target Stores products we tested.
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
See what's really in your food
Scan any food label instantly. No barcode needed. 26,000+ products scored.
Download Free on the App Store →Free · No credit card required · Works on iPhone & Android
CheckIt AI. (2026). "Is Target Stores Healthy? 61/100 Score — 126 Products Exposed | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/brand-exposed/target-stores"Is Target Stores Healthy? 61/100 Score — 126 Products Exposed | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-05. https://getcheck.it/brand-exposed/target-stores.<a href="https://getcheck.it/brand-exposed/target-stores">Is Target Stores Healthy? 61/100 Score — 126 Products Exposed | CheckIt AI — CheckIt AI</a>@misc{checkit2026brandexposedtargetstores,
title = {Is Target Stores Healthy? 61/100 Score — 126 Products Exposed | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/brand-exposed/target-stores},
note = {Retrieved 2026-03-05}
}