We analyzed 10 products from Walmart and found an average safety score of 53/100 (Grade: D). 60% of products contain seed oils, 10% have artificial colors, and 0% contain preservatives.
Walmart's average score of 53/100 is 8 points below the industry average of 61/100 (C).
These are the lowest-scoring products from Walmart — the ones with the most concerning ingredients.
| # | Product | Score | Flagged Ingredients |
|---|---|---|---|
| 1 | sensitive skin equate | 4/100 | e1503, e422, e570 |
| 2 | Great Value Nacho Cheese Tortilla Chips | 35/100 | monosodium glutamate, yellow 6 lake, yellow 5 lake, red 40 lake, disodium inosinate |
| 3 | Great Value GF chicken bacon ranch dinner | 45/100 | maltodextrin, sodium phosphate, sodium alginate, mono - and diglycerides, natural flavor |
| 4 | fiber equate | 55/100 | polysorbate 80, caramel color, edible ink |
| 5 | Equate Probiotic Gummies | 55/100 | artificial colors |
| 6 | Great Value Honey Wheat Bread | 55/100 | sodium stearoyl lactylate, calcium stearoyl lactylate, mono-and diglycerides, distilled monoglycerides, calcium peroxide |
| 7 | Spring Valley 165mg Magnesium | 60/100 | color added (organic annatto) |
| 8 | organic great value chicken wild rice soup | 65/100 | yeast extract, natural flavor |
| 9 | great value mushroom pasta sauce | 65/100 | sugar, citric acid |
| 10 | parent's choice - apple | 95/100 | None flagged |
Not everything from Walmart is bad. These are their cleanest options.
| # | Product | Score | Flagged Ingredients |
|---|---|---|---|
| 1 | parent's choice - apple | 95/100 | Clean label ✓ |
| 2 | organic great value chicken wild rice soup | 65/100 | yeast extract, natural flavor |
| 3 | great value mushroom pasta sauce | 65/100 | sugar, citric acid |
| 4 | Spring Valley 165mg Magnesium | 60/100 | color added (organic annatto) |
| 5 | Great Value Honey Wheat Bread | 55/100 | sodium stearoyl lactylate, calcium stearoyl lactylate, mono-and diglycerides, distilled monoglycerides, calcium peroxide |
| 6 | fiber equate | 55/100 | polysorbate 80, caramel color, edible ink |
| 7 | Equate Probiotic Gummies | 55/100 | artificial colors |
| 8 | Great Value GF chicken bacon ranch dinner | 45/100 | maltodextrin, sodium phosphate, sodium alginate, mono - and diglycerides, natural flavor |
| 9 | Great Value Nacho Cheese Tortilla Chips | 35/100 | monosodium glutamate, yellow 6 lake, yellow 5 lake, red 40 lake, disodium inosinate |
| 10 | sensitive skin equate | 4/100 | e1503, e422, e570 |
These are the ingredients that appear most frequently across Walmart products and have been flagged by our analysis.
How often concerning ingredients show up across all Walmart products we tested.
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
See what's really in your food
Scan any food label instantly. No barcode needed. 26,000+ products scored.
Download Free on the App Store →Free · No credit card required · Works on iPhone & Android
CheckIt AI. (2026). "Is Walmart Healthy? 53/100 Score — 10 Products Exposed | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/brand-exposed/walmart"Is Walmart Healthy? 53/100 Score — 10 Products Exposed | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-05. https://getcheck.it/brand-exposed/walmart.<a href="https://getcheck.it/brand-exposed/walmart">Is Walmart Healthy? 53/100 Score — 10 Products Exposed | CheckIt AI — CheckIt AI</a>@misc{checkit2026brandexposedwalmart,
title = {Is Walmart Healthy? 53/100 Score — 10 Products Exposed | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/brand-exposed/walmart},
note = {Retrieved 2026-03-05}
}