Kellogg Company US — Brand Safety Report

F
Brand Grade
42/100
Avg Score
362
Products
80%
Contain Seed Oils

We analyzed 362 products from Kellogg Company US. The brand averages a safety score of 42/100, earning an overall grade of F. 80% of their products contain seed oils.

⚠️ Worst Product

Pringles Crisps Cheddar Cheese 5.96oz0/100

All Kellogg Company US Products Ranked

ProductScoreFlagged Ingredients
Pringles Crisps Cheddar Cheese 5.96oz0/100e102, e110, e270, e330, e471
Pringles Crisps French Onion Dip 5.5oz0/100e270, e330, e471, e621, e627
Pringles Crisps Bbq 5.5oz0/100e160c, e296, e330, e471, e621
Pringles Crisps Sour Cream & Onion 7.1oz0/100e270, e296, e330, e471, e621
Pringles Crisps Snack Stacks Sour Cream & Onion 8.8oz0/100e270, e296, e330, e471, e621
Pringles Wavy Crisps Fire Roasted Jalapeno 4.8oz0/100e262, e262ii, e270, e330, e410
Pringles Wavy Crisps Applewood Smoked Cheddar 4.8oz0/100e102, e110, e270, e330, e471
Pringles Crisps Bbq 5.5oz0/100e296, e330, e471, e621, e627
Pringles Crisps Honey Mustard 5.5oz0/100e100, e262, e262ii, e330, e471
Pringles Crisps Buffalo Ranch 5.5oz0/100e160c, e262, e262ii, e270, e330
Kellogg's Nutri-Grain Cereal Bars Cherry 1.3oz0/100e129, e150c, e296, e322, e322i
Pringles Crisps Memphis Original Bbq 5.5oz0/100e102, e110, e129, e133, e160c
Pringles Crisps Jalapeno 5.5oz0/100e160c, e262, e262ii, e270, e330
Pringles Crisps Bbq 1.4oz0/100e296, e330, e471, e621, e627
Pringles Wavy Crisps Sweet & Spicy BBQ 4.8oz0/100e129, e150c, e160c, e262, e262ii
PRINGLES CRISPS CHEESEBURGER 5.96OZ0/100e110, e129, e260, e262, e262i
Pringles Loud Crisps Spicy Queso 5.4oz0/100e102, e110, e270, e330, e471
Pringles Crisps Sour Cream & Onion 1.4oz0/100e270, e296, e330, e471, e621
Pringles Crisps Cheddar Cheese 5.5oz0/100e100, e160c, e270, e330, e471
Pringles Crisps Cheeseburger 5.5oz0/100e110, e129, e133, e260, e262
Pringles Crisps Cheddar & Sour Cream 5.5oz0/100e102, e110, e270, e296, e330
Kellogg's Pop-Tarts Chocolate Chip 14.7oz0/100e102, e110, e129, e132, e150c
Kellogg's Froot Loops Cereal Marshmallow 18.7oz1/100e102, e110, e129, e133, e428
Kellogg's Pop-Tarts Raspberry 14.7oz1/100e129, e133, e150c, e322, e322i
Kellogg's Pop-Tarts Frosted Cherry 14.7oz1/100e110, e129, e133, e150c, e322

Most Common Flagged Ingredients

e322 (113 products)e322i (113 products)e500ii (99 products)e500 (99 products)e330 (75 products)e341 (71 products)e450 (63 products)e341i (63 products)e450i (60 products)e471 (59 products)
📬

Get Your Free Weekly Clean Food Report

Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.

Trusted by 27,000+ app users. No spam. Unsubscribe anytime.

Scan Kellogg Company US Products Free →
CheckIt AI
CheckIt AI
★★★★★ 4.7 · 256+ reviews

Join 50,000+ families scanning smarter.

1,587 products scanned today · Point your camera at any label

Get the Free App →

Free forever · No credit card · Works on iPhone & Android

📋 Cite This Data
APACheckIt AI. (2026). "Kellogg Company US Safety Score: 42/100 — 362 Products Analyzed | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/brand/kellogg-s
MLA"Kellogg Company US Safety Score: 42/100 — 362 Products Analyzed | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-16. https://getcheck.it/brand/kellogg-s.
HTML Embed<a href="https://getcheck.it/brand/kellogg-s">Kellogg Company US Safety Score: 42/100 — 362 Products Analyzed | CheckIt AI — CheckIt AI</a>
BibTeX@misc{checkit2026brandkelloggs, title = {Kellogg Company US Safety Score: 42/100 — 362 Products Analyzed | CheckIt AI}, author = {CheckIt AI}, year = {2026}, publisher = {Climaverse PBC}, url = {https://getcheck.it/brand/kellogg-s}, note = {Retrieved 2026-04-16} }