We analyzed 80 products from Nestle USA Inc.. The brand averages a safety score of 43/100, earning an overall grade of F. 34% of their products contain seed oils.
⚠️ Worst Product
PEPPERONI MADE WITH PORK, CHICKEN & BEEF TRADITIONAL CRUST PIZZA, PEPPERONI — 4/100
| Product | Score | Flagged Ingredients |
|---|---|---|
| PEPPERONI MADE WITH PORK, CHICKEN & BEEF TRADITIONAL CRUST PIZZA, PEPPERONI | 4/100 | e160a, e160ai, e160b, e160c, e250 |
| NESTLE, TOLL HOUSE, ULTIMATE PECAN TURTLE DELIGHT COOKIE DOUGH | 7/100 | e150c, e322, e322i, e339ii, e415 |
| DIGIORNO, ORIGINAL RISING CRUST | 8/100 | e160c, e250, e320, e321, e472e |
| DRINK MIX | 10/100 | e129, e133, e330 |
| CHOCOLATE POWDER, CHOCOLATE | 12/100 | e322, e322i, e407 |
| SNICKERS COFFEE CREAMER, SNICKERS | 12/100 | e340, e340ii, e407, e471, e955 |
| BITE-SIZED PIECES OF BUTTERFINGER CANDY BITES | 12/100 | e319, e322, e322i, e330 |
| NESCAFE, COFFEE-MATE, INSTANT COFFEE MIX, FRENCH VANILLA | 12/100 | e340, e340ii, e452, e452i, e471 |
| EVAPORATED MILK | 15/100 | e340, e340ii, e407 |
| STRAWBERRY FLAVOR POWDER, STRAWBERRY | 15/100 | e160a, e160ai, e170, e170i, e330 |
| DIGIORNO, SUPREME SPECIALE PIZZA, PIZZERIA! | 16/100 | e160c, e250, e330 |
| MED CREMA TABLE CREAM, MED CREMA | 19/100 | e331, e339ii, e401, e407 |
| CHOCOLATE MALT BEVERAGE MIX, CHOCOLATE MALT | 20/100 | None flagged |
| SNICKERS CONCENTRATED COFFEE CREAMER, SNICKERS | 20/100 | None flagged |
| VANILLA FLAVOR OAT MILK CREAMER, VANILLA | 20/100 | None flagged |
| VANILLA CAKE FLAVORED MORSELS WITH RAINBOW FUNFETTI, VANILLA CAKE | 20/100 | None flagged |
| SWEETENED CONDENSED FILLED DAIRY PRODUCT, SWEETENED | 20/100 | None flagged |
| EVAPORATED MILK | 24/100 | e340, e340ii, e407 |
| EVAPORATED LOWFAT 2% MILK | 24/100 | e340, e340ii, e407 |
| COCONUT CREME FLAVOR COFFEE CREAMER, COCONUT CREME | 24/100 | e340, e340ii, e407, e466, e471 |
| FRENCH VANILLA COFFEE CREAMER, FRENCH VANILLA | 24/100 | e340, e340ii, e407, e466, e471 |
| VIETNAMESE SWEETENED INSTANT BLACK COFFEE BEVERAGE | 25/100 | e500, e500ii, e950 |
| CARAMEL MACCHIATO ALMONDMILK & OATMILK NON-DAIRY COFFEE CREAMER, CARAMEL MACCHIATO | 25/100 | e412, e418, e500, e500ii |
| PUMPKIN SPICE OAT MILK CREAMER, PUMPKIN SPICE | 27/100 | None flagged |
| DRY WHOLE MILK | 28/100 | e322, e322i |
Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.
Trusted by 27,000+ app users. No spam. Unsubscribe anytime.
Stop guessing. Scan before you buy.
1,555 products scanned today · Point your camera at any label
Download Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Nestle USA Inc. Safety Score: 43/100 — 80 Products Analyzed | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/brand/nestle-usa-inc"Nestle USA Inc. Safety Score: 43/100 — 80 Products Analyzed | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-16. https://getcheck.it/brand/nestle-usa-inc.<a href="https://getcheck.it/brand/nestle-usa-inc">Nestle USA Inc. Safety Score: 43/100 — 80 Products Analyzed | CheckIt AI — CheckIt AI</a>@misc{checkit2026brandnestleusainc,
title = {Nestle USA Inc. Safety Score: 43/100 — 80 Products Analyzed | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/brand/nestle-usa-inc},
note = {Retrieved 2026-04-16}
}