We analyzed 70 products from The Kellogg Company . The brand averages a safety score of 46/100, earning an overall grade of D. 47% of their products contain seed oils.
⚠️ Worst Product
FROOT LOOPS FLAVOR TOASTER PASTRIES, FROOT LOOPS — 0/100
| Product | Score | Flagged Ingredients |
|---|---|---|
| FROOT LOOPS FLAVOR TOASTER PASTRIES, FROOT LOOPS | 0/100 | e102, e129, e133, e322, e322i |
| APPLE CINNAMON SOFT BAKED BREAKFAST BARS, APPLE CINNAMON | 0/100 | e322, e322i, e330, e341, e341ii |
| FROSTED STRAWBERRY TOASTER PASTRIES, FROSTED STRAWBERRY | 0/100 | e110, e129, e133, e150c, e322 |
| KELLOGG'S POP-TARTS STRAWBERRY BANANA 7OZ, STRAWBERRY; BANANA | 3/100 | e102, e129, e322, e322i, e330 |
| FARMHOUSE CHEDDAR HARVEST BLENDED WITH MULTIGRAINS POTATO CRISPS, FARMHOUSE CHEDDAR | 5/100 | e102, e110, e270, e330, e471 |
| NATURAL FRUIT FLAVORS JUMBO SNAX CEREAL, NATURAL FRUIT | 8/100 | e102, e110, e129, e133 |
| FROOT LOOPS FLAVOR TOASTER PASTRIES, FROOT LOOPS | 8/100 | e102, e129, e133, e322, e322i |
| FROSTED BROWN SUGAR CINNAMON TOASTER PASTRIES, FROSTED BROWN SUGAR CINNAMON | 10/100 | e150c, e319, e322, e322i, e341 |
| SALT & VINEGAR FLAVORED POTATO CRISPS, SALT & VINEGAR | 12/100 | e262, e262ii, e296, e471 |
| PRINGLES POTATO CRISPS VARIETY PACK, 12 COUNT, 29.2 OZ, CHEDDAR CHEESE; SOUR CREAM & ONION | 20/100 | None flagged |
| FROOT LOOPS FLAVORED CEREAL BARS, FROOT LOOPS | 20/100 | None flagged |
| FROST LOOPS FLAVORED CEREAL BARS, FROOT LOOPS | 20/100 | None flagged |
| CEREAL BARS, CEREAL | 20/100 | None flagged |
| KELLOGG'S FUN PAK CEREAL, 8 COUNT, 8.56 OZ | 20/100 | None flagged |
| PRINGLES, POTATO CRISPS, ORIGINAL, ORIGINAL | 24/100 | e471 |
| SUGAR COOKIE CEREAL WITH MARSHMALLOWS, SUGAR COOKIE CEREAL | 24/100 | e102, e110, e129, e133, e321 |
| FROSTED S'MORES FLAVORED TOASTER PASTRIES, FROSTED S'MORES | 25/100 | e322, e322i, e415, e428, e500 |
| FROOT LOOPS FLAVOR TOASTER PASTRIES, FROOT LOOPS | 25/100 | None flagged |
| CHOCOLATE HAZELNUT WITH CHIA GRANOLA SMOOTHIE BOWL, CHOCOLATE HAZELNUT WITH CHIA | 27/100 | None flagged |
| FROSTED CRISP APPLE FLAVORED TOASTER PASTRIES, FROSTED CRISP APPLE | 27/100 | None flagged |
| FROSTED BROWN SUGAR CINNAMON TOASTER PASTRIES | 28/100 | e150c, e322, e322i, e341, e341i |
| CEREAL | 30/100 | None flagged |
| ORIGINAL FRENCH TOASTER STICKS, ORIGINAL | 34/100 | e341, e341i, e500, e500ii, e541 |
| SAUSAGE, EGG, CHEESE FLATBREAD BREAKFAST SANDWICHES, SAUSAGE, EGG, CHEESE | 35/100 | e322, e322i, e330, e415 |
| DELICIOUS RAISINS AND CRANBERRIES BLENDED WITH CRISP BRAN FLAKES CEREAL, CRANBERRIES | 37/100 | e422 |
Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.
Trusted by 27,000+ app users. No spam. Unsubscribe anytime.
Stop guessing. Scan before you buy.
1,536 products scanned today · Point your camera at any label
Download Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "The Kellogg Company Safety Score: 46/100 — 70 Products Analyzed | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/brand/the-kellogg-company"The Kellogg Company Safety Score: 46/100 — 70 Products Analyzed | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-14. https://getcheck.it/brand/the-kellogg-company.<a href="https://getcheck.it/brand/the-kellogg-company">The Kellogg Company Safety Score: 46/100 — 70 Products Analyzed | CheckIt AI — CheckIt AI</a>@misc{checkit2026brandthekelloggcompany,
title = {The Kellogg Company Safety Score: 46/100 — 70 Products Analyzed | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/brand/the-kellogg-company},
note = {Retrieved 2026-04-14}
}