Danone is a France-based food conglomerate that owns 12 brands including Dannon, Activia, Oikos, Evian, Volvic and 7 more. We tested 125 of their products — the overall safety grade is C with an average score of 62/100. 77% of products contain at least one flagged ingredient.
125 products tested · 77% contain flagged ingredients · Revenue: $30.3 billion (2024)
The lowest-scoring products from Danone's portfolio:
| Product | Brand | Score | Flagged |
|---|---|---|---|
| DANN OIKOS PRO DRK MANGO PINE 7OZ (8CT) | Dannon Company | 10/100 | milk e466 e950 +1 |
| Oikos strawberry | Dannon | 24/100 | e202 e296 e331 +1 |
| DANNON, OIKOS, NONFAT YOGURT DRINK, MIXED BERRY | The Dannon Company, Inc. | 24/100 | milk e202 e296 +3 |
| coconut vanilla bean non-dairy frozen dessert | So Delicious Dairy Free | 24/100 | gluten peanuts e407 +5 |
| vanilla bean sandwiches | So Delicious Dairy Free | 25/100 | gluten palm oil palm oil and fat +9 |
| Oikos Pro Mixed Berry | Oikos | 28/100 | milk e440 |
| DANN OIKOS PRO DRK STRAW BAN 7OZ (8CT) | Dannon Company | 28/100 | milk e440 |
| Alpro Sojadrink, Ungesüßt 1L | Alpro,Danone | 30/100 | soybeans e340 e418 |
| Vanilla Nonfat Yogurt | Oikos | 30/100 | e960 |
| FRENCH ONION YOGURT DIP | The Dannon Company, Inc. | 34/100 | e202 e331 e440 |
The highest-scoring products from Danone's portfolio:
| Product | Brand | Score |
|---|---|---|
| Brumisateur Mineral Water Spray - 150ml / 5oz | Evian | 100/100 |
| Oikos triple zero blended Greek yogurt vanilla | Oikos,Danone,Dannon | 90/100 |
| Protein Shake | Oikos | 90/100 |
| Protein Almond Milk | Silk | 90/100 |
| Plain Greek Yogurt Lactose Free | Oikos | 90/100 |
| Vanilla Blended Greek Yogurt | Oikos | 88/100 |
| Oikos Pro Strawberry Greek Yogurt | Oikos | 88/100 |
| Silk Kids Oatmilk Blend | Silk | 88/100 |
| Organic Creamy Original Oatmilk Creamer | So Delicious Dairy Free | 80/100 |
| Oikos Pro Plain | Oikos | 78/100 |
Average safety scores for each brand owned by Danone:
| Brand | Avg Score | Products Tested |
|---|---|---|
| Dannon | 24/100 | 1 |
| Silk, So Delicious Dairy Free | 34/100 | 1 |
| So Delicious Dairy Free, Turtle Mountain Llc | 49/100 | 1 |
| So Delicious Dairy Free | 50/100 | 6 |
| Alpro,Danone | 52/100 | 5 |
| ACTIVIA | 55/100 | 2 |
| So Delicious, So Delicious Dairy Free | 55/100 | 3 |
| So Delicious Dairy Free,So Delicious | 55/100 | 1 |
| The Dannon Company, Inc. | 57/100 | 8 |
| So Delicious | 59/100 | 4 |
| Alpro | 61/100 | 17 |
| alpro | 62/100 | 11 |
| So Delicious Dairy Free, Wwf Operating Company | 63/100 | 8 |
| Dannon Company | 65/100 | 31 |
| So Delicious Dairy Free,Turtle Mountain Llc | 65/100 | 1 |
| Activia,Danone | 65/100 | 1 |
| DANNON | 65/100 | 1 |
| Activia | 67/100 | 1 |
| Oikos | 69/100 | 10 |
| Silk | 72/100 | 8 |
| SILK | 73/100 | 2 |
| Oikos,Danone,Dannon | 90/100 | 1 |
| Evian | 100/100 | 1 |
Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.
Trusted by 27,000+ app users. No spam. Unsubscribe anytime.
Danone owns 12 food brands including Dannon, Activia, Oikos, Evian, Volvic, Silk, So Delicious, International Delight and 4 more.
Based on our analysis of 125 products, Danone earns an overall grade of C (62/100 average). 77% of their products contain at least one flagged ingredient like artificial additives, seed oils, or allergens.
The lowest-scoring product is DANN OIKOS PRO DRK MANGO PINE 7OZ (8CT) (10/100).
Download Free — Scan Danone Products →What's really in your food? Find out in 2 seconds.
1,349 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Everything Danone Owns (and Their Safety Scores) | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/company/danone"Everything Danone Owns (and Their Safety Scores) | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-05. https://getcheck.it/company/danone.<a href="https://getcheck.it/company/danone">Everything Danone Owns (and Their Safety Scores) | CheckIt AI — CheckIt AI</a>@misc{checkit2026companydanone,
title = {Everything Danone Owns (and Their Safety Scores) | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/company/danone},
note = {Retrieved 2026-04-05}
}