Kelloggs (Kellanova) is a United States-based food conglomerate that owns 14 brands including Frosted Flakes, Froot Loops, Rice Krispies, Pop-Tarts, Eggo and 9 more. We tested 51 of their products — the overall safety grade is D with an average score of 44/100. 94% of products contain at least one flagged ingredient.
51 products tested · 94% contain flagged ingredients · Revenue: $13.1 billion (2023)
The lowest-scoring products from Kelloggs (Kellanova)'s portfolio:
| Product | Brand | Score | Flagged |
|---|---|---|---|
| Pringles paprika 175 gr | Pringles | 1/100 | gluten milk corn flour +8 |
| Froot Loops Marshmallows | Kellogg's, Froot Loops | 1/100 | gelatin gluten soybeans +9 |
| Pringles Crema y Cebolla | Pringles | 1/100 | gluten milk e270 +6 |
| Pringles Barbacoa | Pringles | 1/100 | gluten milk soybeans +7 |
| Pringles Queso | Pringles | 4/100 | gluten milk e270 +5 |
| Pringles Smokey Bacon Flavour | Pringles | 5/100 | gluten milk corn +12 |
| Cheddar&Sour Cream | Pringles | 5/100 | gluten milk soybeans +13 |
| Pringles Cheese & onion | PRINGLES | 7/100 | gluten milk sunflower oil +11 |
| Classic Paprika | Pringles | 8/100 | gluten milk sunflower oil +10 |
| Pringles | Pringles | 12/100 | gluten soybeans soybean oil +4 |
The highest-scoring products from Kelloggs (Kellanova)'s portfolio:
| Product | Brand | Score |
|---|---|---|
| Kashi Organic Cereal Promise Cinnamon Harvest 16.3oz | Kashi US | 100/100 |
| Kashi Organic Cereal Berry Fruitful 15.6oz | KASHI SALES LLC | 98/100 |
| Organic Berry Fruitful Cereal | Kashi | 98/100 |
| RXBAR | RXBAR | 90/100 |
| MINIS | RXBAR | 90/100 |
| Kashi GO - honey almond flax crunch | KashiGo | 90/100 |
| KASHI CHEWY BARS CHEWY PEANUT BUTTER GRAN 7.4OZ | Kashi US | 79/100 |
| KASHI, CHEWY NUT BUTTER BARS, CHOCOLATE TRAIL MIX, CHOCOLATE TRAIL MIX | Kashi International Corporation | 78/100 |
| Blueberry | RXBAR | 75/100 |
| CHERRY DARK CHOCOLATE CHEWY GRANOLA BARS | Kashi International Corporation | 70/100 |
Average safety scores for each brand owned by Kelloggs (Kellanova):
| Brand | Avg Score | Products Tested |
|---|---|---|
| Kellogg's, Froot Loops | 1/100 | 1 |
| PRINGLES | 7/100 | 1 |
| Pringles | 17/100 | 18 |
| Kellogg's, Frosted Flakes | 30/100 | 1 |
| Rxbar | 34/100 | 2 |
| Kellogg's, Special K | 34/100 | 1 |
| Kellogg's, Pringles | 35/100 | 1 |
| Leggo's | 55/100 | 1 |
| Special K | 57/100 | 2 |
| RxBar | 60/100 | 1 |
| SPECIAL K | 60/100 | 1 |
| Kashi International Corporation | 61/100 | 7 |
| RXBAR | 67/100 | 8 |
| Kashi US | 77/100 | 3 |
| KashiGo | 90/100 | 1 |
| KASHI SALES LLC | 98/100 | 1 |
| Kashi | 98/100 | 1 |
Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.
Trusted by 27,000+ app users. No spam. Unsubscribe anytime.
Kelloggs (Kellanova) owns 14 food brands including Frosted Flakes, Froot Loops, Rice Krispies, Pop-Tarts, Eggo, Cheez-It, Pringles, Nutri-Grain and 6 more.
Based on our analysis of 51 products, Kelloggs (Kellanova) earns an overall grade of D (44/100 average). 94% of their products contain at least one flagged ingredient like artificial additives, seed oils, or allergens.
The lowest-scoring product is Pringles paprika 175 gr (1/100).
Download Free — Scan Kelloggs (Kellanova) Products →What's really in your food? Find out in 2 seconds.
1,208 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Everything Kelloggs (Kellanova) Owns (and Their Safety Scores) | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/company/kelloggs-kellanova"Everything Kelloggs (Kellanova) Owns (and Their Safety Scores) | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-05. https://getcheck.it/company/kelloggs-kellanova.<a href="https://getcheck.it/company/kelloggs-kellanova">Everything Kelloggs (Kellanova) Owns (and Their Safety Scores) | CheckIt AI — CheckIt AI</a>@misc{checkit2026companykelloggskellanova,
title = {Everything Kelloggs (Kellanova) Owns (and Their Safety Scores) | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/company/kelloggs-kellanova},
note = {Retrieved 2026-04-05}
}