Kraft Heinz is a United States-based food conglomerate that owns 14 brands including Kraft, Heinz, Oscar Mayer, Lunchables, Velveeta and 9 more. We tested 566 of their products — the overall safety grade is D with an average score of 49/100. 76% of products contain at least one flagged ingredient.
566 products tested · 76% contain flagged ingredients · Revenue: $26.1 billion (2023)
The lowest-scoring products from Kraft Heinz's portfolio:
| Product | Brand | Score | Flagged |
|---|---|---|---|
| LUNCHABLES COOKIE DUNKS | Kraft Heinz Foods Company | 0/100 | soybean oil vegetable oil e171 +4 |
| STUFFED GRILLED CHEESE | Heinz Frozen Food Company | 0/100 | eggs gelatin gluten +21 |
| STUFFED GRILLED CHEESE | Heinz Frozen Food Company | 0/100 | eggs gelatin gluten +21 |
| OSCAR MAYER, LEAN HONEY HAM | Kraft Heinz Foods Company | 2/100 | e211 e250 e262 +3 |
| OVEN ROASTED LEAN WHITE TURKEY, OVEN ROASTED | Kraft Heinz Foods Company | 2/100 | e211 e250 e262 +2 |
| OSCAR MAYER, CHILI CHEESE DOGS | Kraft Heinz Foods Company | 4/100 | celery milk pork +8 |
| CRYSTAL LIGHT, DRINK MIX, PEACH ICED TEA, PEACH ICED TEA | Kraft Heinz Foods Company | 5/100 | e102 e129 e133 +5 |
| CRYSTAL LIGHT, ICED TEA DRINK MIX, PEACH, PEACH | Kraft Heinz Foods Company | 5/100 | e102 e129 e133 +5 |
| CHERRY GELATIN DESSERT, CHERRY | Kraft Heinz Foods Company | 6/100 | gelatin e129 e133 +5 |
| Koolaid Trop.Punch | Kool-Aid | 7/100 | e129 e211 e327 +5 |
The highest-scoring products from Kraft Heinz's portfolio:
| Product | Brand | Score |
|---|---|---|
| GRILLED VEGETABLE VEGGIE BURGERS | Kraft Heinz Foods Company | 90/100 |
| CHICKEN ROASTED WHITE MEAT CHICKEN WITH SEASONED PEPPERS & ONIONS AND A SIDE OF RICE AND BEANS FAJITAS, CHICKEN | Kraft Heinz Foods Company | 90/100 |
| GRILLED SESAME BEEF & BROCCOLI SIRLOIN BEEF WITH BROCCOLI, ROASTED RED PEPPERS AND ONIONS OVER BROWN RICE, LIGHTLY TOSSED IN A SOY SESAME SAUCE, GRILLED SESAME BEEF & BROCCOLI | Kraft Heinz Foods Company | 90/100 |
| HONEY UNCURED HAM, HONEY | Kraft Heinz Foods Company | 90/100 |
| MACARONI & CHEESE DINNER WITH BEEF TOPPED WITH TERIYAKI SAUCE AND BROCCOLI | Kraft Heinz Foods Company | 90/100 |
| HEINZ, BEANS WITH TOMATO SAUCE | HEINZ | 90/100 |
| BREAKFAST WRAP EGG, SAUSAGE AND CHEESE | H.J. Heinz Company | 88/100 |
| ORGANIC UNFILTERED APPLE CIDER VINEGAR | Heinz USA | 88/100 |
| ORIGINAL FLAVOR PASTEURIZED RECIPE CHEESE PRODUCT SLICES, ORIGINAL | Kraft Heinz Foods Company | 88/100 |
| HAM AND CHEESE SCRAMBLED EGG WHITES AND HAM ON A BED OF ORE IDA ROASTED POTATOES TOPPED WITH CHEESE, HAM AND CHEESE SCRAMBLE | Kraft Heinz Foods Company | 88/100 |
Average safety scores for each brand owned by Kraft Heinz:
| Brand | Avg Score | Products Tested |
|---|---|---|
| Oscar Mayer,Kraft | 15/100 | 1 |
| Kool-Aid | 16/100 | 2 |
| Oscar Mayer | 18/100 | 2 |
| Kraft Foods | 24/100 | 1 |
| Jell-O | 26/100 | 3 |
| Lunchables | 27/100 | 3 |
| Crystal Light | 28/100 | 9 |
| Heinz Frozen Food Company | 32/100 | 9 |
| Oscar Mayer Foods Corp. | 33/100 | 9 |
| Kraft, Philadelphia | 33/100 | 1 |
| Kraft Heinz Foods,Mounds | 33/100 | 1 |
| Granola, Kraft Foods, LU, Mondelez, Unilever | 35/100 | 1 |
| Kraft | 38/100 | 10 |
| LUNCHABLES | 39/100 | 2 |
| Heinz, Nature’s pick | 45/100 | 1 |
| Kraft,Mondeléz | 45/100 | 1 |
| Planters | 46/100 | 6 |
| Kraft US (0044710044602) | 47/100 | 2 |
| Kraft Heinz Foods Company | 49/100 | 416 |
| Heinz | 50/100 | 37 |
| Velveeta | 53/100 | 5 |
| CRYSTAL LIGHT | 53/100 | 3 |
| kraft | 53/100 | 1 |
| HEINZ BEANZ | 55/100 | 1 |
| Heinz USA | 58/100 | 9 |
| Kraft Foods Inc. | 60/100 | 9 |
| Planters® NUT-rition® | 60/100 | 1 |
| HEINZ | 64/100 | 4 |
| PLANTERS | 68/100 | 3 |
| OSCAR MAYER | 68/100 | 1 |
| KOOL-AID | 68/100 | 1 |
| KRAFT HEINZ SAUCES & FROZEN | 76/100 | 1 |
| Capri Sun | 77/100 | 2 |
| H.J. Heinz Company | 78/100 | 5 |
| velveeta | 78/100 | 1 |
| Planters, Planters® NUT-rition® | 85/100 | 2 |
Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.
Trusted by 27,000+ app users. No spam. Unsubscribe anytime.
Kraft Heinz owns 14 food brands including Kraft, Heinz, Oscar Mayer, Lunchables, Velveeta, Philadelphia cream cheese, Jell-O, Kool-Aid and 6 more.
Based on our analysis of 566 products, Kraft Heinz earns an overall grade of D (49/100 average). 76% of their products contain at least one flagged ingredient like artificial additives, seed oils, or allergens.
The lowest-scoring product is LUNCHABLES COOKIE DUNKS (0/100).
Download Free — Scan Kraft Heinz Products →Join 50,000+ families scanning smarter.
1,463 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Everything Kraft Heinz Owns (and Their Safety Scores) | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/company/kraft-heinz"Everything Kraft Heinz Owns (and Their Safety Scores) | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-05. https://getcheck.it/company/kraft-heinz.<a href="https://getcheck.it/company/kraft-heinz">Everything Kraft Heinz Owns (and Their Safety Scores) | CheckIt AI — CheckIt AI</a>@misc{checkit2026companykraftheinz,
title = {Everything Kraft Heinz Owns (and Their Safety Scores) | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/company/kraft-heinz},
note = {Retrieved 2026-04-05}
}