Mars Inc. is a United States-based food conglomerate that owns 15 brands including M&Ms, Snickers, Twix, Milky Way, Skittles and 10 more. We tested 90 of their products — the overall safety grade is F with an average score of 28/100. 77% of products contain at least one flagged ingredient.
90 products tested · 77% contain flagged ingredients · Revenue: $47 billion (2023)
The lowest-scoring products from Mars Inc.'s portfolio:
| Product | Brand | Score | Flagged |
|---|---|---|---|
| BITE SIZE CANDIES | Wm. Wrigley Jr. Company | 0/100 | e102 e110 e129 +7 |
| AMERICA MIX BITE SIZE CANDIES, RUMBERRY, RASPBERRY, STRAWBERRY, BLACKBERRY, WILD BERRY | Wm. Wrigley Jr. Company | 0/100 | e110 e129 e132 +6 |
| ORIGINAL BITE SIZE CANDIES, ORIGINAL | Wm. Wrigley Jr. Company | 0/100 | e102 e110 e129 +7 |
| BITE SIZE CANDIES | Wm. Wrigley Jr. Company | 0/100 | e102 e110 e129 +7 |
| WILD BERRY + TROPICAL BITE SIZE CANDIES, PINEAPPLE PASSIONFRUIT, BANANA BERRY, KIWI LIME, MANGO TANGELO, STRAWBERRY STARFRUIT, MELON BERRY, BERRY PUNCH, STRAWBERRY, WILD CHERRY, RASPBERRY | Wm. Wrigley Jr. Company | 0/100 | e102 e110 e129 +7 |
| SKITTLES, SWEETS + SOUR BITE SIZE CANDIES | Wm. Wrigley Jr. Company | 0/100 | e102 e110 e129 +7 |
| ORIGINAL BITE SIZE CANDIES, ORIGINAL | Wm. Wrigley Jr. Company | 0/100 | e102 e110 e129 +7 |
| BITE SIZE CANDIES | Wm. Wrigley Jr. Company | 0/100 | e102 e110 e129 +6 |
| STRAWBERRY, LEMON, GREEN APPLE, ORANGE, GRAPE ORIGINAL BITE SIZE CANDIES, STRAWBERRY, LEMON, GREEN APPLE, ORANGE, GRAPE | Wm. Wrigley Jr. Company | 0/100 | e102 e110 e129 +7 |
| MINIS FRUIT CHEWS | Wm. Wrigley Jr. Company | 0/100 | e102 e110 e129 +6 |
The highest-scoring products from Mars Inc.'s portfolio:
| Product | Brand | Score |
|---|---|---|
| snickers bar | Snickers | 78/100 |
| snickers | Snickers | 78/100 |
| BUTTER RUM HARD CANDY, BUTTER RUM | Wm. Wrigley Jr. Company | 78/100 |
| snickers | Snickers | 78/100 |
| twix shakers seasoning blend | Twix | 78/100 |
| Snickers twix musketeers milky way minis size | Twix | 78/100 |
| Twix | Twix | 76/100 |
| NATURALLY BREWED SOY SAUCE | Milky Way Int'L Trading Corp | 76/100 |
| STARBURST, FRUIT CHEWS, SUPERFRUIT, SUPERFRUIT | Wm. Wrigley Jr. Company | 68/100 |
| STARBURST, SWEET & SOUR MIX JELLYBEANS, SWEET STRAWBERRY, SWEET ORANGE, SWEET GREEN APPLE, SOUR CHERRY, SOUR LEMON, SOUR BLUE RASPBERRY, SWEET STRAWBERRY, SWEET ORANGE, SWEET GREEN APPLE, SOUR CHERRY, SOUR LEMON, SOUR BLUE RASPBERRY | Wm. Wrigley Jr. Company | 68/100 |
Average safety scores for each brand owned by Mars Inc.:
| Brand | Avg Score | Products Tested |
|---|---|---|
| M&Ms,Wrigley,Mars | 0/100 | 1 |
| SKITTLES | 4/100 | 1 |
| M&Ms | 12/100 | 2 |
| Skittles | 17/100 | 8 |
| Starburst | 22/100 | 7 |
| Wm. Wrigley Jr. Company | 24/100 | 39 |
| SNICKERS | 24/100 | 1 |
| Wrigley | 24/100 | 1 |
| Wrigleys | 24/100 | 1 |
| TWIX | 28/100 | 2 |
| Mars Wrigley Confectionery | 30/100 | 1 |
| Mars, Wrigley’s | 30/100 | 1 |
| First Row Software Publishing, Snickers | 30/100 | 1 |
| Mars Wrigley | 35/100 | 2 |
| Mars, Snickers | 35/100 | 1 |
| orbit | 35/100 | 1 |
| Snickers, Mars | 35/100 | 1 |
| Orbit | 40/100 | 2 |
| Snickers | 45/100 | 9 |
| Twix | 52/100 | 6 |
| Milky Way Int'L Trading Corp | 53/100 | 2 |
Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.
Trusted by 27,000+ app users. No spam. Unsubscribe anytime.
Mars Inc. owns 15 food brands including M&Ms, Snickers, Twix, Milky Way, Skittles, Starburst, Dove chocolate, Wrigley and 7 more.
Based on our analysis of 90 products, Mars Inc. earns an overall grade of F (28/100 average). 77% of their products contain at least one flagged ingredient like artificial additives, seed oils, or allergens.
The lowest-scoring product is BITE SIZE CANDIES (0/100).
Download Free — Scan Mars Inc. Products →What's really in your food? Find out in 2 seconds.
1,213 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Everything Mars Inc. Owns (and Their Safety Scores) | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/company/mars-inc"Everything Mars Inc. Owns (and Their Safety Scores) | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-05. https://getcheck.it/company/mars-inc.<a href="https://getcheck.it/company/mars-inc">Everything Mars Inc. Owns (and Their Safety Scores) | CheckIt AI — CheckIt AI</a>@misc{checkit2026companymarsinc,
title = {Everything Mars Inc. Owns (and Their Safety Scores) | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/company/mars-inc},
note = {Retrieved 2026-04-05}
}