McCormick & Company is a United States-based food conglomerate that owns 9 brands including McCormick, French's, Frank's RedHot, Lawry's, Old Bay and 4 more. We tested 74 of their products — the overall safety grade is C with an average score of 65/100. 41% of products contain at least one flagged ingredient.
74 products tested · 41% contain flagged ingredients · Revenue: $6.7 billion (2024)
The lowest-scoring products from McCormick & Company's portfolio:
| Product | Brand | Score | Flagged |
|---|---|---|---|
| EXTRA SPICY CRAWFISH, SHRIMP & CRAB BOIL, EXTRA SPICY | Zatarain's Inc. | 23/100 | e621 |
| SIMPLY ASIA, THAI KITCHEN, PREMIUM FISH SAUCE, ALL-PURPOSE SAUCE | Simply Asia Foods, Inc. | 30/100 | fish |
| SIMPLY ASIA, THAI KITCHEN, SPRING ONION RICE NOODLE SOUP BOWL, MILD | Simply Asia Foods, Inc. | 30/100 | soybeans soybean oil e330 |
| Neon! Food Color & Egg Dye | McCormick | 30/100 | FD&C Red 3 Red 40 FD&C Yellow 5 +1 |
| ZATARAIN'S, BLACK BEANS AND RICE, ORIGINAL, ORIGINAL | Zatarain's Inc. | 30/100 | gluten soybeans e330 |
| ORIGINAL CRISPY FRIED ONIONS, ORIGINAL | McCormick & Company, Inc. | 30/100 | gluten |
| FRENCH'S, CLASSIC YELLOW MUSTARD | McCormick & Company, Inc. | 30/100 | mustard |
| FRENCH'S, TOMATO KETCHUP | McCormick & Company, Inc. | 32/100 | |
| HOT RED CURRY PASTE, HOT RED CURRY | Simply Asia Foods, Inc. | 33/100 | |
| FRENCH'S, CLASSIC YELLOW MUSTARD | McCormick & Company, Inc. | 37/100 |
The highest-scoring products from McCormick & Company's portfolio:
| Product | Brand | Score |
|---|---|---|
| Classic Yellow Prepared Mustard | French's | 95/100 |
| LEMON PEPPER DILL TILAPIA RECIPE & SEASONING MIX, LEMON PEPPER DILL TILAPIA | McCormick & Company, Inc. | 90/100 |
| MCCORMICK, PERFECT PINCH, GARLIC & HERB SEASONING | McCormick & Company, Inc. | 90/100 |
| SALT FREE VEGETABLE SEASONING, SALT FREE VEGETABLE | McCormick & Company, Inc. | 90/100 |
| CLASSIC FRENCH ONION DIP & SEASONING MIX, CLASSIC FRENCH ONION | McCormick & Company, Inc. | 90/100 |
| SLOW COOKERS HEARTY BEEF STEW SEASONING MIX | McCormick & Company, Inc. | 90/100 |
| HOT TACO SEASONING MIX, HOT TACO | McCormick & Company, Inc. | 90/100 |
| JAMBALAYA LONG GRAIN RICE MIX WITH VEGETABLES & SPICES, JAMBALAYA | Zatarain's Inc. | 84/100 |
| CASERO PASTA CON QUESO WITH CHICKEN PENNE PASTA & WHITE MEAT CHICKEN IN A CREAMY QUESO SAUCE, TOPPED WITH CHOPPED BELL PEPPERS & CHEESE, CASERO PASTA CON QUESO WITH CHICKEN | McCormick & Company, Inc. | 80/100 |
| ORIGINAL BONELESS CHICKEN WHITE MEAT CHICKEN FRITTERS GLAZED WITH FRANK'S REDHOT ORIGINAL CAYENNE PEPPER SAUCE BITES, ORIGINAL | McCormick & Company, Inc. | 80/100 |
Average safety scores for each brand owned by McCormick & Company:
| Brand | Avg Score | Products Tested |
|---|---|---|
| McCormick | 30/100 | 1 |
| Thai Kitchen | 45/100 | 1 |
| Zatarain's Inc. | 54/100 | 6 |
| Simply Asia Foods, Inc. | 56/100 | 16 |
| McCormick & Company, Inc. | 69/100 | 46 |
| French's | 82/100 | 4 |
Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.
Trusted by 27,000+ app users. No spam. Unsubscribe anytime.
McCormick & Company owns 9 food brands including McCormick, French's, Frank's RedHot, Lawry's, Old Bay, Zatarain's, Thai Kitchen, Simply Asia and 1 more.
Based on our analysis of 74 products, McCormick & Company earns an overall grade of C (65/100 average). 41% of their products contain at least one flagged ingredient like artificial additives, seed oils, or allergens.
The lowest-scoring product is EXTRA SPICY CRAWFISH, SHRIMP & CRAB BOIL, EXTRA SPICY (23/100).
Download Free — Scan McCormick & Company Products →Stop guessing. Scan before you buy.
1,495 products scanned today · Point your camera at any label
Download Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Everything McCormick & Company Owns (and Their Safety Scores) | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/company/mccormick-company"Everything McCormick & Company Owns (and Their Safety Scores) | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-05. https://getcheck.it/company/mccormick-company.<a href="https://getcheck.it/company/mccormick-company">Everything McCormick & Company Owns (and Their Safety Scores) | CheckIt AI — CheckIt AI</a>@misc{checkit2026companymccormickcompany,
title = {Everything McCormick & Company Owns (and Their Safety Scores) | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/company/mccormick-company},
note = {Retrieved 2026-04-05}
}