Nestlé is a Switzerland-based food conglomerate that owns 17 brands including KitKat, Nescafé, Gerber, Stouffers, Hot Pockets and 12 more. We tested 87 of their products — the overall safety grade is B with an average score of 76/100. 63% of products contain at least one flagged ingredient.
87 products tested · 63% contain flagged ingredients · Revenue: $94.4 billion (2023)
The lowest-scoring products from Nestlé's portfolio:
| Product | Brand | Score | Flagged |
|---|---|---|---|
| Yogurt Melts Strawberry | Gerber,Yogurt Melts | 14/100 | gelatin milk e270 +1 |
| Oven Fried Chicken with Mashed Potatoes | Lean Cuisine | 24/100 | celery gluten milk +20 |
| Kitkat vanilla | Kitkat | 28/100 | gluten milk sunflower oil +7 |
| kitkat thins | KitKat | 28/100 | gluten milk soybeans +6 |
| Cereal for Baby powerblend Probiotic Oatmeal Lentil Carrot & Apple | Gerber | 30/100 | canola e322 e322i +1 |
| Pepperoni Pizza | Hot Pockets | 35/100 | gluten dairy soy +8 |
| Rising Crust Original Four Cheese | DiGiorno | 35/100 | gluten milk soybeans +6 |
| Kitkat mini chocolate coated wafer | KitKat, Nestle nutrition | 35/100 | gluten dairy soy +4 |
| Purees peaches cream yogurt toddler baby food pouches | Gerber | 55/100 | dairy Pectin Gelatin +1 |
| Salisbury Steak with Macaroni & Cheese | Lean Cuisine | 55/100 | gluten dairy soy +5 |
The highest-scoring products from Nestlé's portfolio:
| Product | Brand | Score |
|---|---|---|
| Organic Variety Pack: Pear Spinach, Pear Mango Avocado & Apple Zucchini Spinach Strawberry (Sitter) | Gerber | 100/100 |
| Apple Peach | Gerber | 100/100 |
| Gerber Organic Pear Peach Strawberry, imp | Gerber | 100/100 |
| Organic Pear Blueberry Apple Avocado (Sitter) | Gerber | 100/100 |
| Organic Value Pack: Pear Peach Strawberry, Carrot Apple Mango & Apple Blueberry Spinach (Sitter) | Gerber | 100/100 |
| Organic Variety Pack: Mango Apple Carrot Kale, Apple Peach & Banana Mango (Sitter) | Gerber | 94/100 |
| Mango Peach Carrot Sweet Potato Oatmeal puree | Gerber | 94/100 |
| Natural With Vitamin C, Fruit & Veggie Favorites Variety Pack | Gerber | 90/100 |
| Butternut Squash | Gerber | 90/100 |
| Banana Berry & Veggie Smash Puree with Oats | Gerber | 90/100 |
Average safety scores for each brand owned by Nestlé:
| Brand | Avg Score | Products Tested |
|---|---|---|
| Gerber,Yogurt Melts | 14/100 | 1 |
| Kitkat | 28/100 | 1 |
| KitKat | 28/100 | 1 |
| Hot Pockets | 35/100 | 1 |
| DiGiorno | 35/100 | 1 |
| KitKat, Nestle nutrition | 35/100 | 1 |
| Lean Cuisine | 52/100 | 5 |
| Nestle Toll House | 60/100 | 1 |
| Gerber, Nestlé | 66/100 | 1 |
| Nestlé, Gerber | 75/100 | 2 |
| Nestle Waters North America Inc./perrier | 77/100 | 10 |
| Nescafé | 78/100 | 1 |
| Nestle Carnation | 78/100 | 1 |
| Nestle Waters North America Inc./poland Spring | 78/100 | 1 |
| Gerber Products Company | 78/100 | 1 |
| gerber peach and apple | 78/100 | 1 |
| Nescafé,Nescafe Clasico | 78/100 | 1 |
| Gerber | 84/100 | 56 |
Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.
Trusted by 27,000+ app users. No spam. Unsubscribe anytime.
Nestlé owns 17 food brands including KitKat, Nescafé, Gerber, Stouffers, Hot Pockets, DiGiorno, Cheerios (outside US), Perrier and 9 more.
Based on our analysis of 87 products, Nestlé earns an overall grade of B (76/100 average). 63% of their products contain at least one flagged ingredient like artificial additives, seed oils, or allergens.
The lowest-scoring product is Yogurt Melts Strawberry (14/100).
Download Free — Scan Nestlé Products →Join 50,000+ families scanning smarter.
1,433 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Everything Nestlé Owns (and Their Safety Scores) | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/company/nestle"Everything Nestlé Owns (and Their Safety Scores) | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-05. https://getcheck.it/company/nestle.<a href="https://getcheck.it/company/nestle">Everything Nestlé Owns (and Their Safety Scores) | CheckIt AI — CheckIt AI</a>@misc{checkit2026companynestle,
title = {Everything Nestlé Owns (and Their Safety Scores) | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/company/nestle},
note = {Retrieved 2026-04-05}
}