PepsiCo is a United States-based food conglomerate that owns 18 brands including Pepsi, Lays, Doritos, Cheetos, Mountain Dew and 13 more. We tested 474 of their products — the overall safety grade is C with an average score of 55/100. 65% of products contain at least one flagged ingredient.
474 products tested · 65% contain flagged ingredients · Revenue: $91.5 billion (2023)
The lowest-scoring products from PepsiCo's portfolio:
| Product | Brand | Score | Flagged |
|---|---|---|---|
| Tortilla Chips | Doritos | 1/100 | milk corn corn flour +13 |
| Nacho Cheese Flavored | Doritos | 4/100 | milk soybeans corn +13 |
| Mac'N Cheese Flamin' Hot Flavor | Cheetos | 4/100 | gluten milk soybeans +16 |
| Amp energy boost original citrus energy drink | Mountain Dew | 7/100 | high fructose corn syrup corn syrup e102 +8 |
| Cheetos Sticks Palitos | Cheetos | 10/100 | gluten milk en corn meal +6 |
| 3D's Bugles goût fromage | LAYS,Lay's | 13/100 | gluten milk corn flour +7 |
| Bénénuts 3D's Bugles Goût bacon | 3D's Bugles, BENENUTS, LAYS, PepsiCo | 14/100 | celery gluten milk +8 |
| Pelotazos futebolas | Cheetos | 14/100 | milk cornmeal corn +6 |
| Lays 20rs | PepsiCo,Lay's | 15/100 | milk palm olein palm oil and fat +5 |
| Tropicana Twister Tropical Fruit Fury Flavored Juice 20 Fluid Ounce Plastic Bottle | Pepsico Inc. | 21/100 | e129 e330 |
The highest-scoring products from PepsiCo's portfolio:
| Product | Brand | Score |
|---|---|---|
| Lemon Lime | Gatorade | 100/100 |
| DATE & ALMOND ORGANIC MULTIGRAIN HOT CEREAL, DATE & ALMOND | The Quaker Oats Company | 100/100 |
| DARK CHOCOLATE FLAVOR ORGANIC PUMPKIN SEED BARS, DARK CHOCOLATE | The Quaker Oats Company | 94/100 |
| CLASSIC CHOCOLATE PLANT-BASED PROTEIN SHAKE, CLASSIC CHOCOLATE | PepsiCo, Inc. (CytoSport) | 90/100 |
| ORIGINAL INSTANT OATMEAL, ORIGINAL | The Quaker Oats Company | 90/100 |
| NO PULP ORANGE CALCIUM + VITAMIN D JUICE, NO PULP ORANGE | Tropicana Products, Inc. | 90/100 |
| DOUBLE CHOCOLATE PLANT-BASED PROTEIN SHAKE, DOUBLE CHOCOLATE | The Quaker Oats Co./gatorade-Van Camp | 90/100 |
| Pure Premium Orange Juice Calcium And Vitamin D No Pulp | Tropicana | 90/100 |
| PLANT-BASED PROTEIN 20 G SHAKE, CREAMY VANILLA, CREAMY VANILLA | PepsiCo, Inc. (CytoSport) | 90/100 |
| ZERO PROTEIN 20 G SHAKE, CHOCOLATE, CHOCOLATE | The Quaker Oats Co./gatorade-Van Camp | 90/100 |
Average safety scores for each brand owned by PepsiCo:
| Brand | Avg Score | Products Tested |
|---|---|---|
| LAYS,Lay's | 13/100 | 1 |
| 3D's Bugles, BENENUTS, LAYS, PepsiCo | 14/100 | 1 |
| PepsiCo,Lay's | 15/100 | 1 |
| Mountain Dew, Mtn Dew | 24/100 | 1 |
| Cheetos | 26/100 | 6 |
| Mountain Dew | 30/100 | 9 |
| Cheetos,PepsiCo | 30/100 | 2 |
| Quaker, Quaker Oats | 32/100 | 5 |
| CHEETOS | 33/100 | 8 |
| Lays, lai's, lay's | 35/100 | 1 |
| Cheetos,Frito Lay | 35/100 | 1 |
| PepsiCo Inc. | 35/100 | 1 |
| Doritos, Pepsico | 36/100 | 2 |
| Fritolay, Doritos | 36/100 | 1 |
| Lays Small Bag | 39/100 | 1 |
| DORITOS | 40/100 | 4 |
| TOSTITOS | 40/100 | 2 |
| Doritos | 42/100 | 22 |
| Lay's, Lays | 44/100 | 8 |
| Lay's,PepsiCo | 44/100 | 2 |
| Lays, PepsiCo Netherlands | 45/100 | 1 |
| Lays | 48/100 | 16 |
| Pepsico | 49/100 | 1 |
| Frito Lay, Doritos | 49/100 | 1 |
| PEPSICO INC,FRITO-LAY INC | 49/100 | 1 |
| Pepsi zero, PepsiCo, Pepsi, Pepsi Max | 49/100 | 1 |
| Doritos,PepsiCo | 51/100 | 2 |
| Cheetos, | 51/100 | 1 |
| Ruffles | 52/100 | 8 |
| PepsiCo | 53/100 | 5 |
| Pepsico Inc. | 55/100 | 110 |
| The Quaker Oats Company | 55/100 | 66 |
| PepsiCo, Inc. (Health Warrior) | 57/100 | 2 |
| PepsiCo, Inc. (BFY Brands) | 57/100 | 1 |
| PepsiCo Inc. Brand Owner | 58/100 | 2 |
| Tostitos | 59/100 | 10 |
| Pepsi-Cola North America Inc. | 62/100 | 77 |
| The Quaker Oats Co/golden Grain | 62/100 | 7 |
| Tropicana Products, Inc. | 63/100 | 14 |
| The Quaker Oats Co./gatorade-Van Camp | 64/100 | 20 |
| PEPSI | 64/100 | 2 |
| Pepsi, Pepsi-Cola | 64/100 | 1 |
| GATORADE | 65/100 | 1 |
| Pepsi | 67/100 | 15 |
| Tropicana | 68/100 | 8 |
| PepsiCo, Inc. (Rockstar) | 68/100 | 1 |
| PepsiCo, Inc. (CytoSport) | 73/100 | 4 |
| PEPSICO, INC | 73/100 | 1 |
| PepsiCo,Pepsi | 73/100 | 1 |
| Gatorade | 75/100 | 6 |
| PepsiCo, Inc. (Yachak) | 75/100 | 1 |
| Pure Leaf, Pepsi, Lipton, Unilever | 75/100 | 1 |
| PepsiCo, Inc. | 76/100 | 4 |
| Quaker Oats | 78/100 | 2 |
| cheetos | 78/100 | 1 |
Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.
Trusted by 27,000+ app users. No spam. Unsubscribe anytime.
PepsiCo owns 18 food brands including Pepsi, Lays, Doritos, Cheetos, Mountain Dew, Gatorade, Quaker Oats, Tropicana and 10 more.
Based on our analysis of 474 products, PepsiCo earns an overall grade of C (55/100 average). 65% of their products contain at least one flagged ingredient like artificial additives, seed oils, or allergens.
The lowest-scoring product is Tortilla Chips (1/100).
Download Free — Scan PepsiCo Products →Join 50,000+ families scanning smarter.
1,549 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Everything PepsiCo Owns (and Their Safety Scores) | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/company/pepsico"Everything PepsiCo Owns (and Their Safety Scores) | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-05. https://getcheck.it/company/pepsico.<a href="https://getcheck.it/company/pepsico">Everything PepsiCo Owns (and Their Safety Scores) | CheckIt AI — CheckIt AI</a>@misc{checkit2026companypepsico,
title = {Everything PepsiCo Owns (and Their Safety Scores) | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/company/pepsico},
note = {Retrieved 2026-04-05}
}