Is E330 safe to consume? Here's what our analysis found across 2962 products in our database.
| Product | Brand | Score |
|---|---|---|
| Kafferep | Ikea | 10/100 |
| tuc | Tuc | 15/100 |
| Singapore curry | Ching's Secret,Capital Foods Ltd | 17/100 |
| SOON VEGGIE RAMYUN NOODLE | Nongshim | 22/100 |
| Buldak Spicy Ramen Quattro Cheese Artificial Spicy Chicken Flavor | Samyang | 30/100 |
| Star Mayonnaise | Star | 35/100 |
| Mayonnaise | Star | 35/100 |
| Mayonnaise recette originale | Star | 35/100 |
| Hot Spicy ramen noodles | PakuPaku | 35/100 |
| Buldak Spicy Ramen Carbonara | Samyang | 35/100 |
| Original Korean Ramen XL Cup Boeuf | Mr. Min | 35/100 |
| Samyang ramen | Bergqvist, Samyang Foods, Samyang Ramen | 35/100 |
| Buldak Original Spicy Ramen Cup | Samyang | 35/100 |
| Stew Type Spicy Chicken Flavor Ramen | Buldak,Samyang | 35/100 |
| Hot Chicken Flavor Ramen | Buldak | 35/100 |
| Buldak Spicy Ramen | Buldak | 35/100 |
| Instant Noodles, Kimchi Flavour | NONGSHIM | 35/100 |
| Salade acapulco | André Loussouarn | 35/100 |
| XXL Strawberry Sugar Free - Pieces | Smint | 35/100 |
| Pirulo cool cola | Nestlé | 35/100 |
Showing 20 of 2962 products.
Test Products for E330 →This page provides ingredient information for educational purposes. It is not medical advice. Consult a healthcare professional for personalized guidance.
Stop guessing. Scan before you buy.
1,265 products scanned today · Point your camera at any label
Download Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "E330 Safety Guide — Is It Safe? | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/ingredient-safety/e330"E330 Safety Guide — Is It Safe? | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-22. https://getcheck.it/ingredient-safety/e330.<a href="https://getcheck.it/ingredient-safety/e330">E330 Safety Guide — Is It Safe? | CheckIt AI — CheckIt AI</a>@misc{checkit2026ingredientsafetye330,
title = {E330 Safety Guide — Is It Safe? | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/ingredient-safety/e330},
note = {Retrieved 2026-03-22}
}