Is E471 safe to consume? Here's what our analysis found across 400 products in our database.
| Product | Brand | Score |
|---|---|---|
| Pringles paprika 175 gr | Pringles | 1/100 |
| Pringles Smokey Bacon Flavour | Pringles | 5/100 |
| Bounty Ice Cream | Bounty, Mars, Mars Chocolat France | 7/100 |
| Pringles Cheese & onion | PRINGLES | 7/100 |
| Classic Paprika | Pringles | 8/100 |
| Brunch Choc Chip | Cadbury | 10/100 |
| Kafferep | Ikea | 10/100 |
| CADBURY DOUBLE DECKER CHOCOLATE | Cadbury | 12/100 |
| CADBURY DOUBLE DECKER CHOCOLATE BAR | Cadbury | 12/100 |
| Tuile goût crème oignons | Marque Repère, Tokapi | 15/100 |
| Tuiles goût nature | Marque Repère, Tokapi | 16/100 |
| Tuiles Pringles Original | Pringles | 17/100 |
| Sour Cream and Onion | Pringles | 18/100 |
| CADBURY PICNIC CHOCOLATE BAR MILK CHOCOLATE | Cadbury | 19/100 |
| Tuiles goût paprika | Marque Repère, Tokapi | 19/100 |
| CADBURY DOUBLE DECKER CHOCOLATE BAR 80 GR | Cadbury's, Cadbury | 20/100 |
| Wholemeal Bread | Warburtons | 24/100 |
| 1683 LECHE PEQUES 3 PULEVA BRIK 1L | Puleva | 24/100 |
| Texas BBQ Sauce | Pringles | 24/100 |
| Cheese & Onion | Pringles | 24/100 |
Showing 20 of 400 products.
Test Products for E471 →This page provides ingredient information for educational purposes. It is not medical advice. Consult a healthcare professional for personalized guidance.
Join 50,000+ families scanning smarter.
1,401 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "E471 Safety Guide — Is It Safe? | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/ingredient-safety/e471"E471 Safety Guide — Is It Safe? | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-11. https://getcheck.it/ingredient-safety/e471.<a href="https://getcheck.it/ingredient-safety/e471">E471 Safety Guide — Is It Safe? | CheckIt AI — CheckIt AI</a>@misc{checkit2026ingredientsafetye471,
title = {E471 Safety Guide — Is It Safe? | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/ingredient-safety/e471},
note = {Retrieved 2026-04-11}
}