Energy bar scored 23/100 — Not Recommended.
Checkit score 23/100. 1 moderate additive(s). contains palm oil, palm oil and fat. not organic.
Scan Energy bar in the App →
banana gluten milk sesame-seeds soybeans
palm oil palm oil and fat corn flakes corn
e150d e322 e330 e414 e422
Copertura di crema bianca 33% (zucchero, olio di palma, LATTE scremato in polvere, emulsionante: lecitine), sciroppo di glucosio, fibra di cicoria, riso estruso (granella di riso, zucchero, estratto di malto d'ORZO, sale, colorante: caramello solfito-ammoniacale; emulsionante: mono - e digliceridi degli acidi grassi fiocchi d'AVENA, olio di palma, fiocchi di mais (granella di mais, zucchero, estratto di malto d'ORZO, sale), zucchero di canna greggio, umidificante: glicerolo; addensante: gomma d'acacia; fiocchi di FRUMENTO, fiocchi d'ORZO, miele, chips di banana 1% (banana, zucchero, olio di cocco, aroma) nicotinamide, calcio D-pantotenato, mononitrato di tiamina, cloridrato di piridossina, riboflavina, acido pteroilmonoglutammico, ferro elementare, DL-alfa-tocoferolo, acido L-ascorbico, correttore di acidità: acido citrico; emulsionante: lecitine (SOIA); estratto di malto d'ORZO, aroma. *LA VITAMINA C CONTRIBUISCE AL NORMALE METABOLISMO ENERGETICO. PER TRARRE QUESTO BENEFICIO MANGIARE ALMENO 100G DI QUESTE BARRETTE AL GIORNO. E IMPORTANTE SEGUIRE UNA DIETA VARIA ED EQUILIBRATA E UNO STILE DI VITA SANO. CONSERVARE IN UN LUOGO FRESCO E ASCIUTTO, A UNA TEMPERATURA DI 15-20 °C. PUÒ CONTENERE TRACCE DI SESAMO, ARACHIDI E FRUTTA A GUSCIO. 90g (3x30g)e +1) Plastic Plastica 05 21 Foll Foglio PP Cardboard Cartone Box Scatola PAP Raccolta differenziata Verifica le disposizioni del tuo Comune Al Azul Gemiddelde voedingswaarde / Average nutritional information / Nährwertdeklaration / Valeurs nutritionnelles moyennes / Wartość odżywczą/ Průměrné výživové údaje / Informazioni nutrizionali medie/ Información nutricional promedio/ Priemerné výživové informácie / Informação nutricional média / Informații nutriţionale medii: per/per/pro/pour/na/na/per/por/na/por / per 100 g energie/energy/Energie / énergie / energia / energetická hodnota / energia / valor energético / energia / energia / valoare energetică: 1903kJ/453kcal vetten/ fat/Fett / matières grasses/ tłuszcz/ tuky/ grassi /grasas / tuky / lípidos/grăsimi: 19g waarvan verzadigde vetzuren/of which saturates / davon gesättigte Fettsäuren / dont acides gras saturés / w tym kwasy nasyconę / z toho nasycené mastné kyseliny/ di cui acidi grassi saturi / de las cuales saturadas / z toho nasýtené mastné kyseliny / dos quais saturados / din care acizi grasi saturati: 14g | koolhydraten / carbohydrate / Kohlenhydrate / glucides / węglowodany / sacharidy carboidrati / hidratos de carbono / sacharidy / hidratos de carbono / glucide; 63g waarvan suikers / of which sugars / davon Zucker / dont sucres/ w tym cukry / z toho cukry /
| Total Fat | 17g |
| Sodium | 0.12mg |
| Total Carbohydrates | 60g |
| Dietary Fiber | 9g |
| Sugars | 30g |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
| Product | Brand | Score |
|---|---|---|
| Gaviscon | — | 100/100 |
| Spécial matin sarrasin fibre | Ekibio,Le Pain des Fleurs | 100/100 |
| Tartines Craquantes Sarrasin | Ekibio, Le Pain des Fleurs | 100/100 |
| Turmeric Ginger | 360 Nutrition | 95/100 |
| Sticks de pois cassés | Bouton d'or | 94/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
What's really in your food? Find out in 2 seconds.
1,276 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is Energy bar Healthy? Score: 23/100 | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy/2keep-energy-bar-cb5378"Is Energy bar Healthy? Score: 23/100 | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-24. https://getcheck.it/is-it-healthy/2keep-energy-bar-cb5378.<a href="https://getcheck.it/is-it-healthy/2keep-energy-bar-cb5378">Is Energy bar Healthy? Score: 23/100 | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthy2keepenergybarcb5378,
title = {Is Energy bar Healthy? Score: 23/100 | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy/2keep-energy-bar-cb5378},
note = {Retrieved 2026-03-24}
}