We've analyzed 27,343 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 6351 | Cucumber Tzatziki Dip | Taste of Inspirations | 52/100 |
| 6352 | Cucumber dill tzatziki | Park street deli | 42/100 |
| 6353 | Cucumber mint sparkling water | — | 88/100 |
| 6354 | Cuites au four nature | Lay’s | 55/100 |
| 6355 | Culinea Tagliatelle Tomate-Spinat | Culinea, Lidl, Menü-Variant | 55/100 |
| 6356 | Cumberland Style Sausages | Vemondo | 55/100 |
| 6357 | Cuor di Cereale | Galletas Gullon | 45/100 |
| 6358 | Cup Noodles - Beef Flavor | Nissin,Nissin Cup Noodles | 19/100 |
| 6359 | Cup Noodles Big Soba Wok Style | Nissin | 49/100 |
| 6360 | Cup Noodles Chicken | Cup Noodles, Nissin | 49/100 |
| 6361 | Cup Noodles Chicken Flavor | Nissin | 19/100 |
| 6362 | Cup Noodles Chicken Flavor Ramen Noodle Soup | Nissin | 35/100 |
| 6363 | Cup Noodles Crevettes | Nissin | 49/100 |
| 6364 | Cup Noodles Hot Chili Spicy - Roasted Sesame Soup | Nissin | 49/100 |
| 6365 | Cup Noodles Soba | Nissin | 49/100 |
| 6366 | Cup noodles | Nissin, Nissin Foods (Usa) Co. Inc. | 4/100 |
| 6367 | Cup noodles chiken | nissin | 49/100 |
| 6368 | Cuquis | Hacendado | 37/100 |
| 6369 | Curl quench + coconut oil conditioner | Maui Moisture | 100/100 |
| 6370 | Curly Donuts | Vico | 34/100 |
| 6371 | Curly cacahuete | Curly, Intersnack, Vico | 37/100 |
| 6372 | Curly cacahuete | Curly, Vico | 37/100 |
| 6373 | Curly cacahuète l'original | Curly, Intersnack, Vico | 37/100 |
| 6374 | Curry | Co-op | 65/100 |
| 6375 | Curry Flavour | YumYum | 24/100 |
| 6376 | Curry de lentilles, céréales et légumes | Auchan | 55/100 |
| 6377 | Curry vert de légumes et riz thaï | Picard | 65/100 |
| 6378 | Curry vert de poulet et riz au shiso | Picard | 55/100 |
| 6379 | Curvies original gluten free | Arvid Nordquist Norge AS, Schär | 55/100 |
| 6380 | Cut Whole Kernel Corn | Special Value | 75/100 |
| 6381 | Cuétara Krit CRACKERS | Cuétara | 45/100 |
| 6382 | Câlin Extra 0% | Calin 0%,Yoplait | 70/100 |
| 6383 | Céleri rémoulade | Déli'Salades | 45/100 |
| 6384 | Céréales Cacao avec Quinoa | Babybio Vitagermine | 85/100 |
| 6385 | Céréales complètes au Cacao | BLÉDINA | 60/100 |
| 6386 | Cônes sorbet suprême citron-framboise | GELATELLI | 35/100 |
| 6387 | Côté comptoir | McCain | 70/100 |
| 6388 | Cœur de Céréales - Petit Déjeuner | Gullón | 13/100 |
| 6389 | D'lite choco-chip oat cookies | Sugar Free | 45/100 |
| 6390 | D3 Bone and Immune Health | Spring Valley, Walmart | 83/100 |
| 6391 | DADDY RAY'S, FIG BARS | J&J Snack Foods Corp | 10/100 |
| 6392 | DAILY GREENS, VANILLA HEMP MILK | Drink Daily Greens, LLC | 68/100 |
| 6393 | DAIRY | Quality Chekd Dairies, Inc. | 68/100 |
| 6394 | DAIRY BEVERAGE | Gotera, Inc. | 29/100 |
| 6395 | DAIRY CREAMER FLAVORED SNICKERDOODLE, DAIRY CREAMER | Super Store Industries | 45/100 |
| 6396 | DAIRY CREAMER, VANILLA | Super Store Industries | 60/100 |
| 6397 | DAIRY FREE ALMOND COOKING MILK, ALMOND | Nestle USA Inc. | 75/100 |
| 6398 | DAIRY FREE ALMOND CREAMER | Cachere Distributing Inc. | 68/100 |
| 6399 | DAIRY FREE ALMONDMILK NOG CREAMER | Califia Farms, LP | 68/100 |
| 6400 | DAIRY FREE AMERICAN CHEESE SLICES | Tofutti Brands Inc. | 10/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
Join 50,000+ families scanning smarter.
1,209 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,343+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=128"Is It Healthy? — Product Health Scores for 27,343+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-23. https://getcheck.it/is-it-healthy?page=128.<a href="https://getcheck.it/is-it-healthy?page=128">Is It Healthy? — Product Health Scores for 27,343+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage128,
title = {Is It Healthy? — Product Health Scores for 27,343+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=128},
note = {Retrieved 2026-03-23}
}