We've analyzed 27,111 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 4601 | COOKIES 'N' CREME STRAWBERRIES FROZEN FRUIT, COOKIES 'N' CREME | Golden West Trading, Inc. | 28/100 |
| 4602 | COOKIES MAXI CHUNKS* ET PÉPITES DE CHOCOLAT *Gros morceaux de chocolat | Carrefour | 28/100 |
| 4603 | COOKING SPRAY, ORIGINAL | McIlhenny Company | 90/100 |
| 4604 | COOL BLUE ZERO SUGAR THIRST QUENCHER SPORTS DRINK | The Quaker Oats Co./gatorade-Van Camp | 68/100 |
| 4605 | COOL MINT CHOCOLATE ENERGY BAR, COOL MINT CHOCOLATE | Clif Bar and Company | 82/100 |
| 4606 | COOL MINT CHOCOLATE ENERGY BAR, COOL MINT CHOCOLATE | Clif Bar and Company | 45/100 |
| 4607 | COOL RANCH FLAVORED TORTILLA CHIPS, COOL RANCH | Frito-Lay Company | 65/100 |
| 4608 | COOL RANCH POTATO CHIPS, COOL RANCH | Frito-Lay Company | 9/100 |
| 4609 | COOL RANCH TORTILLA CHIPS, COOL RANCH | Frito-Lay Company | 41/100 |
| 4610 | COOL WHIP CREAMY CHOCOLATE | Kraft Heinz Foods Company | 68/100 |
| 4611 | COOL WHIP WHIPPED TOPPING MIX, COOL WHIP | Kraft Heinz Foods Company | 68/100 |
| 4612 | CORE POWER ELITE CHOCOLATE HIGH PROTEIN MILK SHAKE | fairlife | 55/100 |
| 4613 | CORE POWER High Protein Milk Shake Vanilla | fairlife | 55/100 |
| 4614 | CORE, MEAL, HEARTY OATMEAL TO GO, ALMOND RAISIN, ALMOND RAISIN | Muse Nutrition LLC | 100/100 |
| 4615 | CORN BREAD CLASSIC STUFFING, CORN BREAD | Pepperidge Farm, Inc. | 75/100 |
| 4616 | CORN BREAD GLUTEN FREE BREAD MIX, CORN BREAD | Topco Associates, Inc. | 67/100 |
| 4617 | CORN CEREAL | Ambassador Cards | 12/100 |
| 4618 | CORN CHIPS, BBQ CORN CHIPS, FRIED CHEESE CURLS, NACHO CHEESE FLAVORED CHIPS, & PRETZELS PARTY MIX, CORN CHIPS BBQ CORN CHIPS, FRIED CHEESE CURLS, NACHO CHEESE FLAVORED CHIPS, & PRETZELS | Giant Eagle, Inc. | 72/100 |
| 4619 | CORN CHIPS, THE ORIGINAL | Frito-Lay Company | 28/100 |
| 4620 | CORN DOG | The Hillshire Brands Company | 45/100 |
| 4621 | CORN DOGS | Meijer, Inc. | 45/100 |
| 4622 | CORN DOGS | Rouse's Enterprises, Inc. | 35/100 |
| 4623 | CORN DOGS | Meijer, Inc. | 45/100 |
| 4624 | CORN DOGS | The Moran Group Incorporated | 45/100 |
| 4625 | CORN DOGS | Supervalu, Inc. | 35/100 |
| 4626 | CORN DOGS | The Kroger Co. | 35/100 |
| 4627 | CORN DOGS | Rouse's Enterprises, Inc. | 55/100 |
| 4628 | CORN DOGS BATTER WRAPPED CHICKEN, PORK ADDED FRANKS ON A STICK, CORN DOGS | Smithfield Packaged Meats Corp. | 35/100 |
| 4629 | CORN FLAKES | Post Consumer Brands, LLC | 79/100 |
| 4630 | CORN FLAKES CEREAL | Big Y Foods, Inc. | 46/100 |
| 4631 | CORN FLAKES CEREAL | United Natural Foods, Inc. | 63/100 |
| 4632 | CORN FLAKES CEREAL | Supervalu, Inc. | 46/100 |
| 4633 | CORN FLAKES CEREAL | Unified Grocers, Inc. | 35/100 |
| 4634 | CORN FLAKES CEREAL, CORN FLAKES | Harris-Teeter Inc. | 58/100 |
| 4635 | CORN FLAKES CEREAL, CORN FLAKES | Unified Grocers, Inc. | 35/100 |
| 4636 | CORN FLAKES CEREAL, CORN FLAKES | Kingston Marketing Co | 46/100 |
| 4637 | CORN FLAKES CRISPY TOASTED CORN CEREAL, CORN FLAKES | Giant Eagle, Inc. | 50/100 |
| 4638 | CORN FLAKES CRISPY TOASTED FLAKES CEREAL, CORN FLAKES | Target Stores | 50/100 |
| 4639 | CORN FLAKES TOASTED CEREAL | The Kroger Co. | 58/100 |
| 4640 | CORN FLAKES TOASTED CORN FLAKES CEREAL, CORN FLAKES | Topco Associates, Inc. | 35/100 |
| 4641 | CORN FLAKES TOASTED FLAKES OF CORN CEREAL, CORN FLAKES | Topco Associates, Inc. | 35/100 |
| 4642 | CORN SNACKS | The Moran Group Incorporated | 68/100 |
| 4643 | CORN SNACKS | Frito-Lay Company | 51/100 |
| 4644 | CORN SNACKS, CHEESE PUFFS | Snyder's-Lance, Inc. | 30/100 |
| 4645 | CORN TORTILLAS | Ole Mexican Foods, Inc. | 82/100 |
| 4646 | CORN TORTILLAS | Ole Mexican Foods, Inc. | 82/100 |
| 4647 | CORN TORTILLAS | La Suprema Mex Foods Inc. | 84/100 |
| 4648 | CORN TORTILLAS, CORN | United Supermarkets, Inc. | 80/100 |
| 4649 | CORN, FLAX, QUINOA & AMARANTH CEREAL | NATURE'S PATH ORGANIC | 67/100 |
| 4650 | CORNBREAD GLUTEN FREE BAKING MIX, CORNBREAD | The Kroger Co. | 36/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
See what's really in your food
Scan any food label instantly. No barcode needed. 26,000+ products scored.
Download Free on the App Store →Free · No credit card required · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,111+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=93"Is It Healthy? — Product Health Scores for 27,111+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-17. https://getcheck.it/is-it-healthy?page=93.<a href="https://getcheck.it/is-it-healthy?page=93">Is It Healthy? — Product Health Scores for 27,111+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage93,
title = {Is It Healthy? — Product Health Scores for 27,111+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=93},
note = {Retrieved 2026-03-17}
}