We've analyzed 27,120 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 4651 | CORNBREAD STUFFING MIX, CORNBREAD | H E Butt Grocery Company | 33/100 |
| 4652 | CORNDOGS | Monogram Food Solutions LLC | 35/100 |
| 4653 | CORNDOGS, BATTER WRAPPED CHICKEN FRANK ON A STICK | Monogram Food Solutions LLC | 35/100 |
| 4654 | CORNED BEEF MEATLESS DELI SLICES, CORNED BEEF | Heritage Health Food, Inc. | 68/100 |
| 4655 | CORNED BEEF MEATLESS DELI SLICES, CORNED BEEF | Heritage Health Food, Inc. | 69/100 |
| 4656 | CORNER STORE, CANDY CORN | Hot Stop Foods | 5/100 |
| 4657 | CORNER STORE, CHEDDAR FRIES | Hot Stop Foods | 35/100 |
| 4658 | CORNER STORE, GUMMY WORMS | Hot Stop Foods | 0/100 |
| 4659 | CORNER STORE, ICED TEA | Hot Stop Foods | 24/100 |
| 4660 | CORNER STORE, ONION RINGS | Hot Stop Foods | 30/100 |
| 4661 | CORNER STORE, PEACH RINGS | Hot Stop Foods | 5/100 |
| 4662 | CORNER STORE, PISTACHIOS | Hot Stop Foods | 30/100 |
| 4663 | CORTAS, ORANGE BLOSSOM WATER | Cortas Canning & Refrigerating | 78/100 |
| 4664 | COTTAGE CHEESE | Whole Foods Market, Inc. | 80/100 |
| 4665 | COTTAGE CHEESE | Daisy | 75/100 |
| 4666 | COTTAGE CHEESE WITH BLUEBERRIES, COTTAGE CHEESE | Daisy Brand | 90/100 |
| 4667 | COTTAGE CHEESE WITH CHIVE, CHIVE | Market Basket Inc. | 80/100 |
| 4668 | COTTAGE CHEESE WITH EVERYTHING BAGEL SEASONING, EVERYTHING BAGEL SEASONING | HP Hood LLC | 80/100 |
| 4669 | COTTAGE CHEESE WITH STRAWBERRIES, STRAWBERRIES | Daisy Brand | 66/100 |
| 4670 | COTTO SALAMI | Smithfield Packaged Meats Corp. | 59/100 |
| 4671 | COUGAR MOUNTAIN, BALLPARK COOKIES | Cougar Mountain Baking Company | 68/100 |
| 4672 | COUNTRY BACON FLAVOR INSTANT GRITS, BACON | The Quaker Oats Company | 84/100 |
| 4673 | COUNTRY CHOICE ORGANIC, OLD FASHIONED GLUTEN FREE OATS | Country Choice Organic | 40/100 |
| 4674 | COUNTRY CHOICE, OVEN TOASTED QUICK COOK STEEL CUT OATS | Country Choice Organic | 40/100 |
| 4675 | COUNTRY DAIRY, FAT FREE MILK | Country Dairy Inc. | 85/100 |
| 4676 | COUNTRY HARVEST FORK SPLIT ENGLISH MUFFINS | Stater Bros. Markets Inc. | 62/100 |
| 4677 | COUNTRY STORE STICKS PRETZELS | Weis Markets, Inc. | 68/100 |
| 4678 | COUNTRY STYLE FROZEN CONCENTRATED ORANGE JUICE, COUNTRY STYLE | The Minute Maid Company | 38/100 |
| 4679 | COUNTRY WHITE 100% WHOLE GRAIN BREAD, COUNTRY WHITE | Canyon Bakehouse LLC | 64/100 |
| 4680 | COUSCOUS | Hoodman Corporation | 90/100 |
| 4681 | COUSCOUS | Target Stores | 90/100 |
| 4682 | COUSCOUS | Glencourt Inc. | 90/100 |
| 4683 | COUSCOUS | Whole Foods Market, Inc. | 94/100 |
| 4684 | COUSCOUS A SMALL, ROUND WHEAT PASTA | Hy-Vee, Inc. | 80/100 |
| 4685 | COUSCOUS ITALIANO | Giant Eagle, Inc. | 84/100 |
| 4686 | COUSCOUS LENTIL CURRY | The Hain Celestial Group, Inc. | 90/100 |
| 4687 | COUSCOUS ROASTED GARLIC & OLIVE OIL | Giant Eagle, Inc. | 80/100 |
| 4688 | COUSCOUS TOASTED PASTA, COUSCOUS | Save Mart Supermarkets Inc. | 90/100 |
| 4689 | COUSCOUS, ORIGINAL | The Hain Celestial Group, Inc. | 90/100 |
| 4690 | COUSCOUS, ORIGINAL | Soofer Co. Inc. | 90/100 |
| 4691 | COWBOY CAVIAR SALSA | TRADER JOE'S | 70/100 |
| 4692 | CRAB & SHRIMP CAKES | Handy International Inc. | 68/100 |
| 4693 | CRAB & SHRIMP CAKES | Phillips Foods Inc | 67/100 |
| 4694 | CRAB CAKES | Wegmans Food Markets, Inc. | 68/100 |
| 4695 | CRAB CAKES | Lipari Foods Operating Company, LLC | 68/100 |
| 4696 | CRAB CAKES | Handy International Inc. | 68/100 |
| 4697 | CRAB CAKES | Rafael Padilla & Cia S. En C. | 68/100 |
| 4698 | CRAB CAKES | Rome Packing Co. Inc. | 24/100 |
| 4699 | CRAB CLAWS WITH COCKTAIL & MUSTARD SAUCES, COCKTAIL & MUSTARD SAUCES | CAPE SEAFOOD LLC | 80/100 |
| 4700 | CRAB DELIGHTS FLAKE STYLE IMITATION CRABMEAT | Trident Seafoods Corp. | 43/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
See what's really in your food
Scan any food label instantly. No barcode needed. 26,000+ products scored.
Download Free on the App Store →Free · No credit card required · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,120+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=94"Is It Healthy? — Product Health Scores for 27,120+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-17. https://getcheck.it/is-it-healthy?page=94.<a href="https://getcheck.it/is-it-healthy?page=94">Is It Healthy? — Product Health Scores for 27,120+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage94,
title = {Is It Healthy? — Product Health Scores for 27,120+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=94},
note = {Retrieved 2026-03-17}
}