We analyzed thousands of US grocery products and identified 27 products that pass the Make America Healthy Again standard: zero artificial dyes, zero seed oils, zero synthetic preservatives, and zero ingredients banned in other countries. These are the cleanest products on American store shelves.
For a product to meet the MAHA standard on CheckIt AI, it must pass all of these criteria:
| Criteria | Requirement |
|---|---|
| Artificial Food Dyes | ❌ None (no Red 40, Yellow 5, Blue 1, etc.) |
| Seed Oils | ❌ None (no canola, soybean, corn, sunflower oil) |
| Synthetic Preservatives | ❌ None (no BHA, BHT, TBHQ) |
| HFCS / Artificial Sweeteners | ❌ None |
| Banned-Elsewhere Ingredients | ❌ None (nothing banned in EU/Japan/Australia) |
| CheckIt Score | ✅ 70 or above |
| Product | Brand | Score |
|---|---|---|
| Organic Pear Blueberry Apple Avocado (Sitter) | Gerber | 100/100 |
| Organic Value Pack: Pear Peach Strawberry, Carrot Apple Mango & Apple Blueberry Spinach (Sitter) | Gerber | 100/100 |
| Apple Peach | Gerber | 100/100 |
| Gerber Organic Pear Peach Strawberry, imp | Gerber | 100/100 |
| PULP FREE COCONUT WATER, PULP FREE | Target Stores | 100/100 |
| Plant based chocolate | Truvani | 100/100 |
| Plant Based Protein Chocolate Peanut Butter Flavored | Truvani | 100/100 |
| Organic Variety Pack: Pear Spinach, Pear Mango Avocado & Apple Zucchini Spinach Strawberry (Sitter) | Gerber | 100/100 |
| Mango Peach Carrot Sweet Potato Oatmeal puree | Gerber | 94/100 |
| Organics Apple, Pumpkin + Granola | Beech-Nut | 94/100 |
| Organic Variety Pack: Mango Apple Carrot Kale, Apple Peach & Banana Mango (Sitter) | Gerber | 94/100 |
| Butternut Squash | Gerber | 90/100 |
| PEANUT PROTEIN WITH DUTCH COCOA PLANT POWDER, DUTCH COCOA | PB2 Foods, Inc. | 90/100 |
| No junk raw protein bars | Papa Steve’s No Junk Raw Proteing Bars | 90/100 |
| CHILI LIME THE SEAWEED SNACK, CHILI LIME | New Frontier Foods Inc. | 90/100 |
| Apple Mango Raspberry Oatmeal with Avocado | Gerber | 88/100 |
| GERBER ORGANIC FOR BABY GRAIN AND GROW 1st Food Oatmeal Cereal 8oz N1 Canister | Société des Produits Nestlé S.A. | 88/100 |
| CHICKEN TONKOTSU RAMEN NOODLES WITH DARK MEAT CHICKEN AND VEGETABLES IN A BROTH WITH GROUND PORK, CHICKEN TONKOTSU | Conagra Frozen Foods | 80/100 |
| SMALL, ITALIAN-STYLE BREADED WHITE MEAT CLASSIC CHICKEN PARMIGIANA CHICKEN PATTIES OVER RIGATONI PASTA TOPPED WITH MARINARA SAUCE & MOZZARELLA CHEESE, CLASSIC CHICKEN PARMIGIANA | Marie Callender's Retail Foods | 80/100 |
| CHICKEN TONKOTSU RAMEN NOODLES WITH DARK MEAT CHICKEN AND VEGETABLES IN A BROTH WITH GROUND PORK, CHICKEN TONKOTSU | Conagra Frozen Foods | 80/100 |
| VEGGIE HERB PRE-SLICED ROLLS, VEGGIE HERB | Bimbo Bakeries USA, Inc. | 80/100 |
| MEAL REPLACEMENT MILKSHAKE MIX, VANILLA | KSF Acquisition Corporation | 80/100 |
| VANILLA LIVING COCONUT YOGURT, VANILLA | CocoKefir LLC | 79/100 |
A MAHA-approved food contains no artificial food dyes, no seed oils, no synthetic preservatives (BHA, BHT, TBHQ), no HFCS, and no ingredients banned in other countries. On CheckIt AI, products scoring 70+ with clean ingredient profiles meet this standard.
MAHA-friendly products are available at most stores but the concentration varies. Whole Foods, Trader Joe's, and Sprouts have the highest percentage. Use CheckIt AI to scan products at any store. Check our Store Report Cards for retailer rankings.
Download CheckIt AI and scan the product's barcode. The app analyzes every ingredient and gives an instant score. Products scoring 70+ with no flagged additives, no seed oils, and no banned ingredients meet the MAHA standard.