We ranked the 25 lowest-scoring cereal products at Walmart based on real ingredient analysis. The average score is 43/100.
These products scored the lowest for ingredient safety among cereal at Walmart. Every product has been analyzed for additives, seed oils, allergens, and harmful chemicals.
| # | Product | Brand | Score | Flags |
|---|---|---|---|---|
| 1 | Kellog's NutriGrain Power-Fuls Soft Baked Oat Bites Chocolate Chip | Nutrigrain,Kellog's | 7/100 | 8 additives, 4 allergens |
| 2 | Kellog's Nutrigrain Power-Fuls Soft Baked Oat Bites Strawberry | Nutrigrain,Kellog's | 10/100 | 9 additives, 5 allergens |
| 3 | FRUIT & GRAIN CEREAL BARS | Wal-Mart Stores, Inc. | 20/100 | 10 additives, 11 seed oils, 2 allergens |
| 4 | HONEY NUT O'S SWEETENED TOASTED OAT CEREAL, HONEY NUT O'S | Wal-Mart Stores, Inc. | 28/100 | 3 additives, 5 seed oils, 2 allergens |
| 5 | SHREDDED WHEAT BITE SIZE WHOLE GRAIN WHEAT CEREAL, SHREDDED WHEAT | Wal-Mart Stores, Inc. | 30/100 | 1 additive, 1 allergen |
| 6 | Oatmeal | Great Value | 32/100 | 2 additives, 1 seed oil |
| 7 | GREAT VALUE, INSTANT OATMEAL, APPLES & CINNAMON | Wal-Mart Stores, Inc. | 32/100 | 2 additives, 1 seed oil |
| 8 | CINNAMON OAT CRUNCH SWEETENED MULTIGRAIN CEREAL WITH CINNAMON, CINNAMON OAT CRUNCH | Wal-Mart Stores, Inc. | 32/100 | 4 additives, 2 seed oils, 1 allergen |
| 9 | PEANUT BUTTER PROTEIN GRANOLA, PEANUT BUTTER | Wal-Mart Stores, Inc. | 35/100 | 1 seed oil, 3 allergens |
| 10 | OATS & HONEY GRANOLA, OATS & HONEY | Wal-Mart Stores, Inc. | 39/100 | 3 seed oils |
| 11 | Cerelac Infant Cereals With Milk Mixed fruits & wheat | Nestle | 39/100 | 5 additives, 4 seed oils, 5 allergens |
| 12 | RICE SQUARES TOASTED CEREAL | Wal-Mart Stores, Inc. | 46/100 | 1 additive, 1 seed oil |
| 13 | STRAWBERRY AWAKE CRISPY RICE AND WHEAT CEREAL WITH REAL STRAWBERRIES, STRAWBERRY AWAKE | Wal-Mart Stores, Inc. | 46/100 | 2 additives, 2 seed oils, 1 allergen |
| 14 | PEANUT BUTTER & DARK CHOCOLATE PROTEIN CHEWY GRANOLA BARS, PEANUT BUTTER & DARK CHOCOLATE | Wal-Mart Stores, Inc. | 46/100 | 4 additives, 3 seed oils, 4 allergens |
| 15 | GREAT VALUE, FIBER CHEWY BARS, OATS & CHOCOLATE | Wal-Mart Stores, Inc. | 49/100 | 8 additives, 5 seed oils, 4 allergens |
| 16 | CORN FLAKES CRISPY TOASTED FLAKES CEREAL, CORN FLAKES | Target Stores | 50/100 | Clean label ✓ |
| 17 | FRENCH VANILLA ALMOND GRANOLA, FRENCH VANILLA ALMOND | Wal-Mart Stores, Inc. | 54/100 | 3 seed oils, 1 allergen |
| 18 | Great Value Oats and Honey Granola | Unknown | 55/100 | 1 seed oil, 1 allergen |
| 19 | Almond & Crandberry Nut Bars | Great Value, Walmart | 55/100 | 2 additives, 1 seed oil, 2 allergens |
| 20 | Great value sour cream & onion chips | Unknown | 55/100 | 2 additives, 3 seed oils, 1 allergen |
| 21 | SIMPLY GRANOLA OATS, HONEY & ALMONDS, OATS, HONEY & ALMONDS | The Quaker Oats Company | 57/100 | 1 additive, 3 seed oils, 4 allergens |
| 22 | TOASTED O'S TOASTED OAT CEREAL, TOASTED O'S | Wal-Mart Stores, Inc. | 57/100 | 3 additives, 1 allergen |
| 23 | Fiber One Strawberries & Crme Donuts 4 Count | GENERAL MILLS SALES INC. | 62/100 | Clean label ✓ |
| 24 | GREAT VALUE, WHOLE GRAIN OAT CEREAL | Wal-Mart Stores, Inc. | 68/100 | Clean label ✓ |
| 25 | GREAT VALUE, CRUNCHY NUGGETS CEREAL | Wal-Mart Stores, Inc. | 68/100 | Clean label ✓ |
The most common issues include artificial additives, seed oils, and artificial colors. Many of these products contain ingredients that are banned or restricted in the EU but still legal in the US.
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
See what's really in your food
Scan any food label instantly. No barcode needed. 26,000+ products scored.
Download Free on the App Store →Free · No credit card required · Works on iPhone & Android
CheckIt AI. (2026). "Worst Cereal at Walmart — 25 Products Ranked by Ingredient Safety | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/worst-at/walmart/cereal"Worst Cereal at Walmart — 25 Products Ranked by Ingredient Safety | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-05. https://getcheck.it/worst-at/walmart/cereal.<a href="https://getcheck.it/worst-at/walmart/cereal">Worst Cereal at Walmart — 25 Products Ranked by Ingredient Safety | CheckIt AI — CheckIt AI</a>@misc{checkit2026worstatwalmartcereal,
title = {Worst Cereal at Walmart — 25 Products Ranked by Ingredient Safety | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/worst-at/walmart/cereal},
note = {Retrieved 2026-03-05}
}