These are the 25 lowest-scoring chocolates products in our database of 26,000+ grocery items. Scores are based on ingredient analysis including additives, seed oils, artificial dyes, and other concerning compounds.
⚠️ #1 Worst Product
CADBURY DAIRY MILK CHOCOLATE MIXED BUTTONS 115 GR by Cadbury — 12/100
| # | Product | Brand | Score | Issues |
|---|---|---|---|---|
| 1 | CADBURY DAIRY MILK CHOCOLATE MIXED BUTTONS 115 GR | Cadbury | 12/100 | 3 additives |
| 2 | CADBURY DAIRY MILK CHOCOLATE BAR 200 GR | Cadbury | 12/100 | 2 additives |
| 3 | CADBURY DAIRY MILK CHOCOLATE BAR FRUIT AND NUT 200 GR | Cadbury | 12/100 | 2 additives |
| 4 | Cadbury 5 Star | Mondelez | 12/100 | 3 additives |
| 5 | CADBURY DAIRY MILK CHOCOLATE BAR | Cadbury | 12/100 | 2 additives |
| 6 | CADBURY DAIRY MILK CHOCOLATE BAR | Cadbury | 12/100 | 2 additives |
| 7 | All Chocolate | Kirkland Signature | 24/100 | 17 additives, seed oils |
| 8 | CADBURY DAIRY MILK CHOCOLATE PIECES CALENDAR 90 GR | Cadbury | 24/100 | 2 additives |
| 9 | Chocolate Hazelnut Whip Flavour Vitamin & Protein Bar | FULFIL | 24/100 | 5 additives, seed oils |
| 10 | Chocolate coating for bananas and frozen fruits | Mi Siembra | 30/100 | — |
| 11 | CADBURY BOURNVILLE CHOCOLATE BAR 45 GR | — | 30/100 | 2 additives |
| 12 | TOBLERONE CHOCOLATE BAR MILK 4.500 KG | Toblerone | 30/100 | 2 additives |
| 13 | TOBLERONE TINY CHOCOLATE PIECES MILK 200 GR | Toblerone | 30/100 | 2 additives |
| 14 | TOBLERONE CHOCOLATE BAR MILK | Mondelez, Toblerone | 30/100 | 2 additives |
| 15 | TOBLERONE CHOCOLATE BAR DARK 360.000 GR | Mondelez, Toblerone | 30/100 | 2 additives |
| 16 | TOBLERONE CHOCOLATE BAR DARK 100 GR | Mondelez, Mondelèz International, Toblerone | 30/100 | 2 additives |
| 17 | TOBLERONE CHOCOLATE BAR MILK | Toblerone | 30/100 | 2 additives |
| 18 | Cococoa | Toren | 30/100 | 3 additives, seed oils |
| 19 | Tart | Hail Merry | 30/100 | — |
| 20 | Dark Chocolate with 30% whole hazelnuts | Trader Joe's | 30/100 | 2 additives |
| 21 | Trader Joe's Milk Chocolate | trader joes | 30/100 | — |
| 22 | Semi-Sweet Chocolate Chunks | Trader Joe's | 30/100 | 3 additives |
| 23 | Pound Plus 72% cacao dark chocolate | Trader Joe's | 30/100 | 2 additives |
| 24 | Semi-Sweet Chocolate Chips | Kirkland Signature | 30/100 | 2 additives |
| 25 | MCTs Low Carb 71% cacao | Funky fat choc | 32/100 | 1 additives |
Join 50,000+ families scanning smarter.
1,412 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "25 Worst Chocolates Products Ranked by Safety Score | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/worst/chocolates"25 Worst Chocolates Products Ranked by Safety Score | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-18. https://getcheck.it/worst/chocolates.<a href="https://getcheck.it/worst/chocolates">25 Worst Chocolates Products Ranked by Safety Score | CheckIt AI — CheckIt AI</a>@misc{checkit2026worstchocolates,
title = {25 Worst Chocolates Products Ranked by Safety Score | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/worst/chocolates},
note = {Retrieved 2026-04-18}
}