These are the 25 lowest-scoring sweet snacks products in our database of 26,000+ grocery items. Scores are based on ingredient analysis including additives, seed oils, artificial dyes, and other concerning compounds.
⚠️ #1 Worst Product
King Soopers, City Market, Give Thanks Seasonal Chocolate Cake by The Kroger Co. — 0/100
| # | Product | Brand | Score | Issues |
|---|---|---|---|---|
| 1 | King Soopers, City Market, Give Thanks Seasonal Chocolate Cake | The Kroger Co. | 0/100 | 9 additives, seed oils |
| 2 | Sour Patch Kids | Extreme | 0/100 | 7 additives, seed oils |
| 3 | Sugar free pecan delights milk chocolate | Russell Stover | 4/100 | 11 additives, seed oils |
| 4 | Border Biscuits 100 Luxury Mini Packs 5 Varieties Case of 100 | Border | 5/100 | — |
| 5 | Mini Pink and White Vegan Mallows | Free from fellows | 5/100 | — |
| 6 | Brown Rice Bar - Rice Up Coconut | Rice Up | 5/100 | — |
| 7 | Ginger Chews | Prince of Peace | 5/100 | — |
| 8 | Dark Chocolate Peanut Butter Cups | Favorite Day | 5/100 | — |
| 9 | Bounty Ice Cream | Bounty, Mars, Mars Chocolat France | 7/100 | 7 additives, seed oils |
| 10 | Enjambres de S'mores con Caramelo | Kirkland Signature | 7/100 | 9 additives, seed oils |
| 11 | Mini Muffin Bites Chocolate Chip | Kirkland Signature | 7/100 | 14 additives, seed oils |
| 12 | Sugar free dark chocolate pecan delight peg | Russell Stover, Russell Stover Candies Inc. | 8/100 | 9 additives, seed oils |
| 13 | Tesco Free From Cherry Bakewell Tarts 4 Pack | Tesco | 8/100 | 21 additives, seed oils |
| 14 | Crousti’pause choco noisette | Gerblé | 9/100 | — |
| 15 | Strawberry Energy Bar | 2Keep Fit, Accelerate | 9/100 | 8 additives, seed oils |
| 16 | Brunch Choc Chip | Cadbury | 10/100 | 5 additives, seed oils |
| 17 | Palmiers nature | Auchan | 10/100 | 2 additives, seed oils |
| 18 | Maxi King 3er-Pack | Kinder,Ferrero | 10/100 | 4 additives, seed oils |
| 19 | Zartes Blätterteiggebäck | Sondey | 10/100 | 4 additives, seed oils |
| 20 | Kafferep | Ikea | 10/100 | 5 additives, seed oils |
| 21 | Marylands Chocolate Chip Cookies | Burton Biscuits | 10/100 | 8 additives, seed oils |
| 22 | Valentines Day Frosted Brownie Tray | Favorite Day | 10/100 | 13 additives, seed oils |
| 23 | Energy Bar | Accelerate | 12/100 | — |
| 24 | Kinder Pingui single pack | Kinder | 12/100 | 3 additives, seed oils |
| 25 | Cœur de Céréales - Petit Déjeuner | Gullón | 13/100 | — |
Stop guessing. Scan before you buy.
1,595 products scanned today · Point your camera at any label
Download Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "25 Worst Sweet Snacks Products Ranked by Safety Score | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/worst/sweet-snacks"25 Worst Sweet Snacks Products Ranked by Safety Score | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-15. https://getcheck.it/worst/sweet-snacks.<a href="https://getcheck.it/worst/sweet-snacks">25 Worst Sweet Snacks Products Ranked by Safety Score | CheckIt AI — CheckIt AI</a>@misc{checkit2026worstsweetsnacks,
title = {25 Worst Sweet Snacks Products Ranked by Safety Score | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/worst/sweet-snacks},
note = {Retrieved 2026-04-15}
}