We analyzed 36 products from Costco Companies Inc.. The brand averages a safety score of 60/100, earning an overall grade of C. 17% of their products contain seed oils.
⚠️ Worst Product
SUPREME PEPPERONI, SAUSAGE, ROASTED VEGETABLES, 3-CHEESE BLEND ON CAULIFLOWER CRUST PIZZA, SUPREME — 13/100
| Product | Score | Flagged Ingredients |
|---|---|---|
| SUPREME PEPPERONI, SAUSAGE, ROASTED VEGETABLES, 3-CHEESE BLEND ON CAULIFLOWER CRUST PIZZA, SUPREME | 13/100 | e160c, e250, e270, e330, e415 |
| SPARKLING WATER | 24/100 | e129, e212, e296, e421, e955 |
| MOZZARELLA CHEESE LOW MOISTURE PART SKIM SHREDDED, MOZZARELLA CHEESE | 27/100 | e235, e460 |
| CHOCOLATE CHIP COOKIES, CHOCOLATE CHIP | 28/100 | e322, e322i, e500, e500ii |
| KIRKLAND SIGNATURE, FLAVORED CASHEWS, DARK CHOCOLATE TOASTED COCONUT, DARK CHOCOLATE TOASTED COCONUT | 30/100 | e322, e322i |
| KIRKLAND SIGNATURE, FLAVORED CASHEWS, DARK CHOCOLATE TOASTED COCONUT | 30/100 | e322, e322i |
| BUTTER CROISSANT, BUTTER | 30/100 | None flagged |
| ORGANIC BROCCOLI FLORETS | 30/100 | None flagged |
| MIXED NUTS | 35/100 | None flagged |
| FIVE CHEESE TORTELLONI WITH PARMIGIANO REGGIANO | 37/100 | e330 |
| ANIMAL CRACKERS | 38/100 | e322, e322i, e336, e336i, e500 |
| ORGANIC LEMONADE | 45/100 | None flagged |
| TORTILLA STRIPS | 51/100 | None flagged |
| DRY ROASTED MACADAMIA NUTS WITH SEA SALT | 57/100 | None flagged |
| SUPER EXTRA LARGE PEANUTS, ROASTED & SALTED | 60/100 | None flagged |
| GINGER LEMONADE KOMBUCHA, KOMBUCHA | 66/100 | None flagged |
| CAMPBELL'S, KIRKLAND SIGNATURE, SOUP, TOMATO BASIL BISQUE | 68/100 | None flagged |
| KIRKLAND SIGNATURE, ROASTED SEASONED SEAWEED | 68/100 | None flagged |
| KIRKLAND SIGNATURE, STRAWBERRY SPREAD | 68/100 | None flagged |
| KIRKLAND SIGNATURE, SAHALE SNACKS, CASHEW-PISTACHIO NUT CRISP WITH LEMON APPLES, CRANBERRIES & BLUEBERRIES | 68/100 | None flagged |
| FRUIT SNACKS | 68/100 | None flagged |
| KIRKLAND SIGNATURE, ROASTED SEASONED SEAWEED | 68/100 | None flagged |
| FRUIT SNACKS | 68/100 | None flagged |
| KIRKLAND SIGNATURE, CHOCOLATE CHUNK COOKIES | 68/100 | None flagged |
| ORIGINAL TURKEY JERKY, ORIGINAL | 69/100 | None flagged |
Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.
Trusted by 27,000+ app users. No spam. Unsubscribe anytime.
Join 50,000+ families scanning smarter.
1,205 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Costco Companies Inc. Safety Score: 60/100 — 36 Products Analyzed | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/brand/costco-companies-inc"Costco Companies Inc. Safety Score: 60/100 — 36 Products Analyzed | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-17. https://getcheck.it/brand/costco-companies-inc.<a href="https://getcheck.it/brand/costco-companies-inc">Costco Companies Inc. Safety Score: 60/100 — 36 Products Analyzed | CheckIt AI — CheckIt AI</a>@misc{checkit2026brandcostcocompaniesinc,
title = {Costco Companies Inc. Safety Score: 60/100 — 36 Products Analyzed | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/brand/costco-companies-inc},
note = {Retrieved 2026-04-17}
}