We analyzed 211 products from Pinnacle Foods Group LLC. The brand averages a safety score of 59/100, earning an overall grade of C. 64% of their products contain seed oils.
⚠️ Worst Product
CREAMY CHOCOLATE FLAVORED FROSTING, CREAMY CHOCOLATE — 7/100
| Product | Score | Flagged Ingredients |
|---|---|---|
| CREAMY CHOCOLATE FLAVORED FROSTING, CREAMY CHOCOLATE | 7/100 | e150c, e202, e260, e306, e330 |
| DUNCAN HINES, COMSTOCK, PIE FILLING & TOPPING, ORIGINAL KEY LIME CREME | 8/100 | e102, e110, e133, e171, e330 |
| DUNCAN HINES, DECADENT CAKE MIX, TRIPLE CHOCOLATE | 8/100 | e150c, e322, e322i, e415, e416 |
| DUNCAN HINES, PERFECT SIZE, RED VELVET CAKE MIX & CREAM CHEESE FROSTING MIX | 9/100 | e129, e304, e304i, e306, e341 |
| DUNCAN HINES, SIGNATURE CAKE MIX, RED VELVET | 9/100 | e129, e341, e341i, e341ii, e415 |
| DUNCAN HINES, CAKE MIX, CLASSIC CARROT | 10/100 | e102, e129, e150c, e319, e330 |
| DUNCAN HINES, SIGNATURE CAKE MIX, SPICE | 10/100 | e102, e150c, e341, e341i, e341ii |
| NALLEY, LUNCHEON MEAT, PORK, PORK | 12/100 | e250, e316 |
| SAVORY PLANT-BASED STUFFED TURK'Y BAKED GOLDEN BROWN, STUFFED WITH CRANBERRIES AND SAGE WITH A HOMESTYLE GRAVY, SAVORY | 20/100 | None flagged |
| SOUTHWEST STYLE POWER BLEND A BLEND OF BLACK BEANS, CORN, LENTILS, WHOLE GRAINS, RED BELL PEPPERS AND LENTIL ZUCCHINI ORZO PASTA WITH A ZESTY SAUCE, SOUTHWEST STYLE | 20/100 | None flagged |
| OMEGA-3 ALA, EPA & DHA BUTTERY SPREAD, OMEGA-3 | 20/100 | e202, e270, e322, e322i, e385 |
| MORE FRUIT CHERRY PIE FILLING & TOPPING, MORE FRUIT CHERRY | 24/100 | e129, e315 |
| STRAWBERRY PIE FILLING & TOPPING, STRAWBERRY | 24/100 | e129, e330 |
| DUNCAN HINES, COMSTOCK, PEACH PIE FILLING & TOPPING | 24/100 | e102, e129, e315, e330 |
| ORIGINAL RED RUBY CHERRY PIE FILLING & TOPPING, RED RUBY CHERRY | 24/100 | e129, e315 |
| DUNCAN HINES, COMSTOCK, PREMIUM DARK SWEET CHERRY PIE FILLING & TOPPING | 24/100 | e129, e315, e330 |
| ORIGINAL COUNTRY CHERRY PIE FILLING & TOPPING, ORIGINAL COUNTRY CHERRY | 24/100 | e129, e315 |
| ORIGINAL LEMON CREME PIE FILLING & TOPPING, ORIGINAL LEMON CREME | 24/100 | e102, e202, e330, e331, e410 |
| LITE CHERRY MORE FRUIT PIE FILLING & TOPPING, LITE CHERRY | 24/100 | e129, e315 |
| CHERRY NO SUGAR ADDED PIE FILLING & TOPPING, CHERRY | 24/100 | e129, e315, e330, e955 |
| PIE FILLING & TOPPING | 24/100 | e102, e129, e315, e330 |
| ORIGINAL LITE CHERRY PIE FILLING & TOPPING, ORIGINAL LITE CHERRY | 24/100 | e129, e315 |
| APPLE PIE FILLING & TOPPING, APPLE | 24/100 | e315, e330, e955 |
| PREMIUM RASPBERRY PIE FILLING & TOPPING | 24/100 | e129, e315 |
| ORIGINAL COUNTRY CHERRY PIE FILLING & TOPPING, ORIGINAL COUNTRY CHERRY | 24/100 | e129, e315 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
What's really in your food? Find out in 2 seconds.
1,334 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Pinnacle Foods Group LLC Safety Score: 59/100 — 211 Products Analyzed | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/brand/pinnacle-foods-group-llc"Pinnacle Foods Group LLC Safety Score: 59/100 — 211 Products Analyzed | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-22. https://getcheck.it/brand/pinnacle-foods-group-llc.<a href="https://getcheck.it/brand/pinnacle-foods-group-llc">Pinnacle Foods Group LLC Safety Score: 59/100 — 211 Products Analyzed | CheckIt AI — CheckIt AI</a>@misc{checkit2026brandpinnaclefoodsgroupllc,
title = {Pinnacle Foods Group LLC Safety Score: 59/100 — 211 Products Analyzed | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/brand/pinnacle-foods-group-llc},
note = {Retrieved 2026-03-22}
}