We analyzed 253 products from Target Stores. The brand averages a safety score of 61/100, earning an overall grade of C. 41% of their products contain seed oils.
⚠️ Worst Product
MARKET PANTRY, WAFER COOKIES, VANILLA — 10/100
| Product | Score | Flagged Ingredients |
|---|---|---|
| MARKET PANTRY, WAFER COOKIES, VANILLA | 10/100 | e160b, e322, e322i, e341, e471 |
| FAVORITE DAY BAKERY COOKIES VARIETY PACK, 16 COUNT, 22.4 OZ | 10/100 | e322, e322i, e330, e471, e500 |
| CHICKEN BREAST WITH ROTISSERIE STYLE SEASONINGS WITH RIB MEAT ULTRA-THIN DELI SLICES, ROTISSERIE STYLE SEASONINGS | 19/100 | e392, e407 |
| ROTISSERIE SEASONED CHICKEN BREAST WITH RIB MEAT ULTRA-THIN DELI SLICES, ROTISSERIE SEASONED | 19/100 | e392, e407 |
| LOW SODIUM CANNELLINI BEANS | 20/100 | None flagged |
| DARK CHOCOLATE PRETZEL BARK CRISPS, DARK CHOCOLATE PRETZEL | 20/100 | None flagged |
| SWEET & CREAMY FLAVORED NON-DAIRY OATMILK CREAMER, SWEET & CREAMY | 20/100 | None flagged |
| MARKET PANTRY, MAYONNAISE DRESSING, EXTRA VIRGIN OLIVE OIL, EXTRA VIRGIN OLIVE OIL | 20/100 | e160a, e160ai, e160c, e200, e202 |
| MILK CHOCOLATE & MACADAMIA TOFFEE WAFERS, MILK CHOCOLATE & MACADAMIA | 20/100 | None flagged |
| CHICKEN & VEGETABLE POTSTICKERS WITH CABBAGE & CARROTS SEASONED WITH GARLIC & GINGER WITH SWEET DUMPLING SAUCE, CHICKEN & VEGETABLE POTSTICKERS | 20/100 | None flagged |
| FAVORITE DAY CHEESECAKE BITE COLLECTION, 12 COUNT, 8.8 OZ | 20/100 | None flagged |
| FAVORITE DAY CHEESECAKE BITE COLLECTION, 24 COUNT, 17.8 OZ | 21/100 | None flagged |
| VEGAN STRAWBERRY CREAM CHEESE STYLE SPREAD, VEGAN STRAWBERRY | 23/100 | None flagged |
| VEGAN CARAMELIZED ONION CREAM CHEESE STYLE SPREAD, VEGAN CARAMELIZED ONION | 25/100 | None flagged |
| PARMESAN PASTRY WRAPPED UNCURED HOT DOGS, PARMESAN PASTRY | 27/100 | None flagged |
| PLAIN WHIPPED CREAM CHEESE SPREAD, PLAIN WHIPPED | 27/100 | None flagged |
| WHITE CHOCOLATE MOCHA NON-DAIRY OATMILK CREAMER, WHITE CHOCOLATE MOCHA | 27/100 | None flagged |
| POWDERED SUGAR MINI DONUTS, POWDERED SUGAR | 28/100 | e450, e450i, e500, e500ii |
| GLAZED MINI DONUTS | 28/100 | e450, e450i, e500, e500ii |
| SPINACH ARTICHOKE DIP, SPINACH ARTICHOKE | 28/100 | None flagged |
| CINNAMON SWIRL DONUTS, CINNAMON | 28/100 | e450, e450i, e500, e500ii |
| FRENCH ONION GRUYERE DIP, FRENCH ONION | 29/100 | None flagged |
| GLUTEN FREE RED LENTIL PASTA, ROTINI | 30/100 | None flagged |
| MARKET PANTRY, FINELY SHREDDED PARMESAN CHEESE | 30/100 | e235 |
| TERIYAKI TURKEY JERKY, TERIYAKI | 30/100 | None flagged |
Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.
Trusted by 27,000+ app users. No spam. Unsubscribe anytime.
What's really in your food? Find out in 2 seconds.
1,457 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Target Stores Safety Score: 61/100 — 253 Products Analyzed | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/brand/target-stores"Target Stores Safety Score: 61/100 — 253 Products Analyzed | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-14. https://getcheck.it/brand/target-stores.<a href="https://getcheck.it/brand/target-stores">Target Stores Safety Score: 61/100 — 253 Products Analyzed | CheckIt AI — CheckIt AI</a>@misc{checkit2026brandtargetstores,
title = {Target Stores Safety Score: 61/100 — 253 Products Analyzed | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/brand/target-stores},
note = {Retrieved 2026-04-14}
}