We analyzed 30 of the most popular foods and fast food chains using CheckIt AI's ingredient analysis. See which ones are healthy, which to avoid, and find better alternatives.
| Food | Score | Verdict | Top Concern |
|---|---|---|---|
| Greek Yogurt | 82/100 | healthy | Some brands add sugar (15g+) |
| Chipotle | 62/100 | moderate | High calorie bowls (1000+ cal) |
| In-N-Out Burger | 55/100 | moderate | High calorie combinations |
| Açaí Bowls | 52/100 | moderate | Extremely high sugar (50-80g per bowl) |
| Celsius Energy Drink | 48/100 | moderate | 200mg caffeine per can |
| Protein Bars (Generic) | 45/100 | moderate | Sugar alcohols cause digestive issues |
| Subway | 45/100 | moderate | Bread contains azodicarbonamide in some regions |
| Chick-fil-A | 42/100 | moderate | MSG in seasoning |
| Smoothie King | 40/100 | moderate | Some drinks contain 80-130g sugar |
| Goldfish Crackers | 38/100 | moderate | Seed oils (sunflower, canola) |
| Granola Bars | 38/100 | moderate | High sugar content (8-14g) |
| Five Guys | 38/100 | moderate | Peanut oil (major allergen) |
| Gatorade | 35/100 | moderate | 34g sugar per bottle |
| Wendy's | 35/100 | moderate | Seed oils in fryers |
| Raising Cane's | 35/100 | moderate | Deep fried in seed oils |
| Panda Express | 32/100 | moderate | MSG in seasonings |
| Cheez-Its | 28/100 | unhealthy | Seed oils (soybean, palm) |
| McDonald's | 25/100 | unhealthy | Seed oils in fryers |
| Pizza Hut | 24/100 | unhealthy | High sodium (800mg+ per slice) |
| Doritos | 22/100 | unhealthy | Artificial dyes (Red 40, Yellow 6) |
| Taco Bell | 22/100 | unhealthy | Seasoned beef contains silicon dioxide, maltodextrin |
| Ramen Noodles (Instant) | 20/100 | unhealthy | TBHQ preservative |
| Oreos | 19/100 | unhealthy | High fructose corn syrup |
| Hot Dogs | 18/100 | unhealthy | Sodium nitrite (linked to cancer) |
| Pop-Tarts | 16/100 | unhealthy | High fructose corn syrup |
| Takis | 15/100 | unhealthy | Red 40, Yellow 6 dyes |
| Monster Energy | 15/100 | unhealthy | 160mg caffeine |
| Lunchables | 14/100 | unhealthy | Sodium nitrite in processed meats |
| Slim Jims | 12/100 | unhealthy | Mechanically separated chicken |
| Mountain Dew | 8/100 | unhealthy | 46g of sugar per can |
Each food is scored 0-100 based on ingredient analysis. We flag artificial dyes, preservatives, seed oils, added sugars, and compare against FDA and EU safety databases. See our full methodology.
Download CheckIt AI — Scan Any Food Free
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
Join 50,000+ families scanning smarter.
1,400 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? Popular Food Verdicts & Health Scores (2026)". Climaverse PBC. Retrieved from https://getcheck.it/food-verdicts"Is It Healthy? Popular Food Verdicts & Health Scores (2026)." CheckIt AI, Climaverse PBC, 2026-03-22. https://getcheck.it/food-verdicts.<a href="https://getcheck.it/food-verdicts">Is It Healthy? Popular Food Verdicts & Health Scores (2026) — CheckIt AI</a>@misc{checkit2026foodverdicts,
title = {Is It Healthy? Popular Food Verdicts & Health Scores (2026)},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/food-verdicts},
note = {Retrieved 2026-03-22}
}