We analyzed 25 products available at Sam's Club. Average health score: 54/100.
| # | Product | Brand | Score |
|---|---|---|---|
| 1 | OLIVE OIL NON-STICK COOKING SPRAY | Sam's Club West | 90/100 |
| 2 | Cooking spray | Member's Mark | 90/100 |
| 3 | ORGANIC CAGE FREE BROWN GRADE A LARGE EGGS | Sam's Club West | 88/100 |
| 4 | Chicken Breasts | Member's Mark | 85/100 |
| 5 | DILL PETITE PICKLES, DILL | Sam's Club West | 84/100 |
| 6 | NATURALLY STEAM PEELED DICED TOMATOES IN TOMATO JUICE | Sam's Club West | 84/100 |
| 7 | Alaskan Salmon Burgers | Member's Mark | 78/100 |
| 8 | Organic Acai Bowls with Granola | Member's Mark | 73/100 |
| 9 | Tropical fruit trail mix pound walnut cashew | Member's Mark | 69/100 |
| 10 | LIGHT LOW-MOISTURE PART-SKIM MOZZARELLA STRING CHEESE, MOZZARELLA | Sam's Club West | 69/100 |
| 11 | FRUIT PUNCH SPORTS DRINK, FRUIT PUNCH | Sam's Club West | 65/100 |
| 12 | WHOLE CASHEWS WITH SEA SALT | MEMBER'S MARK | 51/100 |
| 13 | Unsalted Deluxe Mixed Nuts | Member's Mark | 48/100 |
| 14 | ANIMAL CRACKERS | Sam's Club West | 41/100 |
| 15 | ORGANIC VIRGIN COCONUT OIL | MEMBER'S MARK | 40/100 |
| 16 | LIGHTLY SALTED DELUXE CASHEWS, ALMONDS, PECANS, PISTACHIOS, HAZELNUTS MIXED NUTS, CASHEWS, ALMONDS, PECANS, PISTACHIOS, HAZELNUTS | Sam's Club West | 38/100 |
| 17 | SPINACH A RICH & CREAMY DIP MADE WITH CREAM CHEESE, SPINACH, ARTICHOKE AND A BLEND OF 4 CHEESES ARTICHOKE DIP, SPINACH | Sam's Club West | 37/100 |
| 18 | COLBY & MONTEREY JACK NATURAL CHEESE STICKS, COLBY JACK | Sam's Club West | 35/100 |
| 19 | TRIPLE BERRY NUT TRAIL MIX, TRIPLE BERRY | MEMBER'S MARK | 32/100 |
| 20 | HONEY & VANILLA CASHEWS, ALMONDS, PEPITAS, SWEETENED DRIED CRANBERRIES AND CHIA SEEDS NUT & FRUIT CLUSTERS, HONEY & VANILLA | Sam's Club West | 30/100 |
| # | Product | Brand | Score |
|---|---|---|---|
| 1 | PROTEIN 30 G NUTRITIONAL SHAKE, CHOCOLATE, CHOCOLATE | Sam's Club West | 24/100 |
| 2 | members mark chicken bullion | Member's Mark | 24/100 |
| 3 | Organic acai bowls | Member's Mark | 25/100 |
| 4 | members mark mixed nuts | Member's Mark | 30/100 |
| 5 | Members Mark cod loins | Member's Mark | 30/100 |
| 6 | HONEY & VANILLA CASHEWS, ALMONDS, PEPITAS, SWEETENED DRIED CRANBERRIES AND CHIA SEEDS NUT & FRUIT CLUSTERS, HONEY & VANILLA | Sam's Club West | 30/100 |
| 7 | TRIPLE BERRY NUT TRAIL MIX, TRIPLE BERRY | MEMBER'S MARK | 32/100 |
| 8 | COLBY & MONTEREY JACK NATURAL CHEESE STICKS, COLBY JACK | Sam's Club West | 35/100 |
| 9 | SPINACH A RICH & CREAMY DIP MADE WITH CREAM CHEESE, SPINACH, ARTICHOKE AND A BLEND OF 4 CHEESES ARTICHOKE DIP, SPINACH | Sam's Club West | 37/100 |
| 10 | LIGHTLY SALTED DELUXE CASHEWS, ALMONDS, PECANS, PISTACHIOS, HAZELNUTS MIXED NUTS, CASHEWS, ALMONDS, PECANS, PISTACHIOS, HAZELNUTS | Sam's Club West | 38/100 |
| 11 | ORGANIC VIRGIN COCONUT OIL | MEMBER'S MARK | 40/100 |
| 12 | ANIMAL CRACKERS | Sam's Club West | 41/100 |
| 13 | Unsalted Deluxe Mixed Nuts | Member's Mark | 48/100 |
| 14 | WHOLE CASHEWS WITH SEA SALT | MEMBER'S MARK | 51/100 |
| 15 | FRUIT PUNCH SPORTS DRINK, FRUIT PUNCH | Sam's Club West | 65/100 |
| 16 | Tropical fruit trail mix pound walnut cashew | Member's Mark | 69/100 |
| 17 | LIGHT LOW-MOISTURE PART-SKIM MOZZARELLA STRING CHEESE, MOZZARELLA | Sam's Club West | 69/100 |
| 18 | Organic Acai Bowls with Granola | Member's Mark | 73/100 |
| 19 | Alaskan Salmon Burgers | Member's Mark | 78/100 |
| 20 | DILL PETITE PICKLES, DILL | Sam's Club West | 84/100 |
Scan Any Product at Sam's Club →
Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.
Trusted by 27,000+ app users. No spam. Unsubscribe anytime.
What's really in your food? Find out in 2 seconds.
1,253 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Healthiest Foods at Sam's Club | 2025 Rankings | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/store/sams-club"Healthiest Foods at Sam's Club | 2025 Rankings | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-17. https://getcheck.it/store/sams-club.<a href="https://getcheck.it/store/sams-club">Healthiest Foods at Sam's Club | 2025 Rankings | CheckIt AI — CheckIt AI</a>@misc{checkit2026storesamsclub,
title = {Healthiest Foods at Sam's Club | 2025 Rankings | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/store/sams-club},
note = {Retrieved 2026-04-17}
}