We analyzed 314 products available at Whole Foods. Average health score: 64/100.
| # | Product | Brand | Score |
|---|---|---|---|
| 1 | ORGANIC FIRM TOFU | Whole Foods Market, Inc. | 100/100 |
| 2 | MARINARA PASTA SAUCE, MARINARA | Whole Foods Market, Inc. | 100/100 |
| 3 | UNSWEETENED ORGANIC APPLESAUCE, UNSWEETENED | Whole Foods Market, Inc. | 100/100 |
| 4 | WHOLE WHEAT SANDWICH BREAD, WHOLE WHEAT | Whole Foods Market, Inc. | 100/100 |
| 5 | Organic 2% plain low fat yogurt | Whole Foods , Whole Foods Market, Whole Foods Market Inc. | 100/100 |
| 6 | CANNELLINI ORGANIC BEANS, CANNELLINI | Whole Foods Market, Inc. | 100/100 |
| 7 | NO PULP 100% ORANGE JUICE, ORANGE | Whole Foods Market, Inc. | 100/100 |
| 8 | ORGANIC EGG WHITES | Whole Foods Market, Inc. | 100/100 |
| 9 | UNSWEETENED APPLE SAUCE, UNSWEETENED | Whole Foods Market, Inc. | 100/100 |
| 10 | ITALIAN HERB PASTA SAUCE, ITALIAN HERB | Whole Foods Market, Inc. | 94/100 |
| 11 | TOMATO BASIL PASTA SAUCE, TOMATO BASIL | Whole Foods Market, Inc. | 94/100 |
| 12 | FAT FREE MARINARA PASTA SAUCE, MARINARA | Whole Foods Market, Inc. | 94/100 |
| 13 | PORTOBELLO PASTA SAUCE, PORTOBELLO | Whole Foods Market, Inc. | 94/100 |
| 14 | FETA & SPINACH CHICKEN ORGANIC SAUSAGE, FETA & SPINACH CHICKEN | Whole Foods Market, Inc. | 94/100 |
| 15 | ANCIENT GRAINS SANDWICH BREAD, ANCIENT GRAINS | Whole Foods Market, Inc. | 94/100 |
| 16 | MILD ITALIAN ORGANIC CHICKEN SAUSAGE, MILD ITALIAN | Whole Foods Market, Inc. | 94/100 |
| 17 | PIZZA SAUCE | Whole Foods Market, Inc. | 94/100 |
| 18 | Sprouted Whole Wheat | 365 Whole Foods Market | 94/100 |
| 19 | MEDIUM CHIPOTLE ROASTED SALSA, MEDIUM, CHIPOTLE ROASTED | Whole Foods Market, Inc. | 94/100 |
| 20 | MORNING O'S ORGANIC WHOLE GRAIN OAT CEREAL | Whole Foods Market, Inc. | 94/100 |
| # | Product | Brand | Score |
|---|---|---|---|
| 1 | Large Brown Grade A Eggs | Trader Joe's, 365 Whole Foods Market | 7/100 |
| 2 | 365 EVERYDAY VALUE, WHOLE FOODS MARKET, APPLE CEREAL BARS, APPLE | Whole Foods Market, Inc. | 7/100 |
| 3 | Organic Original Soy Non-Dairy Beverage | 365 Everyday Value,Whole Foods Market Inc. | 24/100 |
| 4 | NO SUGAR ADDED JACKFRUIT | Whole Foods Market, Inc. | 25/100 |
| 5 | 365 EVERYDAY VALUE, ASSORTED ENTERTAINMENT CRACKERS | Whole Foods Market, Inc. | 28/100 |
| 6 | GUMMY BEARS | Whole Foods Market, Inc. | 28/100 |
| 7 | UNCURED BEEF BOLOGNA, UNCURED BEEF | Whole Foods Market, Inc. | 29/100 |
| 8 | BASIL PESTO | Whole Foods Market, Inc. | 30/100 |
| 9 | Organic Penne Rigate | 365 Whole Foods Market | 30/100 |
| 10 | Organic Whole Flaxseed | 365 Whole Foods Market | 30/100 |
| 11 | ORIGINAL TURKEY JERKY, ORIGINAL | Whole Foods Market, Inc. | 30/100 |
| 12 | VANILLA WAFERS, VANILLA | Whole Foods Market, Inc. | 30/100 |
| 13 | ORIGINAL TURKEY JERKY, ORIGINAL | Whole Foods Market, Inc. | 30/100 |
| 14 | INDIVIDUALLY QUICK-FROZEN FARM-RAISED SHRIMP | Whole Foods Market, Inc. | 30/100 |
| 15 | 365 EVERYDAY VALUE, WHOLE GRAIN WHEAT SQUARES CEREAL | Whole Foods Market, Inc. | 30/100 |
| 16 | CRUSHED TOMATOES WITH BASIL | Whole Foods Market, Inc. | 30/100 |
| 17 | TOFU | Whole Foods Market, Inc. | 30/100 |
| 18 | PUMPKIN SEEDS | Whole Foods Market, Inc. | 30/100 |
| 19 | NO SALT ADDED SLICED BEETS | Whole Foods Market, Inc. | 30/100 |
| 20 | Large Marshmallows | Whole Foods Market | 31/100 |
Scan Any Product at Whole Foods →
Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.
Trusted by 27,000+ app users. No spam. Unsubscribe anytime.
Join 50,000+ families scanning smarter.
1,456 products scanned today · Point your camera at any label
Get the Free App →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Healthiest Foods at Whole Foods | 2025 Rankings | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/store/whole-foods"Healthiest Foods at Whole Foods | 2025 Rankings | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-18. https://getcheck.it/store/whole-foods.<a href="https://getcheck.it/store/whole-foods">Healthiest Foods at Whole Foods | 2025 Rankings | CheckIt AI — CheckIt AI</a>@misc{checkit2026storewholefoods,
title = {Healthiest Foods at Whole Foods | 2025 Rankings | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/store/whole-foods},
note = {Retrieved 2026-04-18}
}