We ranked the 25 lowest-scoring ice cream products at Walmart based on real ingredient analysis. The average score is 45/100.
These products scored the lowest for ingredient safety among ice cream at Walmart. Every product has been analyzed for additives, seed oils, allergens, and harmful chemicals.
| # | Product | Brand | Score | Flags |
|---|---|---|---|---|
| 1 | ULTIMATE MEAT MILD ITALIAN SAUSAGE, PREMIUM SLICED PEPPERONI, SEASONED BEEF CRUMBLES, SLICED BEEF STEAK, AND SMOKY BACON TRADITIONAL CRUST MEDIUM PIZZA, ULTIMATE MEAT | Wal-Mart Stores, Inc. | 2/100 | 11 additives, 7 seed oils, 6 allergens |
| 2 | Instant Oatmeal Fruit & Cream Flavor Variety Pack | Great Value | 24/100 | 7 additives, 6 seed oils, 3 allergens |
| 3 | CREAMY MILK CHOCOLATE MEAL REPLACEMENT SHAKE, CREAMY MILK CHOCOLATE | Wal-Mart Stores, Inc. | 24/100 | 12 additives, 3 seed oils, 2 allergens |
| 4 | DICED TOMATOES IN TOMATO JUICE, TOMATO JUICE | Wal-Mart Stores, Inc. | 30/100 | 1 additive |
| 5 | great value cheddar and sour cream ripple chips | Unknown | 35/100 | 9 additives, 4 seed oils, 2 allergens |
| 6 | 100% APPLE JUICE FROM CONCENTRATE, APPLE | Wal-Mart Stores, Inc. | 37/100 | Clean label ✓ |
| 7 | SAM'S CHOICE, HOT MANGO HABANERO FRESH PACK PICKLE CHIPS | Wal-Mart Stores, Inc. | 38/100 | 3 additives |
| 8 | GREAT VALUE, 100% ORANGE JUICE | Wal-Mart Stores, Inc. | 39/100 | 1 additive |
| 9 | CREAM OF CHICKEN CONDENSED SOUP, CREAM OF CHICKEN | Wal-Mart Stores, Inc. | 44/100 | 6 additives, 3 allergens |
| 10 | Parent's Choice hypollergenic infant allergen | Unknown | 45/100 | 4 additives, 4 seed oils, 2 allergens |
| 11 | RICE SQUARES TOASTED CEREAL | Wal-Mart Stores, Inc. | 46/100 | 1 additive, 1 seed oil |
| 12 | STRAWBERRY AWAKE CRISPY RICE AND WHEAT CEREAL WITH REAL STRAWBERRIES, STRAWBERRY AWAKE | Wal-Mart Stores, Inc. | 46/100 | 2 additives, 2 seed oils, 1 allergen |
| 13 | CREAMY WHITE MACARONI & CHEESE, CREAMY WHITE | Wal-Mart Stores, Inc. | 47/100 | Clean label ✓ |
| 14 | GREAT VALUE, CREAM OF CHICKEN CONDENSED SOUP | Wal-Mart Stores, Inc. | 49/100 | 1 additive, 2 seed oils, 3 allergens |
| 15 | CREAMY PEANUT BUTTER, CREAMY | Wal-Mart Stores, Inc. | 51/100 | 1 seed oil, 1 allergen |
| 16 | SLICED BRIOCHE | Wal-Mart Stores, Inc. | 53/100 | Clean label ✓ |
| 17 | CREAMY PEANUT BUTTER, CREAMY | Wal-Mart Stores, Inc. | 54/100 | 2 seed oils, 2 allergens |
| 18 | CREAMY NO STIR NATURAL PEANUT BUTTER SPREAD, CREAMY | Wal-Mart Stores, Inc. | 54/100 | 2 seed oils, 1 allergen |
| 19 | Great value sour cream & onion chips | Unknown | 55/100 | 2 additives, 3 seed oils, 1 allergen |
| 20 | ORANGE JUICE, ORANGE | Wal-Mart Stores, Inc. | 57/100 | Clean label ✓ |
| 21 | CREAMY CASHEW BUTTER, CREAMY | Wal-Mart Stores, Inc. | 57/100 | 3 seed oils, 1 allergen |
| 22 | CREAMY NO STIR NATURAL PEANUT BUTTER SPREAD, CREAMY | Wal-Mart Stores, Inc. | 57/100 | 2 seed oils, 1 allergen |
| 23 | RED BEET ORGANIC JUICE, RED BEET | Wal-Mart Stores, Inc. | 57/100 | Clean label ✓ |
| 24 | GREAT VALUE, 100% VEGETABLE JUICE | Wal-Mart Stores, Inc. | 60/100 | 1 additive, 1 allergen |
| 25 | CREAMY PEANUT BUTTER, CREAMY | Wal-Mart Stores, Inc. | 60/100 | 2 seed oils, 2 allergens |
The most common issues include artificial additives, seed oils, and artificial colors. Many of these products contain ingredients that are banned or restricted in the EU but still legal in the US.
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
See what's really in your food
Scan any food label instantly. No barcode needed. 26,000+ products scored.
Download Free on the App Store →Free · No credit card required · Works on iPhone & Android
CheckIt AI. (2026). "Worst Ice Cream at Walmart — 25 Products Ranked by Ingredient Safety | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/worst-at/walmart/ice-cream"Worst Ice Cream at Walmart — 25 Products Ranked by Ingredient Safety | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-05. https://getcheck.it/worst-at/walmart/ice-cream.<a href="https://getcheck.it/worst-at/walmart/ice-cream">Worst Ice Cream at Walmart — 25 Products Ranked by Ingredient Safety | CheckIt AI — CheckIt AI</a>@misc{checkit2026worstatwalmarticecream,
title = {Worst Ice Cream at Walmart — 25 Products Ranked by Ingredient Safety | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/worst-at/walmart/ice-cream},
note = {Retrieved 2026-03-05}
}