The average American consumes 77 grams of added sugar daily — more than 3x the recommended amount. Sugar hides under dozens of names on ingredient labels.
| Name | Safety | Details |
|---|---|---|
| High Fructose Corn Syrup | 🔶 Warning | A liquid sweetener used extensively in sodas and processed foods. Linked to obesity, diabetes, and f... |
| Maltodextrin | ⚠️ Caution | A processed starch used as a thickener and filler. Has a very high glycemic index and may affect gut... |
| Dextrose | ⚠️ Caution | A simple sugar derived from corn. Used in baked goods, candy, and IV fluids. Rapidly spikes blood su... |
| Corn Syrup | ⚠️ Caution | A liquid sugar from corn starch used in candy, sauces, and baked goods. Contributes to excessive sug... |
| Invert Sugar | ⚠️ Caution | A mixture of glucose and fructose used in confectionery. Sweeter than table sugar. Contributes to de... |
| Turbinado Sugar | ⚠️ Caution | Partially refined cane sugar marketed as natural. Nutritionally identical to white sugar despite bro... |
| Agave Nectar | 🔶 Warning | A sweetener from agave plants. Very high in fructose (up to 90%), worse than HFCS for liver metaboli... |
| Brown Rice Syrup | ⚠️ Caution | A sweetener from brown rice starch. High glycemic index and may contain arsenic traces. Used in orga... |
Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.
Trusted by 27,000+ app users. No spam. Unsubscribe anytime.
| Product | Brand | Score |
|---|---|---|
| Pringles Crisps Sour Cream & Onion 1.4oz | Kellogg Company US | 0 |
| Pringles Crisps Jalapeno 5.5oz | Kellogg Company US | 0 |
| GRAND CHEESECAKE SELECTION, WHITE CHOCOLATE RASPBERRY, SNICKERS BAR CHUNKS, CHOCOLATE MOUSSE, STRAWBERRY TOPPED ORIGINAL | The Cheesecake Factory Bakery, Inc. | 0 |
| NABISCO CHIPS AHOY! COOKIES CANDY 1X12.400 OZ | Mondelez Int. US (0074819091009) | 0 |
| Pringles Wavy Crisps Fire Roasted Jalapeno 4.8oz | Kellogg Company US | 0 |
| Pringles Crisps Bbq 5.5oz | Kellogg Company US | 0 |
| Peanut Butter M&Ms | M&Ms | 0 |
| SWEDISH FISH SOFT CANDY TROPICAL FAT FREE1X2 OZ | Mondelez Int. US (0074819091009) | 0 |
| ORIGINAL BITE SIZE CANDIES, STRAWBERRY, LEMON, GREEN APPLE, ORANGE, GRAPE | Wm. Wrigley Jr. Company | 0 |
| MINIS FRUIT CHEWS | Wm. Wrigley Jr. Company | 0 |
| Pringles Loud Crisps Spicy Queso 5.4oz | Kellogg Company US | 0 |
| Minis Starburst Sours Fruit Chews | Starburst | 0 |
| Sour Patch Kids | 0 | |
| PEANUT BUTTER CHOCOLATE CANDIES, PEANUT BUTTER | Mars Chocolate North America LLC | 0 |
| LUNCHABLES COOKIE DUNKS | Kraft Heinz Foods Company | 0 |
Stop guessing. Scan before you buy.
1,219 products scanned today · Point your camera at any label
Download Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Added Sugars: 50+ Hidden Names for Sugar in Food | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/topic/added-sugars"Added Sugars: 50+ Hidden Names for Sugar in Food | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-17. https://getcheck.it/topic/added-sugars.<a href="https://getcheck.it/topic/added-sugars">Added Sugars: 50+ Hidden Names for Sugar in Food | CheckIt AI — CheckIt AI</a>@misc{checkit2026topicaddedsugars,
title = {Added Sugars: 50+ Hidden Names for Sugar in Food | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/topic/added-sugars},
note = {Retrieved 2026-04-17}
}