Heavy metals and environmental contaminants are found in everyday foods — often at levels that can cause harm, especially to children. There is no safe level of lead exposure.
| Name | Safety | Details |
|---|---|---|
| Arsenic (in food) | 🔴 Avoid | A toxic heavy metal found in rice, apple juice, and groundwater. Inorganic arsenic is carcinogenic.... |
| Lead (in food) | 🔴 Avoid | A toxic heavy metal found in spices, baby food, and some fruit juices. No safe level of exposure.... |
| Cadmium (in food) | 🔴 Avoid | A heavy metal found in chocolate, spinach, and grains. Accumulates in kidneys. Carcinogenic.... |
| Mercury (in food) | 🔴 Avoid | A toxic heavy metal found in large fish (tuna, swordfish, shark). Methylmercury harms developing bra... |
| Chromium VI (Hexavalent) | 🔴 Avoid | A toxic form of chromium found in some contaminated water and foods. Carcinogenic. Different from sa... |
| Aluminum (in food) | 🔶 Warning | Found in baking powder, antacids, and processed cheese. May accumulate in brain tissue.... |
| PFAS (Forever Chemicals) | 🔴 Avoid | Per- and polyfluoroalkyl substances in food packaging, microwave popcorn bags, and fast food wrapper... |
| Bisphenol A (BPA) | 🔴 Avoid | An endocrine disruptor found in can linings and plastic containers. Leaches into food. Linked to rep... |
| Phthalates | 🔴 Avoid | Plasticizers that leach into food from packaging and processing equipment. Endocrine disruptors.... |
| Microplastics (in food) | 🔶 Warning | Tiny plastic particles found in seafood, salt, water, and processed foods. Long-term health effects ... |
| Acrylamide | 🔶 Warning | A chemical formed when starchy foods are cooked at high temperatures (fries, chips, toast). Probable... |
| Glyphosate (Roundup) | 🔶 Warning | The most widely used herbicide, found as residue in oats, wheat, and beans. IARC classified as 'prob... |
Every Friday: the 5 worst products we found this week, FDA recall alerts, and the cleanest new finds at your grocery store.
Trusted by 27,000+ app users. No spam. Unsubscribe anytime.
| Product | Brand | Score |
|---|---|---|
| Lucky Charms Soft Baked Treats | GENERAL MILLS SALES INC. | 0 |
| Kellogg's Pop-Tarts Chocolate Chip 14.7oz | Kellogg Company US | 0 |
| STUFFED GRILLED CHEESE | Heinz Frozen Food Company | 0 |
| STUFFED GRILLED CHEESE | Heinz Frozen Food Company | 0 |
| SPINACH & HERBS TORTILLA WRAPS, SPINACH & HERBS | Ole Mexican Foods, Inc. | 0 |
| Xtreme Wellness Tortilla Wraps | Ole | 0 |
| TORTILLA WRAPS | OLE MEXICAN FOODS | 0 |
| MULTI-GRAIN 8 LOW-IN-CARB WRAPS | United Natural Foods, Inc. | 0 |
| LOW-IN-CARB WRAPS, HONEY WHEAT | United Natural Foods, Inc. | 0 |
| KELLOGG'S POP-TARTS STRAWBERRY BANANA 7OZ, STRAWBERRY; BANANA | The Kellogg Company | 3 |
| Totino's Frozen Combination Party Pizza | GENERAL MILLS SALES INC. | 3 |
| pop tarts bites | 4 | |
| Totino's Frozen Classic Pepperoni Party Pizza | GENERAL MILLS SALES INC. | 5 |
| Totino's Frozen Pepperoni Party Pizza | GENERAL MILLS SALES INC. | 5 |
| Totino's Frozen Hamburger Party Pizza | GENERAL MILLS SALES INC. | 7 |
What's really in your food? Find out in 2 seconds.
1,522 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Heavy Metals in Food: Lead, Arsenic, Mercury & More | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/topic/heavy-metals"Heavy Metals in Food: Lead, Arsenic, Mercury & More | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-04-17. https://getcheck.it/topic/heavy-metals.<a href="https://getcheck.it/topic/heavy-metals">Heavy Metals in Food: Lead, Arsenic, Mercury & More | CheckIt AI — CheckIt AI</a>@misc{checkit2026topicheavymetals,
title = {Heavy Metals in Food: Lead, Arsenic, Mercury & More | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/topic/heavy-metals},
note = {Retrieved 2026-04-17}
}