We've analyzed 27,309 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 6051 | Coquillettes jambon et emmental | Auchan | 55/100 |
| 6052 | Coquillettes jambon et emmental | Auchan | 55/100 |
| 6053 | Core Power Elite Vanilla High Protein Milk Shake | fairlife | 55/100 |
| 6054 | Core Power High Protein Milk Shake Chocolate | fairlife | 55/100 |
| 6055 | Corn & Wheat Tortillas | Trader Jose's | 88/100 |
| 6056 | Corn Chex | General Mills | 65/100 |
| 6057 | Corn Dogs | Bremer | 7/100 |
| 6058 | Corn Dogs | Roundy's Supermarkets Inc. | 15/100 |
| 6059 | Corn Dogs | Kroger | 25/100 |
| 6060 | Corn Flakes | Trader Joe's | 80/100 |
| 6061 | Corn Flakes | Golden Foods | 37/100 |
| 6062 | Corn Flakes | Giant Eagle, Giant Eagle Inc. | 46/100 |
| 6063 | Corn Flakes gluten free imp | Freee | 80/100 |
| 6064 | Corn Puffs Star W Cascaval 90G 1 / 20 1.6KG / Box | Star | 25/100 |
| 6065 | Corn Squares Toasted Cereal | Great Value | 31/100 |
| 6066 | Corn Thins Original | Real Foods | 84/100 |
| 6067 | Corn Tortillas | Vista Hermosa | 90/100 |
| 6068 | Corn flakes | Carrefour BIO,Carrefour | 65/100 |
| 6069 | Corn flakes | Winco Foods | 38/100 |
| 6070 | Corn flakes | Millville | 37/100 |
| 6071 | Corn flakes cereal | — | 49/100 |
| 6072 | Corn ribs | Trader Joes | 60/100 |
| 6073 | Corn tortillas | Trader Joe's | 78/100 |
| 6074 | Corn/Maiz Tortillas | El Milagro | 78/100 |
| 6075 | Cornbread Crisps | Trader Joe's | 31/100 |
| 6076 | Cornflakes | — | 75/100 |
| 6077 | Cornmeal Crusted Fishsticks | Pacific Seafood Starfish | 67/100 |
| 6078 | Corny Free Schoko | Corny | 45/100 |
| 6079 | Corti-Soothe Magnesium Ashwagandha L-Theanine | Zoyava | 49/100 |
| 6080 | Costco | Costco | 45/100 |
| 6081 | Costco Water | Costco, Kirkland | 95/100 |
| 6082 | Costco bread rolls | private label | 45/100 |
| 6083 | Costco whole milk | — | 90/100 |
| 6084 | Cottage Cheese | Olympus | 60/100 |
| 6085 | Cottage Cheese | Pilos | 69/100 |
| 6086 | Cottage Cheese | Arla | 90/100 |
| 6087 | Cottage Cheese | grahams | 69/100 |
| 6088 | Cottage Cheese | Tesco | 30/100 |
| 6089 | Cottage Cheese | Good Culture Lactose Free | 85/100 |
| 6090 | Cottage Cheese | Danone | 72/100 |
| 6091 | Cottage Cheese | Daisy | 75/100 |
| 6092 | Cottage Cheese 3% light | Pilos | 78/100 |
| 6093 | Cottage cheese | Good Culture | 84/100 |
| 6094 | Cottage cheese | Danone | 72/100 |
| 6095 | Cottage cheese | züger frischkäse | 82/100 |
| 6096 | Cottage cheese | Danone | 72/100 |
| 6097 | Cotton Candy | bilou | 100/100 |
| 6098 | Country French Bread | Costco | 63/100 |
| 6099 | Country Fried Beef Steak with Signature, Homestyle Mashed Potatoes & Country-Style Gravy | Boston Market | 45/100 |
| 6100 | Country Time Lemonade Ready to Drink Flavored Drink Pouches, 40 ct Pack, 4 Boxes of 10 Drink Pouches | Kraft Foods Inc. | 62/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
What's really in your food? Find out in 2 seconds.
1,504 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,309+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=122"Is It Healthy? — Product Health Scores for 27,309+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-22. https://getcheck.it/is-it-healthy?page=122.<a href="https://getcheck.it/is-it-healthy?page=122">Is It Healthy? — Product Health Scores for 27,309+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage122,
title = {Is It Healthy? — Product Health Scores for 27,309+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=122},
note = {Retrieved 2026-03-22}
}