We've analyzed 27,309 food products to help you make healthier choices. Each product gets a score from 0-100 based on ingredient safety, allergens, additives, and nutritional value.
Search for any product below or download the free app to scan products instantly.
| # | Product | Brand | Score |
|---|---|---|---|
| 6101 | Coup Noodles Beef | Nissin | 49/100 |
| 6102 | Couscous | H-E-B | 90/100 |
| 6103 | Couscous Durum Wheat | International Delicacies Inc., Cucina & Amore | 84/100 |
| 6104 | Couscous Royal | Intermarché, Itinéraire des Saveurs | 55/100 |
| 6105 | Couscous d'épeautre | Biovita | 85/100 |
| 6106 | Couscous légumes du soleil | Jardin bio, Léa Nature | 79/100 |
| 6107 | Couscous maftoul | Zb Importing Inc. | 84/100 |
| 6108 | Couscous poulet merguez 450g | Auchan | 45/100 |
| 6109 | Couscous sachet cuisson | Tipiak | 90/100 |
| 6110 | Couscous semoule, falafels, courgettes, carottes, céleri | Picard | 55/100 |
| 6111 | Couscous à la marocaine | Lidl | 45/100 |
| 6112 | Crab Cakes | Shaw Family | 49/100 |
| 6113 | Cracked Black Pepper Harvest Whole Wheat Crackers | Back to Nature | 90/100 |
| 6114 | Cracked Black Pepper Wholegrain Crackers Gluten Free | Nairn's | 60/100 |
| 6115 | Cracker Mix Classic | Happy Creations | 30/100 |
| 6116 | Cracker Salati, senza granelli di sale in superficie | Mulino Bianco | 34/100 |
| 6117 | Cracker integrali | Barilla,Mulino Bianco | 52/100 |
| 6118 | Cracker salati con lievito madre mulino bianco | Mulino Bianco | 46/100 |
| 6119 | Crackers | Schär | 55/100 |
| 6120 | Crackers | Townhouse | 37/100 |
| 6121 | Crackers 3 graines - BIO | Chabrior, Regain | 58/100 |
| 6122 | Crackers 3 graines paquet de 200g | U, U Bio | 70/100 |
| 6123 | Crackers Apéritif Blé Complet | Heudebert, LU, Mondelez | 31/100 |
| 6124 | Crackers Aux graines de courge, lin et sésame | Carrefour | 54/100 |
| 6125 | Crackers Emmental & pipas de calabaza | Carrefour BIO | 64/100 |
| 6126 | Crackers Emmental Graines de Courge | Bio Village, Marque Repère | 65/100 |
| 6127 | Crackers Espelta 3 semillas | Carrefour BIO, Carrefour | 70/100 |
| 6128 | Crackers Unsalted Tops | Colombina | 55/100 |
| 6129 | Crackers au chia paquet de 200g | U, U Bio | 58/100 |
| 6130 | Crackers aux graines et aux cranberries - BIO | Regain | 70/100 |
| 6131 | Crackers bio emmental et graines de courge paquet de 200g | U, U Bio | 65/100 |
| 6132 | Crackers emmental | Snack Day | 78/100 |
| 6133 | Crackers emmental et graines de courge x8 - BIO | Chabrior, Regain | 45/100 |
| 6134 | Crackers heudebert | Heudebert,LU,Mondelez | 29/100 |
| 6135 | Crackers integrales | Galbusera | 46/100 |
| 6136 | Crackers integrali | misura | 48/100 |
| 6137 | Crackers low carb | Leev | 55/100 |
| 6138 | Crackers minizza tomate BELIN | Belin,mondelez | 5/100 |
| 6139 | Crackers sin gluten con romero | Hacendado,Quality Food Group | 9/100 |
| 6140 | Crackers Épeautres 3 Graines | Bio Village, Marque Repère | 49/100 |
| 6141 | Craisins | Ocean Spray | 75/100 |
| 6142 | Craisins, Dried Cranberries Trail Mix, Cranberry & Chocolate | Ocean Spray | 67/100 |
| 6143 | Crakeo | Carrefour Sensation, Carrefour | 28/100 |
| 6144 | Cranberries gesüßt und getrocknet | Trader Joe's | 35/100 |
| 6145 | Cranberry Juice | Kirkland,Kirkland Signature,Ocean Spray | 61/100 |
| 6146 | Cranberry Walnut Loaf | Kirkland | 55/100 |
| 6147 | Cranberry pomegranate | Mountain Dew, Mtn Dew | 24/100 |
| 6148 | Cranberry sage chicken sausage | Simply Nature | 90/100 |
| 6149 | Cranberry sauce | Trader Joe's, Trader Joes | 55/100 |
| 6150 | Cranberry saveur amande | Gerblé | 60/100 |
Join health-conscious shoppers. Every week: worst products to avoid, cleanest new finds, and FDA recall alerts.
No spam. Unsubscribe anytime.
What's really in your food? Find out in 2 seconds.
1,465 products scanned today · Point your camera at any label
Try It Free →Free forever · No credit card · Works on iPhone & Android
CheckIt AI. (2026). "Is It Healthy? — Product Health Scores for 27,309+ Foods | CheckIt AI". Climaverse PBC. Retrieved from https://getcheck.it/is-it-healthy?page=123"Is It Healthy? — Product Health Scores for 27,309+ Foods | CheckIt AI." CheckIt AI, Climaverse PBC, 2026-03-22. https://getcheck.it/is-it-healthy?page=123.<a href="https://getcheck.it/is-it-healthy?page=123">Is It Healthy? — Product Health Scores for 27,309+ Foods | CheckIt AI — CheckIt AI</a>@misc{checkit2026isithealthypage123,
title = {Is It Healthy? — Product Health Scores for 27,309+ Foods | CheckIt AI},
author = {CheckIt AI},
year = {2026},
publisher = {Climaverse PBC},
url = {https://getcheck.it/is-it-healthy?page=123},
note = {Retrieved 2026-03-22}
}